| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2022 | ALBRIGHT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/22 | vs Goucher | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/22 | at Alvernia | *3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/06/22 | at Cairn | *4 | 1 | 2 | 7 | -.143 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/8/2022 | CEDAR CREST | *4 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | at Penn St.-Berks | 4 | 4 | 5 | 20 | -.050 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/15/2022 | PENN ST. YORK | *5 | 7 | 9 | 34 | -.059 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/17/22 | vs Washington Col. | *4 | 5 | 3 | 40 | .050 | 1 | 0 | 1 | 1 | 21 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| 09/17/22 | at Notre Dame (MD) | *3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/20/22 | at Ursinus | *2 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Bryn Mawr | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/22 | at Moravian University | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/22 | at Bryn Athyn | 3 | 1 | 2 | 6 | -.167 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/28/2022 | LANCASTER BIBLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/22 | at Marymount (VA) | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/22 | vs Centenary (NJ) | 4 | 2 | 1 | 10 | .100 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/6/2022 | RUTGERS-NEWARK | *4 | 2 | 1 | 10 | .100 | 2 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/07/22 | at Immaculata | *4 | 2 | 2 | 13 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/12/2022 | WIDENER | *4 | 1 | 3 | 11 | -.182 | 2 | 1 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/14/2022 | NEUMANN | *4 | 3 | 1 | 11 | .182 | 4 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/19/22 | at Cabrini | *3 | 2 | 2 | 13 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/20/22 | at Rutgers-Camden | *4 | 1 | 2 | 9 | -.111 | 1 | 3 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/26/2022 | MARYWOOD | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/27/2022 | CLARKS SUMMIT UNIV. | 3 | 4 | 2 | 6 | .333 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/29/22 | at King's (PA) | *5 | 5 | 5 | 25 | .000 | 4 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/01/22 | at Marywood | *5 | 3 | 2 | 9 | .111 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Totals | 87 | 57 | 61 | 300 | -.013 | 30 | 13 | 23 | 40 | 198 | 0 | 11 | 1 | 11.0 | 2 | 75.5 | |
|
Sets played: 87 Kills per set: 0.66 Assists per set: 0.34 Service aces per set: 0.15 Digs per set: 2.28 Blocks per set: 0.13 Points per set: 0.87 |