| For GMWV: Julianne Dove; Ashley Brown; Lexi Lane; Amanda Lopez; Charlotte Pugh; Ayanna Gaston; libero Ashley Morris. |
| For NDMU: Taganas, Gabbi; Bockstie, Ciarra; Mueller, Emma; Newton, Natalie; Stewart, Jade; O'Brien, Rosemary; libero Hernandez, Paulina. |
| 1-0 | Point NDMU - (Ashley Morris) Kill by O'Brien, Rosemary (from Newton, Natalie). | so |
| 2-0 | Point NDMU - (Hernandez, Paulina) Service ace (Charlotte Pugh). |
| 3-0 | Point NDMU - (Hernandez, Paulina) Service ace (Julianne Dove). |
| 3-1 | Point GMWV - (Hernandez, Paulina) Service error. | so |
| 4-1 | Point NDMU - (Ayanna Gaston) Kill by Mueller, Emma (from Newton, Natalie). | so |
| For NDMU: Shaw, Erin. |
| 5-1 | Point NDMU - (Mueller, Emma) Kill by Shaw, Erin (from Hernandez, Paulina). |
| 5-2 | Point GMWV - (Mueller, Emma) Kill by Charlotte Pugh (from Ayanna Gaston). | so |
| For GMWV: Julia Rabe; Annie Wenrich. |
| 6-2 | Point NDMU - (Annie Wenrich) Kill by O'Brien, Rosemary (from Mueller, Emma). | so |
| For NDMU: Forgach-Aguilar, Can. |
| 7-2 | Point NDMU - (Forgach-Aguilar, Can) Kill by Stewart, Jade (from Mueller, Emma). |
| 8-2 | Point NDMU - (Forgach-Aguilar, Can) Service ace (Ayanna Gaston). |
| Timeout Gwynedd Mercy Univ.. |
| 9-2 | Point NDMU - (Forgach-Aguilar, Can) Ball handling error by Amanda Lopez. |
| 10-2 | Point NDMU - (Forgach-Aguilar, Can) Kill by Stewart, Jade (from Mueller, Emma). |
| 10-3 | Point GMWV - (Forgach-Aguilar, Can) Kill by Ashley Brown (from Amanda Lopez). | so |
| 10-4 | Point GMWV - (Ashley Brown) Kill by Charlotte Pugh. |
| 11-4 | Point NDMU - (Ashley Brown) Attack error by Julianne Dove. | so |
| 12-4 | Point NDMU - (Taganas, Gabbi) Service ace (Ayanna Gaston). |
| 13-4 | Point NDMU - (Taganas, Gabbi) Service ace (Ayanna Gaston). |
| 14-4 | Point NDMU - (Taganas, Gabbi) Service ace (Ayanna Gaston). |
| 14-5 | Point GMWV - (Taganas, Gabbi) Service error. | so |
| 15-5 | Point NDMU - (Amanda Lopez) Kill by Bockstie, Ciarra (from Newton, Natalie). | so |
| 16-5 | Point NDMU - (Newton, Natalie) Kill by Stewart, Jade (from Mueller, Emma). |
| 16-6 | Point GMWV - (Newton, Natalie) Kill by Ayanna Gaston (from Amanda Lopez). | so |
| 16-7 | Point GMWV - (Julianne Dove) Attack error by Mueller, Emma. |
| 17-7 | Point NDMU - (Julianne Dove) Attack error by Charlotte Pugh. | so |
| 18-7 | Point NDMU - (Stewart, Jade) Kill by O'Brien, Rosemary (from Mueller, Emma). |
| 19-7 | Point NDMU - (Stewart, Jade) Kill by Bockstie, Ciarra. |
| Timeout Gwynedd Mercy Univ.. |
| 19-8 | Point GMWV - (Stewart, Jade) Bad set by O'Brien, Rosemary. | so |
| 19-9 | Point GMWV - (Ashley Morris) Kill by Ashley Brown (from Ayanna Gaston). |
| 19-10 | Point GMWV - (Ashley Morris) Service ace (Stewart, Jade). |
| 19-11 | Point GMWV - (Ashley Morris) Service ace (Newton, Natalie). |
| 20-11 | Point NDMU - (Ashley Morris) Kill by Bockstie, Ciarra (from Mueller, Emma). | so |
| 21-11 | Point NDMU - (Hernandez, Paulina) Kill by O'Brien, Rosemary. |
| 21-12 | Point GMWV - (Hernandez, Paulina) Kill by Charlotte Pugh (from Amanda Lopez). | so |
| 21-13 | Point GMWV - (Ayanna Gaston) Service ace (Stewart, Jade). |
| 21-14 | Point GMWV - (Ayanna Gaston) Attack error by Taganas, Gabbi (block by Ashley Brown; Amanda Lopez). |
| 22-14 | Point NDMU - (Ayanna Gaston) Service error. | so |
| 23-14 | Point NDMU - (Mueller, Emma) Kill by O'Brien, Rosemary (from Mueller, Emma). |
| 24-14 | Point NDMU - (Mueller, Emma) Service ace (Julianne Dove). |
| 25-14 | Point NDMU - (Mueller, Emma) Kill by Taganas, Gabbi (from Mueller, Emma). |
| For GMWV: Julianne Dove; Ashley Brown; Julia Rabe; Lexi Lane; Amanda Lopez; Charlotte Pugh; libero Ayanna Gaston. |
| For NDMU: Taganas, Gabbi; Bockstie, Ciarra; Forgach-Aguilar, Can; Mueller, Emma; Newton, Natalie; Shaw, Erin; libero Stewart, Jade. |
| For GMWV: Maddie Stancil. |
| 0-1 | Point GMWV - (Hernandez, Paulina) Attack error by Newton, Natalie. | so |
| 1-1 | Point NDMU - (Ayanna Gaston) Kill by Stewart, Jade (from Mueller, Emma). | so |
| 1-2 | Point GMWV - (Newton, Natalie) Kill by Charlotte Pugh (from Amanda Lopez). | so |
| For GMWV: Julia Rabe; Annie Wenrich. |
| 1-3 | Point GMWV - (Annie Wenrich) Kill by Ashley Brown. |
| 2-3 | Point NDMU - (Annie Wenrich) Kill by Stewart, Jade (from Mueller, Emma). | so |
| For NDMU: O'Brien, Rosemary. |
| 2-4 | Point GMWV - (Stewart, Jade) Kill by Julia Rabe (from Amanda Lopez). | so |
| 2-5 | Point GMWV - (Ashley Brown) Attack error by Bockstie, Ciarra. |
| 2-6 | Point GMWV - (Ashley Brown) Attack error by O'Brien, Rosemary. |
| 2-7 | Point GMWV - (Ashley Brown) Kill by Lexi Lane (from Amanda Lopez). |
| Timeout Notre Dame (MD). |
| 3-7 | Point NDMU - (Ashley Brown) Kill by O'Brien, Rosemary (from Newton, Natalie). | so |
| 3-8 | Point GMWV - (Bockstie, Ciarra) Attack error by Taganas, Gabbi. | so |
| 3-9 | Point GMWV - (Amanda Lopez) Attack error by Mueller, Emma (block by Julia Rabe; Lexi Lane). |
| 3-10 | Point GMWV - (Amanda Lopez) Attack error by O'Brien, Rosemary. |
| 4-10 | Point NDMU - (Amanda Lopez) Kill by Taganas, Gabbi. | so |
| For NDMU: Shaw, Erin. |
| 5-10 | Point NDMU - (Mueller, Emma) Kill by O'Brien, Rosemary (from Mueller, Emma). |
| 5-11 | Point GMWV - (Mueller, Emma) Kill by Lexi Lane (from Amanda Lopez). | so |
| 6-11 | Point NDMU - (Maddie Stancil) Attack error by Charlotte Pugh. | so |
| 7-11 | Point NDMU - (Forgach-Aguilar, Can) Kill by Shaw, Erin (from Newton, Natalie). |
| 7-12 | Point GMWV - (Forgach-Aguilar, Can) Attack error by Taganas, Gabbi. | so |
| 8-12 | Point NDMU - (Ashley Morris) Kill by Stewart, Jade (from Mueller, Emma). | so |
| 9-12 | Point NDMU - (Hernandez, Paulina) Attack error by Ayanna Gaston (block by Bockstie, Ciarra; Stewart, Jade). |
| 10-12 | Point NDMU - (Hernandez, Paulina) Attack error by Charlotte Pugh. |
| 10-13 | Point GMWV - (Hernandez, Paulina) Attack error by Stewart, Jade. | so |
| 10-14 | Point GMWV - (Ayanna Gaston) Bad set by Mueller, Emma. |
| 10-15 | Point GMWV - (Ayanna Gaston) Attack error by Stewart, Jade. |
| 11-15 | Point NDMU - (Ayanna Gaston) Attack error by Charlotte Pugh. | so |
| 12-15 | Point NDMU - (Newton, Natalie) Service ace (Maddie Stancil). |
| 13-15 | Point NDMU - (Newton, Natalie) Service ace (Ashley Morris). |
| 14-15 | Point NDMU - (Newton, Natalie) Ball handling error by Amanda Lopez. |
| Timeout Gwynedd Mercy Univ.. |
| 15-15 | Point NDMU - (Newton, Natalie) Service ace (Ashley Morris). |
| 15-16 | Point GMWV - (Newton, Natalie) Attack error by Stewart, Jade. | so |
| 15-17 | Point GMWV - (Annie Wenrich) Kill by Julia Rabe (from Amanda Lopez). |
| 15-18 | Point GMWV - (Annie Wenrich) Attack error by Bockstie, Ciarra. |
| 15-19 | Point GMWV - (Annie Wenrich) Attack error by Mueller, Emma. |
| Timeout Notre Dame (MD). |
| 16-19 | Point NDMU - (Annie Wenrich) Kill by Stewart, Jade (from Mueller, Emma). | so |
| 17-19 | Point NDMU - (Stewart, Jade) Kill by Mueller, Emma (from Stewart, Jade). |
| 17-20 | Point GMWV - (Stewart, Jade) Attack error by O'Brien, Rosemary. | so |
| 18-20 | Point NDMU - (Ashley Brown) Attack error by Julia Rabe. | so |
| 18-21 | Point GMWV - (Bockstie, Ciarra) Service error. | so |
| 18-22 | Point GMWV - (Amanda Lopez) Service ace (Hernandez, Paulina). |
| 19-22 | Point NDMU - (Amanda Lopez) Service error. | so |
| 20-22 | Point NDMU - (Mueller, Emma) Attack error by Lexi Lane. |
| 21-22 | Point NDMU - (Mueller, Emma) Service ace (Charlotte Pugh). |
| Timeout Gwynedd Mercy Univ.. |
| 22-22 | Point NDMU - (Mueller, Emma) Kill by O'Brien, Rosemary (from Mueller, Emma). |
| 23-22 | Point NDMU - (Mueller, Emma) Attack error by Ayanna Gaston. |
| 23-23 | Point GMWV - (Mueller, Emma) Service error. | so |
| 24-23 | Point NDMU - (Maddie Stancil) Kill by O'Brien, Rosemary (from Mueller, Emma). | so |
| 25-23 | Point NDMU - (Forgach-Aguilar, Can) Attack error by Charlotte Pugh. |
| For GMWV: Ashley Brown; Julia Rabe; Lexi Lane; Maddie Stancil; Amanda Lopez; Charlotte Pugh; libero Ayanna Gaston. |
| For NDMU: Taganas, Gabbi; Bockstie, Ciarra; Forgach-Aguilar, Can; Mueller, Emma; Newton, Natalie; Shaw, Erin; libero Stewart, Jade. |
| For GMWV: Julianne Dove. |
| 1-0 | Point NDMU - (Ashley Morris) Kill by Bockstie, Ciarra (from Newton, Natalie). | so |
| 1-1 | Point GMWV - (Hernandez, Paulina) Kill by Ashley Brown (from Amanda Lopez). | so |
| 2-1 | Point NDMU - (Ayanna Gaston) Kill by Taganas, Gabbi (from Newton, Natalie). | so |
| For NDMU: Shaw, Erin. |
| 3-1 | Point NDMU - (Mueller, Emma) Attack error by Julianne Dove. |
| 4-1 | Point NDMU - (Mueller, Emma) Attack error by Julianne Dove. |
| 5-1 | Point NDMU - (Mueller, Emma) Kill by O'Brien, Rosemary (from Mueller, Emma). |
| 6-1 | Point NDMU - (Mueller, Emma) Kill by Stewart, Jade (from Mueller, Emma). |
| Timeout Gwynedd Mercy Univ.. |
| 6-2 | Point GMWV - (Mueller, Emma) Kill by Ashley Brown (from Amanda Lopez). | so |
| For GMWV: Julia Rabe. |
| 6-3 | Point GMWV - (Julianne Dove) Service ace (Stewart, Jade). |
| 7-3 | Point NDMU - (Julianne Dove) Kill by O'Brien, Rosemary (from Mueller, Emma). | so |
| For NDMU: Forgach-Aguilar, Can. |
| For GMWV: Charlotte Pugh. |
| 7-4 | Point GMWV - (Forgach-Aguilar, Can) Attack error by Stewart, Jade. | so |
| 7-5 | Point GMWV - (Ashley Brown) Attack error by Taganas, Gabbi. |
| 7-6 | Point GMWV - (Ashley Brown) Attack error by Taganas, Gabbi. |
| 8-6 | Point NDMU - (Ashley Brown) Kill by Stewart, Jade. | so |
| For NDMU: Gamble, Sam. |
| 9-6 | Point NDMU - (Gamble, Sam) Attack error by Lexi Lane (block by Bockstie, Ciarra). |
| 9-7 | Point GMWV - (Gamble, Sam) Kill by Julia Rabe (from Ayanna Gaston). | so |
| 9-8 | Point GMWV - (Amanda Lopez) Attack error by Stewart, Jade. |
| 9-9 | Point GMWV - (Amanda Lopez) Attack error by Stewart, Jade. |
| 10-9 | Point NDMU - (Amanda Lopez) Kill by Bockstie, Ciarra (from Mueller, Emma). | so |
| 10-10 | Point GMWV - (Newton, Natalie) Attack error by Bockstie, Ciarra. | so |
| 11-10 | Point NDMU - (Maddie Stancil) Kill by Bockstie, Ciarra (from Newton, Natalie). | so |
| 12-10 | Point NDMU - (Stewart, Jade) Kill by Bockstie, Ciarra. |
| 13-10 | Point NDMU - (Stewart, Jade) Service ace (Ashley Morris). |
| Timeout Gwynedd Mercy Univ.. |
| 14-10 | Point NDMU - (Stewart, Jade) Service ace (Ashley Morris). |
| 15-10 | Point NDMU - (Stewart, Jade) Kill by O'Brien, Rosemary (from Newton, Natalie). |
| 16-10 | Point NDMU - (Stewart, Jade) Service ace (Julianne Dove). |
| 17-10 | Point NDMU - (Stewart, Jade) Attack error by Lexi Lane (block by Bockstie, Ciarra). |
| 18-10 | Point NDMU - (Stewart, Jade) Service ace (Ashley Morris). |
| 18-11 | Point GMWV - (Stewart, Jade) Service error. | so |
| 18-12 | Point GMWV - (Ashley Morris) Service ace (Stewart, Jade). |
| 19-12 | Point NDMU - (Ashley Morris) Kill by Mueller, Emma (from Newton, Natalie). | so |
| For NDMU: Snodgrass, Mackenzie. |
| 20-12 | Point NDMU - (Hernandez, Paulina) Service ace (Ashley Morris). |
| 20-13 | Point GMWV - (Hernandez, Paulina) Kill by Ashley Brown (from Amanda Lopez). | so |
| 20-14 | Point GMWV - (Ayanna Gaston) Attack error by O'Brien, Rosemary. |
| 20-15 | Point GMWV - (Ayanna Gaston) Bad set by Newton, Natalie. |
| 21-15 | Point NDMU - (Ayanna Gaston) Attack error by Ashley Brown. | so |
| For NDMU: Taala, Elora. |
| 22-15 | Point NDMU - (Snodgrass, Mackenzie) Attack error by Amanda Lopez. |
| 22-16 | Point GMWV - (Snodgrass, Mackenzie) Kill by Julianne Dove (from Amanda Lopez). | so |
| 22-17 | Point GMWV - (Julianne Dove) Kill by Ashley Brown (from Amanda Lopez). |
| 22-18 | Point GMWV - (Julianne Dove) Service ace (Stewart, Jade). |
| 22-19 | Point GMWV - (Julianne Dove) Kill by Ashley Brown (from Amanda Lopez). |
| 22-20 | Point GMWV - (Julianne Dove) Ball handling error by Snodgrass, Mackenzie. |
| 22-21 | Point GMWV - (Julianne Dove) Attack error by O'Brien, Rosemary. |
| 23-21 | Point NDMU - (Julianne Dove) Kill by Taganas, Gabbi (from Mueller, Emma). | so |
| For NDMU: Wong, Victoria. |
| 23-22 | Point GMWV - (Wong, Victoria) Kill by Julia Rabe (from Amanda Lopez). | so |
| For NDMU: Ferrer, Miasia. |
| 23-23 | Point GMWV - (Ashley Brown) Service ace (TEAM). |
| Timeout Notre Dame (MD). |
| 24-23 | Point NDMU - (Ashley Brown) Kill by Taganas, Gabbi (from Mueller, Emma). | so |
| 24-24 | Point GMWV - (Gamble, Sam) Attack error by Ferrer, Miasia. | so |
| 25-24 | Point NDMU - (Amanda Lopez) Attack error by Ayanna Gaston. | so |
| 25-25 | Point GMWV - (Newton, Natalie) Kill by Lexi Lane (from Amanda Lopez). | so |
| 26-25 | Point NDMU - (Maddie Stancil) Kill by Mueller, Emma (from Newton, Natalie). | so |
| 27-25 | Point NDMU - (Stewart, Jade) Attack error by Lexi Lane. |