| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2022 | ALBRIGHT | *5 | 5 | 2 | 22 | .136 | 23 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/03/22 | vs Goucher | *5 | 3 | 4 | 16 | -.062 | 12 | 6 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/03/22 | at Alvernia | *3 | 2 | 1 | 10 | .100 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/06/22 | at Cairn | *4 | 0 | 2 | 7 | -.286 | 14 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/8/2022 | CEDAR CREST | *4 | 1 | 2 | 9 | -.111 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 13 | at Penn St.-Berks | *4 | 2 | 1 | 19 | .053 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| 9/15/2022 | PENN ST. YORK | *5 | 3 | 3 | 12 | .000 | 25 | 4 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 09/17/22 | vs Washington Col. | *4 | 5 | 0 | 7 | .714 | 32 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 09/17/22 | at Notre Dame (MD) | *3 | 0 | 1 | 4 | -.250 | 16 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| 09/20/22 | at Ursinus | *3 | 0 | 0 | 5 | .000 | 19 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 21 | at Bryn Mawr | *2 | 1 | 1 | 2 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/23/22 | at Moravian University | 3 | 0 | 3 | 4 | -.750 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/22 | at Bryn Athyn | *3 | 0 | 0 | 5 | .000 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/28/2022 | LANCASTER BIBLE | *4 | 3 | 3 | 17 | .000 | 2 | 0 | 2 | 5 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/01/22 | at Marymount (VA) | *3 | 3 | 1 | 12 | .167 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/01/22 | vs Centenary (NJ) | *4 | 2 | 0 | 9 | .222 | 36 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/6/2022 | RUTGERS-NEWARK | *4 | 2 | 1 | 4 | .250 | 33 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/07/22 | at Immaculata | *4 | 1 | 0 | 30 | .033 | 32 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/12/2022 | WIDENER | *4 | 2 | 1 | 6 | .167 | 28 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 10/14/2022 | NEUMANN | *4 | 0 | 0 | 3 | .000 | 20 | 2 | 2 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/19/22 | at Cabrini | *3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/20/22 | at Rutgers-Camden | *4 | 2 | 0 | 5 | .400 | 31 | 1 | 1 | 0 | 13 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| 10/26/2022 | MARYWOOD | *3 | 1 | 1 | 3 | .000 | 22 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/27/2022 | CLARKS SUMMIT UNIV. | *1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/22 | at King's (PA) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/22 | at Marywood | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 93 | 39 | 27 | 216 | .056 | 398 | 38 | 39 | 16 | 192 | 2 | 14 | 1 | 16.0 | 11 | 86.0 | |
|
Sets played: 93 Kills per set: 0.42 Assists per set: 4.28 Service aces per set: 0.41 Digs per set: 2.06 Blocks per set: 0.17 Points per set: 0.92 |