Gwynedd Mercy

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  at Cazenovia  L   1-3  25-15,17-25,26-28,17-25  0-1  0-0  100 
Aug 30  vs Lasell  L   0-3  10-25,15-25,11-25  0-2  0-0   
Aug 31  vs Bryn Athyn  3-0  25-21,25-12,25-19  1-2  0-0   
Aug 31  vs Alfred  L   2-3  17-25,25-21,19-25,25-23,11-15  1-3  0-0   
Sep 06  vs Stevenson  L   0-3  10-25,12-25,11-25  1-4  0-0  50 
Sep 06  vs Lynchburg  L   0-3  18-25,10-25,10-25  1-5  0-0  50 
Sep 07  vs Cabrini  L   0-3  18-25,16-25,13-25  1-6  0-0  25 
Sep 07  vs Goucher  L   0-3  22-25,13-25,10-25  1-7  0-0  30 
*   Sep 12  at Cabrini  L   0-3  5-25,11-25,14-25  1-8  0-1  93 
  Sep 14  at Albright  L   0-3  8-25,12-25,12-25  1-9  0-1  65 
  Sep 14  vs King's  L   0-3  20-25,15-25,13-25  1-10  0-1  50 
  Sep 21  vs McDaniel  L   0-3  20-25,20-25,10-25  1-11  0-1  55 
  Sep 21  at Bryn Mawr  L   1-3  16-25,11-25,25-20,13-25  1-12  0-1  54 
*   Sep 26  at Centenary  3-0  25-12,25-8,25-8  2-12  1-1  100 
  Sep 28  ARCADIA  L   2-3  26-24,33-31,15-25,9-25,6-15  2-13  1-1  25 
  Sep 28  WESLEY  L   1-3  25-19,8-25,18-25,24-26  2-14  1-1  25 
*   Oct 02  BAPTIST BIBLE  L   1-3  25-20,24-26,19-25,21-25  2-15  1-2  25 
*   Oct 05  NEUMANN  L   0-3  14-25,8-25,18-25  2-16  1-3  50 
*   Oct 08  at Rosemont  3-0  25-14,25-13,25-16  3-16  2-3  59 
*   Oct 10  at Cairn  L   0-3  10-25,10-25,14-25  3-17  2-4  70 
  Oct 12  at FDU-Florham  L   0-3  9-25,9-25,7-25  3-18  2-4  43 
  Oct 12  vs Rutgers-Camden  L   0-3  13-25,4-25,15-25  3-19  2-4  42 
  Oct 12  vs Lancaster Bible  L   0-3  17-25,15-25,11-25  3-20  2-4  46 
*   Oct 16  CEDAR CREST  L   1-3  23-25,26-24,20-25,9-25  3-21  2-5  25 
  Oct 17  at Bryn Athyn  L   0-3  14-25,9-25,13-25  3-22  2-5  150 
  Oct 19  at Rowan  L   0-3  14-25,8-25,4-25  3-23  2-5  89 
  Oct 19  vs Baruch  L   0-3  13-25,12-25,14-25  3-24  2-5  89 
*   Oct 22  NOTRE DAME (MD.)  L   0-3  23-25,16-25,16-25  3-25  2-6  100 
*   Oct 26  at Marywood  L   0-3  11-25,15-25,6-25  3-26  2-7  93 
*   Oct 30  IMMACULATA  L   0-3  22-25,20-25,18-25  3-27  2-8  25 
*   Nov 02  at Keystone  L   2-3  25-23,18-25,26-24,13-25,5-15  3-28  2-9  115 

* - Colonial States Athletic Conference Match
G - Blue & Gold Classic hosted by Cazenovia
J - Giovanazzi Tournament hosted by Johns Hopkins

Team Record  W-L 
Overall:  3-28 
Conference:  2-9 
Home:  0-7 
Away:  2-10 
Neutral:  1-11 
3 sets:  3-20 
4 sets:  0-5 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  31  1743  56 
Home:  275  39 
Away:  12  1031  85 
Neutral:  12  437  36 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Cazenovia   19  54  .204  14  20  18  14  41  1.0  40.0 
Aug 30  vs Lasell   47  -.021  11  32  0.0  10.0 
Aug 31  vs Bryn Athyn   21  61  .197  19  12  33  2.0  35.0 
Aug 31  vs Alfred   19  91  .132  19  11  15  12  53  4.0  34.0 
Sep 06  vs Stevenson   44  .023  10  23  4.5  19.5 
Sep 06  vs Lynchburg   36  .028  12  20  1.0  7.0 
Sep 07  vs Cabrini   52  -.058  13  11  27  0.0  12.0 
Sep 07  vs Goucher   13  73  -.068  10  32  1.0  13.0 
Sep 12  at Cabrini   17  49  -.163  12  13  14  1.0  12.0 
Sep 14  at Albright   36  -.111  13  36  2.0  5.0 
Sep 14  vs King's   73  .027  35  2.0  15.0 
Sep 21  vs McDaniel   13  11  57  .035  31  2.0  19.0 
Sep 21  at Bryn Mawr   23  24  109  -.009  20  12  59  2.0  34.0 
Sep 26  at Centenary   23  50  .360  17  28  11  23  1.0  52.0 
Sep 28  ARCADIA   27  18  106  .085  26  10  13  47  10  6.0  43.0 
Sep 28  WESLEY   20  14  84  .071  17  10  10  14  43  8.0  38.0 
Oct 02  BAPTIST BIBLE   38  20  134  .134  36  12  14  15  69  1.0  51.0 
Oct 05  NEUMANN   11  18  62  -.113  12  33  0.0  20.0 
Oct 08  at Rosemont   24  12  66  .182  20  21  10  21  0.0  45.0 
Oct 10  at Cairn   12  14  65  -.031  12  34  1.0  16.0 
Oct 12  at FDU-Florham   41  .024  15  36  0.0  8.0 
Oct 12  vs Rutgers-Camden   40  -.050  25  15  0.0  10.0 
Oct 12  vs Lancaster Bible   13  15  68  -.029  11  17  19  2.0  26.0 
Oct 16  CEDAR CREST   26  11  116  .129  26  12  12  47  4.0  39.0 
Oct 17  at Bryn Athyn   15  63  .111  15  25  1.5  18.5 
Oct 19  at Rowan   16  13  53  .057  16  19  18  1.0  18.0 
Oct 19  vs Baruch   11  20  78  -.115  11  40  0.0  16.0 
Oct 22  NOTRE DAME (MD.)   19  23  83  -.048  11  39  3.0  26.0 
Oct 26  at Marywood   10  42  -.095  16  20  3.0  14.0 
Oct 30  IMMACULATA   15  53  .113  12  37  2.0  25.0 
Nov 02  at Keystone   26  14  110  .109  23  11  15  15  66  1.0  38.0 
Gwynedd Mercy 104  467  371  2096  .046  380  235  259  351  1068  29  56  20  57.0  78  759.0 
Opponent 104  967  373  2665  .223  817  354  244  227  1302  89  115  37  146.5  60  1467.5 

TEAM PER-GAME:

Sets played: 104
Kills per set: 4.49
Assists per set: 3.65
Service aces per set: 2.26
Reception errors per set: 3.38
Digs per set: 10.27
Blocks per set: 0.55
Ball handling errors per set: 0.75
Reception errors per set: 3.38
Points per set: 7.30

Overall record: 3-28 Conf: 2-9 Home: 0-7 Away: 2-10 Neutral: 1-11


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

KILLS (K-E-TA)
10 (10- 2-19) 3s  Loring, Kasey  vs Bryn Athyn (Aug 31, 2013) 
10 (10- 2-25) 5s  Loring, Kasey  vs Arcadia (Sep 28, 2013) 
10 (10- 5-30) 4s  Kirk, Laura  vs Baptist Bible (Oct 02, 2013) 
10 (10- 2-28) 5s  Loring, Kasey  vs Alfred (Aug 31, 2013) 
9 ( 9- 5-34) 5s  Farrar, Stephanie  at Keystone (Nov 02, 2013) 
9 ( 9- 2-24) 4s  Loring, Kasey  vs Baptist Bible (Oct 02, 2013) 
9 ( 9- 2-27) 4s  Tressel, Lauren  vs Baptist Bible (Oct 02, 2013) 
9 ( 9- 1-21) 3s  Loring, Kasey  at Centenary (Sep 26, 2013) 
9 ( 9- 9-35) 4s  Loring, Kasey  at Bryn Mawr (Sep 21, 2013) 
8 ( 8- 4-24) 3s  Carrieri, Michelle  vs Bryn Athyn (Aug 31, 2013) 

KILLS 3-SETS (K-E-TA)
10 (10- 2-19)  Loring, Kasey  vs Bryn Athyn (Aug 31, 2013) 
9 ( 9- 1-21)  Loring, Kasey  at Centenary (Sep 26, 2013) 
8 ( 8- 4-24)  Carrieri, Michelle  vs Bryn Athyn (Aug 31, 2013) 
8 ( 8- 1-17)  Loring, Kasey  at Bryn Athyn (Oct 17, 2013) 
8 ( 8- 3-22)  Carrieri, Michelle  at Cairn (Oct 10, 2013) 

KILLS 4-SETS (K-E-TA)
10 (10- 5-30)  Kirk, Laura  vs Baptist Bible (Oct 02, 2013) 
9 ( 9- 9-35)  Loring, Kasey  at Bryn Mawr (Sep 21, 2013) 
9 ( 9- 2-24)  Loring, Kasey  vs Baptist Bible (Oct 02, 2013) 
9 ( 9- 2-27)  Tressel, Lauren  vs Baptist Bible (Oct 02, 2013) 
8 ( 8- 2-31)  Loring, Kasey  vs Cedar Crest (Oct 16, 2013) 

KILLS 5-SETS (K-E-TA)
10 (10- 2-25)  Loring, Kasey  vs Arcadia (Sep 28, 2013) 
10 (10- 2-28)  Loring, Kasey  vs Alfred (Aug 31, 2013) 
9 ( 9- 5-34)  Farrar, Stephanie  at Keystone (Nov 02, 2013) 
7 ( 7- 0-17)  Loring, Kasey  at Keystone (Nov 02, 2013) 
7 ( 7- 6-31)  Carrieri, Michelle  at Keystone (Nov 02, 2013) 

TOTAL ATTEMPTS (K-E-TA)
35 ( 9- 9-35) 4s  Loring, Kasey  at Bryn Mawr (Sep 21, 2013) 
34 ( 9- 5-34) 5s  Farrar, Stephanie  at Keystone (Nov 02, 2013) 
31 ( 7- 6-31) 5s  Carrieri, Michelle  at Keystone (Nov 02, 2013) 
31 ( 8- 2-31) 4s  Loring, Kasey  vs Cedar Crest (Oct 16, 2013) 
30 (10- 5-30) 4s  Kirk, Laura  vs Baptist Bible (Oct 02, 2013) 
30 ( 7- 4-30) 4s  Kirk, Laura  at Bryn Mawr (Sep 21, 2013) 
30 ( 5- 4-30) 4s  Tressel, Lauren  vs Cedar Crest (Oct 16, 2013) 
29 ( 5-10-29) 3s  Tressel, Lauren  vs Notre Dame (Md.) (Oct 22, 2013) 
28 ( 7- 6-28) 3s  Carrieri, Michelle  vs Notre Dame (Md.) (Oct 22, 2013) 
28 ( 4- 3-28) 4s  Farrar, Stephanie  vs Cedar Crest (Oct 16, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
29 ( 5-10-29)  Tressel, Lauren  vs Notre Dame (Md.) (Oct 22, 2013) 
28 ( 7- 6-28)  Carrieri, Michelle  vs Notre Dame (Md.) (Oct 22, 2013) 
27 ( 7- 3-27)  Loring, Kasey  vs McDaniel (Sep 21, 2013) 
25 ( 6- 6-25)  Farrar, Stephanie  vs Baruch (Oct 19, 2013) 
24 ( 8- 4-24)  Carrieri, Michelle  vs Bryn Athyn (Aug 31, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
35 ( 9- 9-35)  Loring, Kasey  at Bryn Mawr (Sep 21, 2013) 
31 ( 8- 2-31)  Loring, Kasey  vs Cedar Crest (Oct 16, 2013) 
30 (10- 5-30)  Kirk, Laura  vs Baptist Bible (Oct 02, 2013) 
30 ( 7- 4-30)  Kirk, Laura  at Bryn Mawr (Sep 21, 2013) 
30 ( 5- 4-30)  Tressel, Lauren  vs Cedar Crest (Oct 16, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
34 ( 9- 5-34)  Farrar, Stephanie  at Keystone (Nov 02, 2013) 
31 ( 7- 6-31)  Carrieri, Michelle  at Keystone (Nov 02, 2013) 
28 (10- 2-28)  Loring, Kasey  vs Alfred (Aug 31, 2013) 
27 ( 6- 7-27)  Tressel, Lauren  vs Arcadia (Sep 28, 2013) 
25 (10- 2-25)  Loring, Kasey  vs Arcadia (Sep 28, 2013) 

POINTS
17.0 ( 8- 7- 2.0) 4s  Loring, Kasey  vs Cedar Crest (Oct 16, 2013) 
16.0 ( 7- 9- 0.0) 4s  Loring, Kasey  at Cazenovia (Aug 30, 2013) 
14.5 (10- 3- 1.5) 5s  Loring, Kasey  vs Alfred (Aug 31, 2013) 
14.0 ( 4-10- 0.0) 3s  Kirk, Laura  at Centenary (Sep 26, 2013) 
14.0 ( 8- 6- 0.0) 3s  Carrieri, Michelle  vs Bryn Athyn (Aug 31, 2013) 

POINTS 3-SETS
14.0 ( 9- 5- 0.0)  Loring, Kasey  at Centenary (Sep 26, 2013) 
14.0 ( 3-11- 0.0)  Carrieri, Michelle  at Rosemont (Oct 08, 2013) 
14.0 (10- 2- 2.0)  Loring, Kasey  vs Bryn Athyn (Aug 31, 2013) 
14.0 ( 8- 6- 0.0)  Carrieri, Michelle  vs Bryn Athyn (Aug 31, 2013) 
14.0 ( 4-10- 0.0)  Kirk, Laura  at Centenary (Sep 26, 2013) 

POINTS 4-SETS
17.0 ( 8- 7- 2.0)  Loring, Kasey  vs Cedar Crest (Oct 16, 2013) 
16.0 ( 7- 9- 0.0)  Loring, Kasey  at Cazenovia (Aug 30, 2013) 
12.0 ( 7- 4- 1.0)  Carrieri, Michelle  at Cazenovia (Aug 30, 2013) 
12.0 ( 9- 3- 0.0)  Loring, Kasey  at Bryn Mawr (Sep 21, 2013) 
11.0 ( 5- 5- 1.0)  Farrar, Stephanie  vs Baptist Bible (Oct 02, 2013) 

POINTS 5-SETS
14.5 (10- 3- 1.5)  Loring, Kasey  vs Alfred (Aug 31, 2013) 
14.0 (10- 2- 2.0)  Loring, Kasey  vs Arcadia (Sep 28, 2013) 
13.0 ( 9- 4- 0.0)  Farrar, Stephanie  at Keystone (Nov 02, 2013) 
12.0 ( 5- 6- 1.0)  Carrieri, Michelle  vs Arcadia (Sep 28, 2013) 
10.0 ( 7- 3- 0.0)  Carrieri, Michelle  at Keystone (Nov 02, 2013) 

ASSISTS
30 (4s)  Gadecki, Chelsea  vs Baptist Bible (Oct 02, 2013) 
18 (5s)  Gadecki, Chelsea  vs Arcadia (Sep 28, 2013) 
17 (5s)  Bisch, Caroline  at Keystone (Nov 02, 2013) 
16 (3s)  Bisch, Caroline  at Rosemont (Oct 08, 2013) 
15 (5s)  Bisch, Caroline  vs Alfred (Aug 31, 2013) 

ASSISTS 3-SETS
16  Bisch, Caroline  at Rosemont (Oct 08, 2013) 
13  Gadecki, Chelsea  at Centenary (Sep 26, 2013) 
12  Gadecki, Chelsea  at Rowan (Oct 19, 2013) 
11  Bisch, Caroline  vs Bryn Athyn (Aug 31, 2013) 
10  Bisch, Caroline  vs Immaculata (Oct 30, 2013) 

ASSISTS 4-SETS
30  Gadecki, Chelsea  vs Baptist Bible (Oct 02, 2013) 
15  Gadecki, Chelsea  vs Wesley (Sep 28, 2013) 
13  Bisch, Caroline  vs Cedar Crest (Oct 16, 2013) 
12  Bisch, Caroline  at Cazenovia (Aug 30, 2013) 
11  Gadecki, Chelsea  vs Cedar Crest (Oct 16, 2013) 

ASSISTS 5-SETS
18  Gadecki, Chelsea  vs Arcadia (Sep 28, 2013) 
17  Bisch, Caroline  at Keystone (Nov 02, 2013) 
15  Bisch, Caroline  vs Alfred (Aug 31, 2013) 
Loring, Kasey  vs Arcadia (Sep 28, 2013) 
Gadecki, Chelsea  vs Alfred (Aug 31, 2013) 

DIGS
23 (4s)  Tressel, Lauren  at Bryn Mawr (Sep 21, 2013) 
20 (4s)  Farrar, Stephanie  vs Baptist Bible (Oct 02, 2013) 
20 (5s)  Farrar, Stephanie  at Keystone (Nov 02, 2013) 
16 (5s)  Carrieri, Michelle  vs Arcadia (Sep 28, 2013) 
16 (4s)  Tressel, Lauren  vs Cedar Crest (Oct 16, 2013) 

DIGS 3-SETS
14  Farrar, Stephanie  at FDU-Florham (Oct 12, 2013) 
13  Carrieri, Michelle  vs Baruch (Oct 19, 2013) 
12  Loring, Kasey  vs King's (Sep 14, 2013) 
12  Tressel, Lauren  vs Bryn Athyn (Aug 31, 2013) 
11  Tressel, Lauren  vs Lancaster Bible (Oct 12, 2013) 

DIGS 4-SETS
23  Tressel, Lauren  at Bryn Mawr (Sep 21, 2013) 
20  Farrar, Stephanie  vs Baptist Bible (Oct 02, 2013) 
16  Tressel, Lauren  vs Cedar Crest (Oct 16, 2013) 
14  Tressel, Lauren  vs Wesley (Sep 28, 2013) 
14  Farrar, Stephanie  vs Cedar Crest (Oct 16, 2013) 

DIGS 5-SETS
20  Farrar, Stephanie  at Keystone (Nov 02, 2013) 
16  Carrieri, Michelle  vs Arcadia (Sep 28, 2013) 
15  Kirk, Laura  vs Alfred (Aug 31, 2013) 
13  Farrar, Stephanie  vs Arcadia (Sep 28, 2013) 
11  Kirk, Laura  at Keystone (Nov 02, 2013) 

ACES
11  Carrieri, Michelle  at Rosemont (Oct 08, 2013) 
10  Kirk, Laura  at Centenary (Sep 26, 2013) 
Loring, Kasey  at Cazenovia (Aug 30, 2013) 
Loring, Kasey  vs Cedar Crest (Oct 16, 2013) 
Tressel, Lauren  at Cazenovia (Aug 30, 2013) 

BLOCKS (BS-BA)
5 ( 1- 4)  Farrar, Stephanie  vs Arcadia (Sep 28, 2013) 
4 ( 3- 1)  Loring, Kasey  vs Wesley (Sep 28, 2013) 
4 ( 0- 4)  Loring, Kasey  vs Arcadia (Sep 28, 2013) 
3 ( 2- 1)  Kirk, Laura  vs Wesley (Sep 28, 2013) 
3 ( 1- 2)  Carrieri, Michelle  vs Notre Dame (Md.) (Oct 22, 2013) 
3 ( 0- 3)  Carrieri, Michelle  vs Stevenson (Sep 06, 2013) 
2 ( 2- 0)  Farrar, Stephanie  at Bryn Mawr (Sep 21, 2013) 
2 ( 2- 0)  Loring, Kasey  vs Cedar Crest (Oct 16, 2013) 
2 ( 2- 0)  Loring, Kasey  vs Bryn Athyn (Aug 31, 2013) 
2 ( 1- 1)  Carrieri, Michelle  vs Cedar Crest (Oct 16, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.360 (23- 5- 50)  at Centenary (Sep 26, 2013) 
.204 (19- 8- 54)  at Cazenovia (Aug 30, 2013) 
.197 (21- 9- 61)  vs Bryn Athyn (Aug 31, 2013) 
.182 (24-12- 66)  at Rosemont (Oct 08, 2013) 
.134 (38-20-134)  vs Baptist Bible (Oct 02, 2013) 
.132 (19- 7- 91)  vs Alfred (Aug 31, 2013) 
.129 (26-11-116)  vs Cedar Crest (Oct 16, 2013) 
.113 (15- 9- 53)  vs Immaculata (Oct 30, 2013) 
.111 (15- 8- 63)  at Bryn Athyn (Oct 17, 2013) 
.109 (26-14-110)  at Keystone (Nov 02, 2013) 

KILLS (K-E-TA)
38 (38-20-134) 4s  vs Baptist Bible (Oct 02, 2013) 
27 (27-18-106) 5s  vs Arcadia (Sep 28, 2013) 
26 (26-14-110) 5s  at Keystone (Nov 02, 2013) 
26 (26-11-116) 4s  vs Cedar Crest (Oct 16, 2013) 
24 (24-12- 66) 3s  at Rosemont (Oct 08, 2013) 
23 (23-24-109) 4s  at Bryn Mawr (Sep 21, 2013) 
23 (23- 5- 50) 3s  at Centenary (Sep 26, 2013) 
21 (21- 9- 61) 3s  vs Bryn Athyn (Aug 31, 2013) 
20 (20-14- 84) 4s  vs Wesley (Sep 28, 2013) 
19 (19- 8- 54) 4s  at Cazenovia (Aug 30, 2013) 

KILLS 3-SETS (K-E-TA)
24 (24-12- 66)  at Rosemont (Oct 08, 2013) 
23 (23- 5- 50)  at Centenary (Sep 26, 2013) 
21 (21- 9- 61)  vs Bryn Athyn (Aug 31, 2013) 
19 (19-23- 83)  vs Notre Dame (Md.) (Oct 22, 2013) 
16 (16-13- 53)  at Rowan (Oct 19, 2013) 

KILLS 4-SETS (K-E-TA)
38 (38-20-134)  vs Baptist Bible (Oct 02, 2013) 
26 (26-11-116)  vs Cedar Crest (Oct 16, 2013) 
23 (23-24-109)  at Bryn Mawr (Sep 21, 2013) 
20 (20-14- 84)  vs Wesley (Sep 28, 2013) 
19 (19- 8- 54)  at Cazenovia (Aug 30, 2013) 

KILLS 5-SETS (K-E-TA)
27 (27-18-106)  vs Arcadia (Sep 28, 2013) 
26 (26-14-110)  at Keystone (Nov 02, 2013) 
19 (19- 7- 91)  vs Alfred (Aug 31, 2013) 

TOTAL ATTEMPTS (K-E-TA)
134 (38-20-134) 4s  vs Baptist Bible (Oct 02, 2013) 
116 (26-11-116) 4s  vs Cedar Crest (Oct 16, 2013) 
110 (26-14-110) 5s  at Keystone (Nov 02, 2013) 
109 (23-24-109) 4s  at Bryn Mawr (Sep 21, 2013) 
106 (27-18-106) 5s  vs Arcadia (Sep 28, 2013) 
91 (19- 7- 91) 5s  vs Alfred (Aug 31, 2013) 
84 (20-14- 84) 4s  vs Wesley (Sep 28, 2013) 
83 (19-23- 83) 3s  vs Notre Dame (Md.) (Oct 22, 2013) 
78 (11-20- 78) 3s  vs Baruch (Oct 19, 2013) 
73 ( 8-13- 73) 3s  vs Goucher (Sep 07, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
83 (19-23- 83)  vs Notre Dame (Md.) (Oct 22, 2013) 
78 (11-20- 78)  vs Baruch (Oct 19, 2013) 
73 ( 8-13- 73)  vs Goucher (Sep 07, 2013) 
73 ( 8- 6- 73)  vs King's (Sep 14, 2013) 
68 (13-15- 68)  vs Lancaster Bible (Oct 12, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
134 (38-20-134)  vs Baptist Bible (Oct 02, 2013) 
116 (26-11-116)  vs Cedar Crest (Oct 16, 2013) 
109 (23-24-109)  at Bryn Mawr (Sep 21, 2013) 
84 (20-14- 84)  vs Wesley (Sep 28, 2013) 
54 (19- 8- 54)  at Cazenovia (Aug 30, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
110 (26-14-110)  at Keystone (Nov 02, 2013) 
106 (27-18-106)  vs Arcadia (Sep 28, 2013) 
91 (19- 7- 91)  vs Alfred (Aug 31, 2013) 

ASSISTS
36 (4s)  vs Baptist Bible (Oct 02, 2013) 
26 (5s)  vs Arcadia (Sep 28, 2013) 
26 (4s)  vs Cedar Crest (Oct 16, 2013) 
23 (5s)  at Keystone (Nov 02, 2013) 
20 (3s)  at Rosemont (Oct 08, 2013) 

ASSISTS 3-SETS
20  at Rosemont (Oct 08, 2013) 
19  vs Bryn Athyn (Aug 31, 2013) 
17  at Centenary (Sep 26, 2013) 
16  at Rowan (Oct 19, 2013) 
15  at Bryn Athyn (Oct 17, 2013) 

ASSISTS 4-SETS
36  vs Baptist Bible (Oct 02, 2013) 
26  vs Cedar Crest (Oct 16, 2013) 
20  at Bryn Mawr (Sep 21, 2013) 
17  vs Wesley (Sep 28, 2013) 
14  at Cazenovia (Aug 30, 2013) 

ASSISTS 5-SETS
26  vs Arcadia (Sep 28, 2013) 
23  at Keystone (Nov 02, 2013) 
19  vs Alfred (Aug 31, 2013) 

DIGS
69 (4s)  vs Baptist Bible (Oct 02, 2013) 
66 (5s)  at Keystone (Nov 02, 2013) 
59 (4s)  at Bryn Mawr (Sep 21, 2013) 
53 (5s)  vs Alfred (Aug 31, 2013) 
47 (5s)  vs Arcadia (Sep 28, 2013) 

DIGS 3-SETS
40  vs Baruch (Oct 19, 2013) 
39  vs Notre Dame (Md.) (Oct 22, 2013) 
37  vs Immaculata (Oct 30, 2013) 
36  at FDU-Florham (Oct 12, 2013) 
36  at Albright (Sep 14, 2013) 

DIGS 4-SETS
69  vs Baptist Bible (Oct 02, 2013) 
59  at Bryn Mawr (Sep 21, 2013) 
47  vs Cedar Crest (Oct 16, 2013) 
43  vs Wesley (Sep 28, 2013) 
41  at Cazenovia (Aug 30, 2013) 

DIGS 5-SETS
66  at Keystone (Nov 02, 2013) 
53  vs Alfred (Aug 31, 2013) 
47  vs Arcadia (Sep 28, 2013) 

ACES
28  at Centenary (Sep 26, 2013) 
21  at Rosemont (Oct 08, 2013) 
20  at Cazenovia (Aug 30, 2013) 
12  vs Bryn Athyn (Aug 31, 2013) 
12  vs Baptist Bible (Oct 02, 2013) 

BLOCKS
8.0  vs Wesley (Sep 28, 2013) 
6.0  vs Arcadia (Sep 28, 2013) 
4.5  vs Stevenson (Sep 06, 2013) 
4.0  vs Cedar Crest (Oct 16, 2013) 
4.0  vs Alfred (Aug 31, 2013) 
3.0  vs Notre Dame (Md.) (Oct 22, 2013) 
3.0  at Marywood (Oct 26, 2013) 
2.0  vs Lancaster Bible (Oct 12, 2013) 
2.0  vs King's (Sep 14, 2013) 
2.0  vs McDaniel (Sep 21, 2013) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  4   5   6   7   9   10 
Opponent  Date  Score  WL  Haeuser,R  Down,Erin  Tressel,L  Kirk,Laur  Bisch,Car  Gadecki,C 
at Cazenovia   Aug 30   1-3   0-0-0  DNP  4-2-6  0-1-8  0-1-1  0-0-0 
vs Lasell   Aug 30   0-3   0-0-0  DNP  2-2-9  2-2-9  0-0-0  0-0-0 
vs Bryn Athyn   Aug 31   3-0   0-0-0  DNP  0-2-6  1-0-8  0-0-0  1-0-1 
vs Alfred   Aug 31   2-3   0-0-0  DNP  2-2-18  0-0-11  0-0-0  0-0-0 
vs Stevenson   Sep 06   0-3   0-0-0  DNP  1-0-6  4-0-8  0-0-0  0-0-0 
vs Lynchburg   Sep 06   0-3   0-0-0  0-0-0  0-0-3  0-0-3  3-0-5  0-0-0 
vs Cabrini   Sep 07   0-3   0-0-0  0-0-0  0-0-2  1-2-11  0-0-1  0-0-0 
vs Goucher   Sep 07   0-3   0-0-0  DNP  0-2-12  1-0-7  0-3-6  DNP 
at Cabrini   Sep 12   0-3   DNP  DNP  2-2-8  1-3-11  0-0-1  DNP 
at Albright   Sep 14   0-3   0-0-0  DNP  1-3-10  1-1-10  DNP  0-0-0 
vs King's   Sep 14   0-3   0-2-7  DNP  3-2-20  1-2-22  DNP  0-0-2 
vs McDaniel   Sep 21   0-3   0-0-0  DNP  0-2-6  2-3-9  0-0-0  0-0-0 
at Bryn Mawr   Sep 21   1-3   0-0-0  DNP  3-1-11  7-4-30  2-1-6  0-0-1 
at Centenary   Sep 26   3-0   0-0-0  DNP  6-1-11  4-0-10  DNP  1-0-1 
ARCADIA   Sep 28   2-3   0-0-0  DNP  6-7-27  5-2-21  DNP  0-0-0 
WESLEY   Sep 28   1-3   0-0-0  DNP  6-2-19  2-4-19  DNP  0-0-0 
BAPTIST BIBLE   Oct 02   1-3   0-0-0  DNP  9-2-27  10-5-30  DNP  0-1-1 
NEUMANN   Oct 05   0-3   0-0-0  DNP  DNP  1-2-8  0-0-0  0-1-1 
at Rosemont   Oct 08   3-0   0-0-0  DNP  5-4-13  7-0-15  0-0-1  0-1-1 
at Cairn   Oct 10   0-3   0-0-1  DNP  0-2-9  0-1-8  0-0-2  0-0-0 
at FDU-Florham   Oct 12   0-3   0-0-0  DNP  0-3-12  DNP  0-0-0  0-0-0 
vs Rutgers-Camden   Oct 12   0-3   0-0-0  DNP  0-1-8  DNP  0-1-1  0-0-0 
vs Lancaster Bible   Oct 12   0-3   0-0-0  DNP  4-5-14  DNP  0-0-2  0-0-0 
CEDAR CREST   Oct 16   1-3   0-0-0  DNP  5-4-30  DNP  1-1-3  0-0-0 
at Bryn Athyn   Oct 17   0-3   0-0-0  DNP  3-2-13  DNP  0-0-1  0-0-0 
at Rowan   Oct 19   0-3   DNP  DNP  5-0-8  0-0-0  1-3-8  0-0-0 
vs Baruch   Oct 19   0-3   DNP  DNP  1-5-17  1-2-11  0-3-7  0-0-0 
NOTRE DAME (MD.)   Oct 22   0-3   DNP  DNP  5-10-29  0-3-7  1-1-3  0-0-1 
at Marywood   Oct 26   0-3   DNP  DNP  1-3-9  0-0-4  0-0-0  DNP 
IMMACULATA   Oct 30   0-3   DNP  DNP  3-1-17  3-0-9  0-0-0  0-0-0 
at Keystone   Nov 02   2-3   0-0-0  DNP  2-1-6  0-2-19  1-0-3  0-0-0 
  
Kills-Errors-Attempts  14  15  20  29 
Opponent  Date  Score  WL  Cruz,Elys  Loring,Ka  Carrieri   Farrar,St 
at Cazenovia   Aug 30   1-3   0-0-0  7-3-18  7-1-20  1-0-1 
