Volleyball Box Score |
| Lynchburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Sam Page | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Brittany Crawford | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jennifer Garrett | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mackenzie Ross | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Gabby Myers | 3 | 2 | 0 | 2 | 1.000 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Amanda Perry | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Carmen Quinteros | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Kelly Layne | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Sierra Strathy | 3 | 8 | 1 | 11 | .636 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| 22 | Aricquel Payne | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3 | 34 | 11 | 68 | .338 | 0 | 11 | 12 | 0 | 20 | 7 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Haeuser, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Down, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tressel, Lauren | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 7 | Kirk, Laura | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Bisch, Caroline | 3 | 3 | 0 | 5 | .600 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Gadecki, Chelsea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cruz, Elyssa | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Loring, Kasey | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Carrieri, Michelle | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| 29 | Farrar, Stephanie | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 6 | 5 | 36 | .028 | 6 | 0 | 6 | 12 | 20 | 1 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Baltimore, Md. (Back Gym)
Date: Sep 06, 2013 Attend: 50 Time: Referees: Giovanazzi Tournament hosted by Johns Hopkins |
||||||||||||||||||||||||||