Volleyball Box Score |
| Bryn Athyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Holly Adams | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Cathleen Curran | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Taylor Davis | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Kaitlyn Brock | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 8 | Cree Gurney | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Kelsey Kowalick | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Catherine Kirk | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alexus Kolb | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 21 | Eden Zecher | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anja Weisser | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 12 | |||||||||||||||
| Totals | 3 | 20 | 17 | 66 | .045 | 10 | 6 | 0 | 12 | 42 | 1 | 0 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Haeuser, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Tressel, Lauren | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 7 | Kirk, Laura | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Bisch, Caroline | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Gadecki, Chelsea | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Cruz, Elyssa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Loring, Kasey | 3 | 10 | 2 | 19 | .421 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Carrieri, Michelle | 3 | 8 | 4 | 24 | .167 | 1 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 29 | Farrar, Stephanie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 21 | 9 | 61 | .197 | 19 | 12 | 5 | 6 | 33 | 2 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Cazenovia, N.Y. (Schneeweis Complex)
Date: Aug 31, 2013 Attend: Time: Referees: 2013 Blue & Gold Classic hosted by Cazenovia |
||||||||||||||||||||||||||