Volleyball Box Score |
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Casella, Marissa | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 9 | Okoro, Alexandra | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | McDonald, Rebecca | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Rombach, Jamie | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Lang, Allison | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 55 | Thompson, Brittany | 3 | 0 | 3 | 3 | -1.000 | 20 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | |
| 3 | Martin, Colleen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Swearer, Haley | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Garvey, Alanna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jones, Maranda | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Okoro, Andrea | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Truitt, Molly | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 33 | 15 | 99 | .182 | 29 | 7 | 9 | 8 | 32 | 2 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Tressel, Lauren | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 7 | Kirk, Laura | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Bisch, Caroline | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Loring, Kasey | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Carrieri, Michelle | 3 | 5 | 5 | 13 | .000 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 29 | Farrar, Stephanie | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 4 | Haeuser, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gadecki, Chelsea | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cruz, Elyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 15 | 9 | 53 | .113 | 12 | 8 | 4 | 7 | 37 | 2 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Gwynedd Valley, Pa. (The Griffin Complex)
Date: Oct 30, 2013 Attend: 25 Time: 1:10 Referees: Dave Jones, Steve Reider Colonial States Athletic Conference Match |
||||||||||||||||||||||||||