Volleyball Box Score |
| King's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Mary Loughran | 3 | 1 | 0 | 3 | .333 | 21 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 4 | Sarah Busse | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Aubrey Gryskiewicz | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Emily Heimbecker | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 0 |
| 13 | Jessica Carr | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Alyssa Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Eboni Chase | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Kelsie Kramer | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Trish McGrath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Debra McCloskey | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Elen O'Donnell | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Alexa Nelson | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Katie Senunas | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Tia Rex | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandilee Soto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 14 | 81 | .222 | 25 | 4 | 11 | 5 | 59 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Haeuser, Rachel | 3 | 0 | 2 | 7 | -.286 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 6 | Tressel, Lauren | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Kirk, Laura | 3 | 1 | 2 | 22 | -.045 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 10 | Gadecki, Chelsea | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 |
| 14 | Cruz, Elyssa | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Loring, Kasey | 3 | 4 | 0 | 18 | .222 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 1 |
| Totals | 3 | 8 | 6 | 73 | .027 | 7 | 5 | 6 | 4 | 35 | 0 | 4 | 0 | 8 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Reading, Pa. (Bollman Center)
Date: Sep 14, 2013 Attend: 50 Time: 1:15 Referees: |
||||||||||||||||||||||||||