Gwynedd Mercy vs Rutgers-Camden (Oct 12, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Gwynedd Mercy Volleyball
Gwynedd Mercy vs Rutgers-Camden
(Oct 12, 2013 at Madison, N.J.)

   Gwynedd Mercy      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Haeuser, Rachel   3  0  0  0  .000  0  0  1  4  1  0  0  0  0 
6   Tressel, Lauren   3  0  1  8  -.125  1  0  1  10  5  0  0  1  0 
9   Bisch, Caroline   3  0  1  1  -1.000  3  0  1  3  4  0  0  0  0 
15  Loring, Kasey   3  3  0  7  .429  0  0  0  0  0  0  0  1  0 
20  Carrieri, Michelle   3  1  6  17  -.294  0  2  1  3  2  0  0  0  0 
29  Farrar, Stephanie   3  2  0  7  .286  0  2  0  1  3  0  0  0  0 
10  Gadecki, Chelsea   3  0  0  0  .000  2  0  0  0  0  0  0  0  0 
14  Cruz, Elyssa   3  0  0  0  .000  0  0  0  1  0  0  0  0  0 
   TEAM                           3                   
  Totals  3  6  8  40  -.050  6  4  4  25  15  0  0  2  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  1  16  .000 
2  1  5  9  -.444 
3  4  2  15  .133 
   
SET SCORES  1  2  3     TEAM RECORDS 
Gwynedd Mercy   (0)  13  4  15     3-20  
Rutgers-Camden   (3)  25  25  25     4-19  

   Rutgers-Camden      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Brooke Hassan   2  0  0  2  .000  7  5  0  0  1  0  0  0  1 
6   Cari Applegate   3  1  0  8  .125  1  1  2  0  12  0  1  0  0 
9   Sydney Allen   3  6  3  10  .300  0  11  2  0  1  0  0  0  0 
10  Cortnee Wilkerson   3  2  3  9  -.111  0  1  0  2  5  0  0  0  0 
22  Olivia Rowland   3  6  2  12  .333  0  0  0  0  2  0  1  0  0 
44  Morgan Halbruner   3  4  1  7  .429  0  0  0  0  1  1  0  0  0 
2   Michelle Dixon   2  0  0  0  .000  12  2  1  0  2  0  0  0  1 
11  Kristin Bellamy   2  4  2  10  .200  0  0  0  0  0  0  0  0  0 
18  Caitlin Marchowitz   3  0  0  0  .000  0  2  0  2  5  0  0  0  0 
20  Nancy Brown   2  0  0  0  .000  3  3  2  0  0  0  0  0  0 
28  Jessica Egan   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
  Totals  3  24  11  60  .217  23  25  7  4  29  1  2  0  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  22  .227 
2  6  0  11  .545 
3  8  6  27  .074 
    Site: Madison, N.J. (Ferugson Rec Center)
Date: Oct 12, 2013 Attend: 42 Time: 00:45
Referees:
Quad match at FDU-Florham