Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Tressel, Lauren | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Kirk, Laura | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Bisch, Caroline | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Loring, Kasey | 3 | 1 | 1 | 13 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Carrieri, Michelle | 3 | 1 | 3 | 15 | -.133 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Farrar, Stephanie | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Haeuser, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Down, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Gadecki, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Cruz, Elyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 5 | 8 | 52 | -.058 | 3 | 7 | 13 | 11 | 27 | 0 | 0 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Grenauer, Jen | 3 | 14 | 3 | 25 | .440 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 6 | Guarino, Kelly | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 7 | Koenig, Cassidy | 3 | 0 | 0 | 2 | .000 | 26 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 12 | Scanlan, Harlee | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 22 | Fox, Molly | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 24 | Wisniewski, Dana | 3 | 1 | 1 | 6 | .000 | 1 | 5 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 18 | Ingargiola, Christin | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Nawoyski, Jill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 11 | 66 | .273 | 27 | 11 | 9 | 7 | 39 | 3 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Baltimore, Md. (Back Gym)
Date: Sep 07, 2013 Attend: 25 Time: 1:05 Referees: Giovanazzi Tournament hosted by Johns Hopkins |
||||||||||||||||||||||||||