#10 Gadecki, Chelsea

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Cazenovia   4  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  vs Lasell   3  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  1  0.0 
Aug 31  vs Bryn Athyn   3  1  0  1  1.000  6  0  0  0  0  0  0  0  0.0  1  1.0 
Aug 31  vs Alfred   5  0  0  0  .000  4  0  0  0  0  0  0  0  0.0  3  0.0 
Sep 06  vs Stevenson   3  0  0  0  .000  5  0  0  0  0  0  0  0  0.0  2  0.0 
Sep 06  vs Lynchburg   3  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  vs Cabrini   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  3  0.0 
Sep 07  vs Goucher   *3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  at Albright   *3  0  0  0  .000  0  0  0  2  5  0  1  0  1.0  2  0.5 
Sep 14  vs King's   *3  0  0  2  .000  6  0  0  0  5  0  1  0  1.0  6  0.5 
Sep 21  vs McDaniel   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  1  0.0 
Sep 21  at Bryn Mawr   *4  0  0  1  .000  11  0  0  0  2  0  0  0  0.0  6  0.0 
Sep 26  at Centenary   *3  1  0  1  1.000  13  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 28  ARCADIA   5  0  0  0  .000  18  0  0  2  0  0  0  0  0.0  3  0.0 
Sep 28  WESLEY   4  0  0  0  .000  15  0  0  0  1  0  0  0  0.0  5  0.0 
Oct 02  BAPTIST BIBLE   4  0  1  1  -1.000  30  0  0  0  6  0  0  1  0.0  0  0.0 
Oct 05  NEUMANN   *3  0  1  1  -1.000  2  0  0  0  0  0  0  0  0.0  3  0.0 
Oct 08  at Rosemont   2  0  1  1  -1.000  3  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 10  at Cairn   2  0  0  0  .000  6  0  0  0  1  0  1  0  1.0  4  0.5 
Oct 12  at FDU-Florham   3  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  1  0.0 
Oct 12  vs Rutgers-Camden   3  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  vs Lancaster Bible   *3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  1  0.0 
Oct 16  CEDAR CREST   *4  0  0  0  .000  11  0  0  0  0  0  1  0  1.0  1  0.5 
Oct 17  at Bryn Athyn   3  0  0  0  .000  7  0  0  0  0  0  0  0  0.0  2  0.0 
Oct 19  at Rowan   *3  0  0  0  .000  12  0  1  0  0  0  0  0  0.0  2  0.0 
Oct 19  vs Baruch   *3  0  0  0  .000  3  0  1  1  2  0  0  0  0.0  4  0.0 
Oct 22  NOTRE DAME (MD.)   *3  0  0  1  .000  3  0  0  0  1  0  0  0  0.0  1  0.0 
Oct 26  at Marywood   *3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  IMMACULATA   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 02  at Keystone   2  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 94  2  3  9  -.111  165  0  3  5  26  0  4  1  4.0  52  4.0 

Sets played: 94
Kills per set: 0.02
Assists per set: 1.76
Digs per set: 0.28
Blocks per set: 0.04
Points per set: 0.04