Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Haeuser, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Tressel, Lauren | 5 | 2 | 2 | 18 | .000 | 0 | 2 | 4 | 1 | 9 | 1 | 0 | 0 | 1 | |
| 7 | Kirk, Laura | 5 | 0 | 0 | 11 | .000 | 0 | 1 | 3 | 3 | 15 | 0 | 1 | 0 | 0 | |
| 9 | Bisch, Caroline | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Gadecki, Chelsea | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Cruz, Elyssa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Loring, Kasey | 5 | 10 | 2 | 28 | .286 | 0 | 3 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 20 | Carrieri, Michelle | 5 | 2 | 3 | 18 | -.056 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 29 | Farrar, Stephanie | 5 | 5 | 0 | 16 | .312 | 0 | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 5 | 19 | 7 | 91 | .132 | 19 | 11 | 15 | 12 | 53 | 2 | 4 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Paige Merrifield | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Taylor Kiernan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Samantha Wood | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 5 | Kellie Hughson | 5 | 0 | 4 | 5 | -.800 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Kelly Bly | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Paige Jensen | 4 | 11 | 2 | 23 | .391 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | |
| 8 | Brittany Anselment | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Emily Rechin | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tara Barone | 5 | 0 | 0 | 3 | .000 | 30 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 3 | |
| 11 | Core Oppliger | 5 | 4 | 3 | 15 | .067 | 2 | 3 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | |
| 12 | Kelsey Brand | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 13 | MaryLou Patnaude | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Rachel Allstadt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chelsea Hall | 5 | 12 | 1 | 36 | .306 | 0 | 1 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | |
| 17 | Janelle Gallipeau | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM | 11 | |||||||||||||||
| Totals | 5 | 39 | 17 | 132 | .167 | 35 | 12 | 18 | 11 | 49 | 9 | 10 | 3 | 8 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Cazenovia, N.Y. (Schneeweis Center)
Date: Aug 31, 2013 Attend: Time: Referees: 2013 Blue & Gold Classic hosted by Cazenovia |
||||||||||||||||||||||||||||||||||||