Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | L | 0- 1- 0 | 0- 0- 0 | 50 | Aubron Swartley (0-1) | Gwynedd Valley, Pa. | |||
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | L | 0- 2- 0 | 0- 0- 0 | 50 | Chase McFeeley (0-2) | Gwynedd Valley, Pa. | |||
| * | Mar 27,2021 | WELSEY COLLEGE | W | 16-1 | 1- 2- 0 | 1- 0- 0 | 50 | Chase McFeeley (1-2) | Gwynedd Valley, Pa. | ||
| * | 4/10/2021 | at Immaculata | 5-9 | L | 1- 3- 0 | 1- 1- 0 | Chase McFeeley (1-3) | Malvern, Pa. | |||
| * | 4/14/2021 | at Neumann | 8-18 | L | 1- 4- 0 | 1- 2- 0 | 42 | Chase McFeeley (1-4) | Aston, Pa. | ||
| * | Apr 17, 2021 | MARYWOOD UNIVERSITY | W | 9-7 | 2- 4- 0 | 2- 2- 0 | 50 | Chase McFeeley (2-4) | Gwynedd Valley, Pa. | ||
| * | Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | L | 2- 5- 0 | 2- 3- 0 | 25 | Chase McFeeley | Gwynedd Valley, Pa. | ||
| May 01, 2021 | at #4 Marywood University | 6-11 | L | 2- 6- 0 | 2- 3- 0 | 77 | Chase McFeeley | Scranton, Pa. |
| Team Record | W-L-T |
| Overall | 2-6 |
| Conference | 2-3 |
| Home | 2-3 |
| Away | 0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 8 | 344 | 43 |
| Home | 5 | 225 | 45 |
| Away | 3 | 119 | 40 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | 13 | 5 | 18 | 39 | .333 | 25 | .641 | 1 | 0 | 30 | 23 | 12 | 12-33 | 3-2.0 |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | 4 | 4 | 8 | 27 | .148 | 12 | .444 | 1 | 0 | 18 | 28 | 7 | 9-25 | 4-3.0 |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | 16 | 12 | 28 | 46 | .348 | 32 | .696 | 3 | 1 | 28 | 21 | 12 | 10-21 | 6-5.0 |
| 4/10/2021 | at Immaculata | 5-9 | 5 | 5 | 10 | 43 | .116 | 25 | .581 | 2 | 0 | 22 | 15 | 14 | 5-17 | 8-5.0 |
| 4/14/2021 | at Neumann | 8-18 | 8 | 5 | 13 | 22 | .364 | 14 | .636 | 2 | 0 | 39 | 23 | 8 | 7-29 | 2-1.5 |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | 9 | 4 | 13 | 43 | .209 | 23 | .535 | 2 | 0 | 18 | 13 | 3 | 6-17 | 7-8.0 |
| Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | 3 | 1 | 4 | 10 | .300 | 8 | .800 | 0 | 0 | 17 | 29 | 6 | 4-28 | 3-2.5 |
| May 01, 2021 | at Marywood University | 6-11 | 6 | 3 | 9 | 38 | .158 | 18 | .474 | 0 | 0 | 38 | 13 | 7 | 7-21 | 3-2.5 |
| Gwynedd Mercy | 64-104 | 64 | 39 | 103 | 268 | .239 | 157 | .586 | 11 | 1 | 210 | 165 | 69 | 60-191 | 36-29.5 | |
| Opponent | 104 | 70 | 174 | 341 | .305 | 214 | .628 | 9 | 1 | 258 | 165 | 67 | 131-191 | 37-31.5 |
| TEAM PER-GAME |
|
Games played: 8 Shots per game: 33.50 Goals per game: 8.00 Assists per game: 4.88 Points per game: 12.88 Faceoff W-L pct: 0.314 Clear pct.: 0.765 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | 60:00 | 18 | 18.00 | 9 | .333 | 0 | 1 | 0 | 38 |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | 60:00 | 18 | 18.00 | 15 | .455 | 0 | 1 | 0 | 48 |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | 60:00 | 1 | 12.33 | 11 | .917 | 1 | 0 | 0 | 19 |
| 4/10/2021 | at Immaculata | 5-9 | 60:00 | 9 | 11.50 | 17 | .654 | 0 | 1 | 0 | 39 |
| 4/14/2021 | at Neumann | 8-18 | 60:00 | 18 | 12.80 | 15 | .455 | 0 | 1 | 0 | 50 |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | 60:00 | 7 | 11.83 | 16 | .696 | 1 | 0 | 0 | 43 |
| Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | 60:00 | 22 | 13.29 | 17 | .436 | 0 | 1 | 0 | 63 |
| May 01, 2021 | at Marywood University | 6-11 | 60:00 | 11 | 13.00 | 10 | .476 | 0 | 1 | 0 | 41 |
| Totals | 64-104 | 480:00 | 104 | 13.00 | 110 | .514 | 2 | 6 | 0 | 341 | |
| Opponent | 480:00 | 64 | 13.00 | 93 | .592 | 6 | 2 | 0 | 268 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | 18 | 10 | 28 | 38 | .474 | 27 | .711 | 1 | 0 | 27 | 22 | 6 | 21-33 | 6-5.0 |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | 18 | 8 | 26 | 48 | .375 | 33 | .688 | 2 | 0 | 26 | 26 | 6 | 16-25 | 4-3.5 |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | 1 | 1 | 2 | 19 | .053 | 12 | .632 | 1 | 0 | 15 | 28 | 6 | 11-21 | 6-4.0 |
| 4/10/2021 | at Immaculata | 5-9 | 9 | 3 | 12 | 39 | .231 | 26 | .667 | 2 | 0 | 31 | 23 | 11 | 12-17 | 5-4.5 |
| 4/14/2021 | at Neumann | 8-18 | 18 | 15 | 33 | 50 | .360 | 33 | .660 | 1 | 0 | 56 | 21 | 15 | 22-29 | 3-2.0 |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | 7 | 6 | 13 | 43 | .163 | 23 | .535 | 0 | 0 | 14 | 15 | 3 | 11-17 | 8-8.0 |
| Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | 22 | 19 | 41 | 63 | .349 | 39 | .619 | 1 | 1 | 40 | 17 | 14 | 24-28 | 2-1.5 |
| May 01, 2021 | at Marywood University | 6-11 | 11 | 8 | 19 | 41 | .268 | 21 | .512 | 1 | 0 | 49 | 13 | 6 | 14-21 | 3-3.0 |
| Opponent | 104-64 | 104 | 70 | 174 | 341 | .305 | 214 | .628 | 9 | 1 | 258 | 165 | 67 | 131-191 | 37-31.5 | |
| Gwynedd Mercy | 64 | 39 | 103 | 268 | .239 | 157 | .586 | 11 | 1 | 210 | 165 | 69 | 60-191 | 36-29.5 |
| OPPONENT PER-GAME |
|
Games played: 8 Shots per game: 42.62 Goals per game: 13.00 Assists per game: 8.75 Points per game: 21.75 Faceoff W-L pct: 0.686 Clear pct.: 0.765 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | 60:00 | 13 | 13.00 | 12 | .480 | 1 | 0 | 0 | 39 |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | 60:00 | 4 | 8.50 | 8 | .667 | 1 | 0 | 0 | 27 |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | 60:00 | 16 | 11.00 | 16 | .500 | 0 | 1 | 0 | 46 |
| 4/10/2021 | at Immaculata | 5-9 | 60:00 | 5 | 9.50 | 20 | .800 | 1 | 0 | 0 | 43 |
| 4/14/2021 | at Neumann | 8-18 | 60:00 | 8 | 9.20 | 6 | .429 | 1 | 0 | 0 | 22 |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | 60:00 | 9 | 9.17 | 14 | .609 | 0 | 1 | 0 | 43 |
| Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | 60:00 | 3 | 8.29 | 5 | .625 | 1 | 0 | 0 | 10 |
| May 01, 2021 | at Marywood University | 6-11 | 60:00 | 6 | 8.00 | 12 | .667 | 1 | 0 | 0 | 38 |
| Opponent | 104-64 | 480:00 | 64 | 8.00 | 93 | .592 | 6 | 2 | 0 | 268 | |
| Gwynedd Mercy | 480:00 | 104 | 8.00 | 110 | .514 | 2 | 6 | 0 | 341 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | 13/18 | 5/10 | 39/38 | 25/27 | 30/27 | 23/22 | 12/21 | 13-22/13-18 | 3-2.0/6-5.0 |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | 4/18 | 4/8 | 27/48 | 12/33 | 18/26 | 28/26 | 9/16 | 15-24/22-24 | 4-3.0/4-3.5 |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | 16/1 | 12/1 | 46/19 | 32/12 | 28/15 | 21/28 | 10/11 | 25-29/16-22 | 6-5.0/6-4.0 |
| 4/10/2021 | at Immaculata | 5-9 | 5/9 | 5/3 | 43/39 | 25/26 | 22/31 | 15/23 | 5/12 | 24-24/26-33 | 8-5.0/5-4.5 |
| 4/14/2021 | at Neumann | 8-18 | 8/18 | 5/15 | 22/50 | 14/33 | 39/56 | 23/21 | 7/22 | 23-28/26-30 | 2-1.5/3-2.0 |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | 9/7 | 4/6 | 43/43 | 23/23 | 18/14 | 13/15 | 6/11 | 21-23/14-18 | 7-8.0/8-8.0 |
| Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | 3/22 | 1/19 | 10/63 | 8/39 | 17/40 | 29/17 | 4/24 | 18-32/18-20 | 3-2.5/2-1.5 |
| May 01, 2021 | at Marywood University | 6-11 | 6/11 | 3/8 | 38/41 | 18/21 | 38/49 | 13/13 | 7/14 | 14-18/15-17 | 3-2.5/3-3.0 |
| Totals | 64-104 | 64/104 | 39/70 | 268/341 | 157/214 | 210/258 | 165/165 | 60/131 | 153-200/150-182 | 36-29.5/37-31.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 28 | vs Welsey College (Mar 27) | ||
| 18 | vs Moravian College (Mar 15) | |||
| GOALS | 16 | vs Welsey College (Mar 27) | ||
| 13 | vs Moravian College (Mar 15) | |||
| ASSISTS | 12 | vs Welsey College (Mar 27) | ||
| 5 | at Neumann (4/14/2021) | |||
| 5 | at Immaculata (4/10/2021) | |||
| 5 | vs Moravian College (Mar 15) | |||
| SHOTS | 46 | vs Welsey College (Mar 27) | ||
| 43 | vs Marywood University (Apr 17) | |||
| 43 | at Immaculata (4/10/2021) | |||
| SHOT PERCENT | .364 | 8-22 | at Neumann (4/14/2021) | |
| .348 | 16-46 | vs Welsey College (Mar 27) | ||
| SHOTS ON GOAL | 32 | vs Welsey College (Mar 27) | ||
| 25 | at Immaculata (4/10/2021) | |||
| 25 | vs Moravian College (Mar 15) | |||
| ON GOAL PERCENT | .800 | 8-10 | vs Cabrini University (Apr 21) | |
| .696 | 32-46 | vs Welsey College (Mar 27) | ||
| SAVES | 17 | vs Cabrini University (Apr 21) | ||
| 17 | at Immaculata (4/10/2021) | |||
| GROUND BALLS | 39 | at Neumann (4/14/2021) | ||
| 38 | at Marywood University (May 01) | |||
| FACEOFF PERCENT | .476 | 10-21 | vs Welsey College (Mar 27) | |
| .364 | 12-33 | vs Moravian College (Mar 15) | ||
| TURNOVERS | 29 | vs Cabrini University (Apr 21) | ||
| 28 | vs Montclair State (Mar 20) | |||
| CAUSED TURNOVERS | 14 | at Immaculata (4/10/2021) | ||
| 12 | vs Welsey College (Mar 27) | |||
| 12 | vs Moravian College (Mar 15) |
| Opponent - GAME HIGHS |
| POINTS | 41 | vs Cabrini University (Apr 21) | ||
| 33 | at Neumann (4/14/2021) | |||
| GOALS | 22 | vs Cabrini University (Apr 21) | ||
| 18 | at Neumann (4/14/2021) | |||
| 18 | vs Montclair State (Mar 20) | |||
| 18 | vs Moravian College (Mar 15) | |||
| ASSISTS | 19 | vs Cabrini University (Apr 21) | ||
| 15 | at Neumann (4/14/2021) | |||
| SHOTS | 63 | vs Cabrini University (Apr 21) | ||
| 50 | at Neumann (4/14/2021) | |||
| SHOT PERCENT | .474 | 18-38 | vs Moravian College (Mar 15) | |
| .375 | 18-48 | vs Montclair State (Mar 20) | ||
| SHOTS ON GOAL | 39 | vs Cabrini University (Apr 21) | ||
| 33 | at Neumann (4/14/2021) | |||
| 33 | vs Montclair State (Mar 20) | |||
| ON GOAL PERCENT | .711 | 27-38 | vs Moravian College (Mar 15) | |
| .688 | 33-48 | vs Montclair State (Mar 20) | ||
| SAVES | 20 | at Immaculata (4/10/2021) | ||
| 16 | vs Welsey College (Mar 27) | |||
| GROUND BALLS | 56 | at Neumann (4/14/2021) | ||
| 49 | at Marywood University (May 01) | |||
| FACEOFF PERCENT | .857 | 24-28 | vs Cabrini University (Apr 21) | |
| .759 | 22-29 | at Neumann (4/14/2021) | ||
| TURNOVERS | 28 | vs Welsey College (Mar 27) | ||
| 26 | vs Montclair State (Mar 20) | |||
| CAUSED TURNOVERS | 15 | at Neumann (4/14/2021) | ||
| 14 | vs Cabrini University (Apr 21) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 4 | vs Cabrini University (Apr 21) | ||
| 8 | vs Montclair State (Mar 20) | |||
| GOALS | 3 | vs Cabrini University (Apr 21) | ||
| 4 | vs Montclair State (Mar 20) | |||
| ASSISTS | 1 | vs Cabrini University (Apr 21) | ||
| 3 | at Marywood University (May 01) | |||
| SHOTS | 10 | vs Cabrini University (Apr 21) | ||
| 22 | at Neumann (4/14/2021) | |||
| SHOTS ON GOAL | 8 | vs Cabrini University (Apr 21) | ||
| 12 | vs Montclair State (Mar 20) | |||
| SAVES | 9 | vs Moravian College (Mar 15) | ||
| 10 | at Marywood University (May 01) | |||
| GROUND BALLS | 17 | vs Cabrini University (Apr 21) | ||
| 18 | vs Montclair State (Mar 20) | |||
| 18 | vs Marywood University (Apr 17) | |||
| TURNOVERS | 13 | vs Marywood University (Apr 17) | ||
| 13 | at Marywood University (May 01) | |||
| CAUSED TURNOVERS | 3 | vs Marywood University (Apr 17) | ||
| 6 | vs Cabrini University (Apr 21) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Welsey College (Mar 27) | ||
| 12 | at Immaculata (4/10/2021) | |||
| GOALS | 1 | vs Welsey College (Mar 27) | ||
| 7 | vs Marywood University (Apr 17) | |||
| ASSISTS | 1 | vs Welsey College (Mar 27) | ||
| 3 | at Immaculata (4/10/2021) | |||
| SHOTS | 19 | vs Welsey College (Mar 27) | ||
| 38 | vs Moravian College (Mar 15) | |||
| SHOTS ON GOAL | 12 | vs Welsey College (Mar 27) | ||
| 21 | at Marywood University (May 01) | |||
| SAVES | 5 | vs Cabrini University (Apr 21) | ||
| 6 | at Neumann (4/14/2021) | |||
| GROUND BALLS | 14 | vs Marywood University (Apr 17) | ||
| 15 | vs Welsey College (Mar 27) | |||
| TURNOVERS | 13 | at Marywood University (May 01) | ||
| 15 | vs Marywood University (Apr 17) | |||
| CAUSED TURNOVERS | 3 | vs Marywood University (Apr 17) | ||
| 6 | vs Moravian College (Mar 15) | |||
| 6 | vs Montclair State (Mar 20) | |||
| 6 | vs Welsey College (Mar 27) | |||
| 6 | at Marywood University (May 01) |
Player High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Kohler Setley vs Moravian College (Mar 15) | |||
| 6 | Jason Eide vs Welsey College (Mar 27) | ||||
| 6 | Kohler Setley vs Welsey College (Mar 27) | ||||
| GOALS.............. | 6 | Kohler Setley vs Moravian College (Mar 15) | |||
| 4 | Jason Eide vs Welsey College (Mar 27) | ||||
| 4 | John McCreary vs Moravian College (Mar 15) | ||||
| ASSISTS............ | 5 | Kohler Setley vs Welsey College (Mar 27) | |||
| 3 | Kohler Setley vs Montclair State (Mar 20) | ||||
| SHOTS.............. | 12 | Jason Eide vs Marywood University (Apr 17) | |||
| 12 | Kohler Setley at Immaculata (4/10/2021) | ||||
| SHOTS ON GOAL...... | 8 | Kohler Setley at Immaculata (4/10/2021) | |||
| 8 | Kohler Setley vs Moravian College (Mar 15) | ||||
| SAVES.............. | 17 | Chase McFeeley at Immaculata (4/10/2021) | |||
| 16 | Chase McFeeley vs Marywood University (Apr 17) | ||||
| GROUND BALLS....... | 7 | Justin Carney at Neumann (4/14/2021) | |||
| 7 | Philip Weis vs Moravian College (Mar 15) | ||||
| CAUSED TURNOVER.... | 5 | Philip Weis vs Welsey College (Mar 27) | |||
| 5 | Ryan Boyd vs Moravian College (Mar 15) | ||||
| FACEOFFS WON....... | 8 | Nick Heiler vs Moravian College (Mar 15) | |||
| 7 | Nick Heiler vs Welsey College (Mar 27) |
| Gwynedd Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Drew Conlon at Neumann (4/14/2021) | |||
| 10 | Cade Siddron vs Moravian College (Mar 15) | ||||
| GOALS.............. | 6 | Matt Loparo vs Cabrini University (Apr 21) | |||
| 6 | Colin Blake at Neumann (4/14/2021) | ||||
| 6 | Griffin LeBlond vs Moravian College (Mar 15) | ||||
| ASSISTS............ | 7 | Drew Conlon at Neumann (4/14/2021) | |||
| 5 | Cade Siddron vs Moravian College (Mar 15) | ||||
| SHOTS.............. | 14 | Steven Long at Immaculata (4/10/2021) | |||
| 13 | Colin Blake at Neumann (4/14/2021) | ||||
| 13 | Cade Siddron vs Moravian College (Mar 15) | ||||
| SHOTS ON GOAL...... | 8 | Matt Loparo vs Cabrini University (Apr 21) | |||
| 8 | Colin Blake at Neumann (4/14/2021) | ||||
| 8 | Griffin LeBlond vs Moravian College (Mar 15) | ||||
| 8 | Cade Siddron vs Moravian College (Mar 15) | ||||
| SAVES.............. | 20 | Cole Metzger at Immaculata (4/10/2021) | |||
| 16 | Dylan Sicca vs Welsey College (Mar 27) | ||||
| GROUND BALLS....... | 12 | Jack Newswanger at Neumann (4/14/2021) | |||
| 12 | Bobby Bausman at Immaculata (4/10/2021) | ||||
| CAUSED TURNOVER.... | 6 | Brett McLaughlin at Neumann (4/14/2021) | |||
| 5 | Tommy DeLuca vs Cabrini University (Apr 21) | ||||
| FACEOFFS WON....... | 21 | Ben Walek vs Moravian College (Mar 15) | |||
| 18 | Jack Newswanger at Neumann (4/14/2021) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 6 | 8 | 9 | ||||
| Opponent | Date | Score | WL | FLAMMA,NIC | COURTS,EVA | FLAMMA,SAM | GRAY,LUCAS | ZAVADA,CRO | EIDE,JASON | PEOPLES,JA |
| MORAVIAN COLLEGE | Mar 15 | 13-18 | L | DNP | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 2-1-3 | 0-0-0 |
| MONTCLAIR STATE | Mar 20 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| WELSEY COLLEGE | Mar 27 | 16-1 | W | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 4-2-6 | 1-0-1 |
| at Immaculata | 4/10/202 | 5-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 |
| at Neumann | 4/14/202 | 8-18 | L | 2-1-3 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 1-1-2 | 0-2-2 |
| MARYWOOD UNIVERSITY | Apr 17 | 9-7 | W | 3-0-3 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 3-1-4 | 0-1-1 |
| CABRINI UNIVERSITY | Apr 21 | 3-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Marywood University | May 01 | 6-11 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 |
| 10 | 11 | 12 | 13 | 15 | 17 | 18 | ||||
| Opponent | Date | Score | WL | DUNAR,MAX | LONG,TYLER | MANBECK,JA | YANUZZI,EV | LANGEFELD, | BICKEL,JIM | DONOVAN,BR |
| MORAVIAN COLLEGE | Mar 15 | 13-18 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MONTCLAIR STATE | Mar 20 | 4-18 | L | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WELSEY COLLEGE | Mar 27 | 16-1 | W | DNP | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-2 |
| at Immaculata | 4/10/202 | 5-9 | L | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Neumann | 4/14/202 | 8-18 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARYWOOD UNIVERSITY | Apr 17 | 9-7 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CABRINI UNIVERSITY | Apr 21 | 3-22 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Marywood University | May 01 | 6-11 | L | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| 19 | 22 | 23 | 25 | 27 | 30 | 31 | ||||
| Opponent | Date | Score | WL | AMPER,JOE | MCCREARY,J | OSTROFF,CA | SALAS,REES | FULTZ,MATT | BOYD,RYAN | HEILER,NIC |
| MORAVIAN COLLEGE | Mar 15 | 13-18 | L | 0-0-0 | 4-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTCLAIR STATE | Mar 20 | 4-18 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WELSEY COLLEGE | Mar 27 | 16-1 | W | 0-0-0 | 1-0-1 | 1-1-2 | DNP | 0-1-1 | 0-0-0 | 1-1-2 |
| at Immaculata | 4/10/202 | 5-9 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| at Neumann | 4/14/202 | 8-18 | L | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| MARYWOOD UNIVERSITY | Apr 17 | 9-7 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI UNIVERSITY | Apr 21 | 3-22 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood University | May 01 | 6-11 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 32 | 34 | 35 | 38 | 43 | 59 | 77 | ||||
| Opponent | Date | Score | WL | FREELAND,J | SETLEY,KOH | WEIS,PHILI | MCFEELEY,C | CARNEY,JUS | SWARTLEY,A | WALLEN,ZAC |
| MORAVIAN COLLEGE | Mar 15 | 13-18 | L | DNP | 6-2-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTCLAIR STATE | Mar 20 | 4-18 | L | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WELSEY COLLEGE | Mar 27 | 16-1 | W | 1-0-1 | 1-5-6 | 0-0-0 | 0-0-0 | 2-1-3 | DNP | 0-0-0 |
| at Immaculata | 4/10/202 | 5-9 | L | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Neumann | 4/14/202 | 8-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-2 | DNP | 0-0-0 |
| MARYWOOD UNIVERSITY | Apr 17 | 9-7 | W | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 1-0-1 |
| CABRINI UNIVERSITY | Apr 21 | 3-22 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Marywood University | May 01 | 6-11 | L | 1-0-1 | 0-2-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| 88 | 99 | ||||
| Opponent | Date | Score | WL | ALLEN,WILL | O'NEILL,PA |
| MORAVIAN COLLEGE | Mar 15 | 13-18 | L | 0-0-0 | DNP |
| MONTCLAIR STATE | Mar 20 | 4-18 | L | 0-0-0 | 0-0-0 |
| WELSEY COLLEGE | Mar 27 | 16-1 | W | 0-0-0 | 0-0-0 |
| at Immaculata | 4/10/202 | 5-9 | L | DNP | 0-0-0 |
| at Neumann | 4/14/202 | 8-18 | L | 0-0-0 | 0-0-0 |
| MARYWOOD UNIVERSITY | Apr 17 | 9-7 | W | 0-0-0 | 0-0-0 |
| CABRINI UNIVERSITY | Apr 21 | 3-22 | L | 0-0-0 | 0-0-0 |
| at Marywood University | May 01 | 6-11 | L | DNP | 0-0-0 |
Individual Game-by-Game |