| # 4 Lucas Gray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | * | * | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | * | 1 | 0 | 1 | 2 | .333 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/2021 | at Immaculata | 5-9 | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1.5 | |
| 4/14/2021 | at Neumann | 8-18 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .556 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | * | 1 | 0 | 1 | 6 | .267 | 5 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .688 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| May 01, 2021 | at Marywood University | 6-11 | * | * | 0 | 0 | 0 | 3 | .211 | 0 | .579 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 64-104 | 8 | 5 | 4 | 1 | 5 | 19 | .211 | 11 | .579 | 0 | 0 | 8 | 6 | 1 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 8 Shots per game: 2.38 Goals per game: 0.50 Assists per game: 0.12 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |