#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 15, 2021  MORAVIAN COLLEGE   13-18  *    0  0  0  0  .000  0  .000  0  0  3  4  0  0-0  0-0.0  
Mar 27,2021   WELSEY COLLEGE   16-1  *    0  0  0  0  .000  0  .000  0  0  0  8  0  0-1  0-0.0  
4/10/2021   at Immaculata   5-9  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  1-0.5  
4/14/2021   at Neumann   8-18  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  1-0.5  
Apr 17, 2021  MARYWOOD UNIVERSITY   9-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2021  CABRINI UNIVERSITY   3-22  *    0  0  0  0  .000  0  .000  0  0  0  4  0  0-0  0-0.0  
May 01, 2021  at Marywood University   6-11  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  0-0.0  
Totals     60-86  7  0  0  0  0  0  .000  0  .000  0  0  3  22  0  0-1  2-1.0  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0