#31 Nick Heiler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 15, 2021  MORAVIAN COLLEGE   13-18  *    0  0  0  0  .000  0  .000  0  0  3  0  0  8-19  2-1.0  
Mar 20, 2021  MONTCLAIR STATE   4-18  *    0  0  0  0  .000  0  .000  0  0  2  0  0  4-15  0-0.0  
Mar 27,2021   WELSEY COLLEGE   16-1  *    1  1  2  2  .500  2  1.000  1  0  5  1  0  7-12  0-0.0  
4/10/2021   at Immaculata   5-9  *    0  1  1  2  .250  1  .750  0  0  1  0  0  1-8  0-0.0  
4/14/2021   at Neumann   8-18  *    0  0  0  0  .250  0  .750  0  0  3  0  1  3-10  0-0.0  
Apr 17, 2021  MARYWOOD UNIVERSITY   9-7  *    0  0  0  1  .200  0  .600  0  0  1  0  0  2-4  0-0.0  
Apr 21, 2021  CABRINI UNIVERSITY   3-22  *    0  0  0  0  .200  0  .600  0  0  4  1  0  4-16  0-0.0  
May 01, 2021  at Marywood University   6-11  *    0  0  0  2  .143  1  .571  0  0  3  0  1  3-10  0-0.0  
Totals     64-104  8  0  1  2  3  7  .143  4  .571  1  0  22  2  2  32-94  2-1.0  

Per-game summary 
Games played: 8
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.38
Faceoff W-L pct: 0.340
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0