| #27 Matt Fultz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/2021 | at Immaculata | 5-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1.0 | |
| 4/14/2021 | at Neumann | 8-18 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 58-93 | 7 | 0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 4 | 4 | 0 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |