| # 9 Jaxson Peoples |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | * | 1 | 0 | 1 | 2 | .333 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/2021 | at Immaculata | 5-9 | * | 1 | 0 | 1 | 5 | .250 | 4 | .625 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/14/2021 | at Neumann | 8-18 | * | 0 | 2 | 2 | 4 | .167 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | * | 0 | 1 | 1 | 4 | .125 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | * | * | 1 | 0 | 1 | 1 | .176 | 1 | .412 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 01, 2021 | at Marywood University | 6-11 | * | 0 | 0 | 0 | 2 | .158 | 0 | .368 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 64-104 | 8 | 1 | 3 | 3 | 6 | 19 | .158 | 7 | .368 | 1 | 0 | 1 | 6 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 2.38 Goals per game: 0.38 Assists per game: 0.38 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |