| #43 Justin Carney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | * | 2 | 1 | 3 | 4 | .333 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/2021 | at Immaculata | 5-9 | * | * | 0 | 1 | 1 | 6 | .167 | 3 | .583 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| 4/14/2021 | at Neumann | 8-18 | * | 2 | 0 | 2 | 3 | .267 | 2 | .600 | 1 | 0 | 7 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | * | * | 1 | 0 | 1 | 4 | .263 | 3 | .632 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2021 | CABRINI UNIVERSITY | 3-22 | * | 0 | 1 | 1 | 1 | .250 | 1 | .650 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| May 01, 2021 | at Marywood University | 6-11 | * | 0 | 1 | 1 | 1 | .238 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 64-104 | 8 | 3 | 5 | 4 | 9 | 21 | .238 | 14 | .667 | 2 | 0 | 13 | 10 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 2.62 Goals per game: 0.62 Assists per game: 0.50 Points per game: 1.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |