# 8 Jason Eide  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 15, 2021  MORAVIAN COLLEGE   13-18  *  *  2  1  3  6  .333  3  .500  0  0  0  2  0  0-0  0-0.0  
Mar 20, 2021  MONTCLAIR STATE   4-18  *  *  1  0  1  4  .300  1  .400  0  0  1  1  0  0-0  0-0.0  
Mar 27,2021   WELSEY COLLEGE   16-1  *  *  4  2  6  11  .333  6  .476  1  1  1  0  0  0-0  0-0.0  
4/10/2021   at Immaculata   5-9  *  *  1  1  2  7  .286  4  .500  0  0  0  3  0  0-0  1-0.5  
4/14/2021   at Neumann   8-18  *  *  1  1  2  4  .281  2  .500  1  0  6  6  1  0-0  0-0.0  
Apr 17, 2021  MARYWOOD UNIVERSITY   9-7  *  *  3  1  4  12  .273  7  .523  0  0  1  3  0  0-0  1-0.5  
Apr 21, 2021  CABRINI UNIVERSITY   3-22  *  *  0  0  0  2  .261  1  .522  0  0  0  2  0  0-0  0-0.0  
May 01, 2021  at Marywood University   6-11  *  *  3  0  3  11  .263  5  .509  0  0  3  1  0  0-0  0-0.0  
Totals     64-104  8  8  15  6  21  57  .263  29  .509  2  1  12  18  1  0-0  2-1.0  

Per-game summary 
Games played: 8
Shots per game: 7.12
Goals per game: 1.88
Assists per game: 0.75
Points per game: 2.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0