#34 Kohler Setley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 15, 2021  MORAVIAN COLLEGE   13-18  *  *  6  2  8  10  .600  8  .800  0  0  1  2  2  0-0  0-0.0  
Mar 20, 2021  MONTCLAIR STATE   4-18  *  *  0  3  3  6  .375  3  .688  0  0  2  1  1  0-0  0-0.0  
Mar 27,2021   WELSEY COLLEGE   16-1  *  *  1  5  6  7  .304  4  .652  0  0  0  1  0  0-0  0-0.0  
4/10/2021   at Immaculata   5-9  *  *  2  1  3  12  .257  8  .657  0  0  3  1  1  0-0  0-0.0  
4/14/2021   at Neumann   8-18  *  *  0  0  0  0  .257  0  .657  0  0  1  0  0  0-0  0-0.0  
Apr 17, 2021  MARYWOOD UNIVERSITY   9-7  *  *  0  1  1  1  .250  0  .639  0  0  1  0  0  0-0  0-0.0  
May 01, 2021  at Marywood University   6-11  *  *  0  2  2  0  .250  0  .639  0  0  6  0  0  0-0  0-0.0  
Totals     61-82  7  7  9  14  23  36  .250  23  .639  0  0  14  5  4  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 5.14
Goals per game: 1.29
Assists per game: 2.00
Points per game: 3.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0