| #23 Cameron Ostroff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | * | * | 1 | 1 | 2 | 7 | .125 | 6 | .875 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 4/10/2021 | at Immaculata | 5-9 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| 4/14/2021 | at Neumann | 8-18 | * | * | 1 | 0 | 1 | 1 | .222 | 1 | .889 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2021 | MARYWOOD UNIVERSITY | 9-7 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .900 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-3.0 |
| May 01, 2021 | at Marywood University | 6-11 | * | 0 | 0 | 0 | 1 | .182 | 1 | .909 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 61-82 | 7 | 6 | 2 | 1 | 3 | 11 | .182 | 10 | .909 | 1 | 0 | 5 | 13 | 0 | 0-0 | 2-3.5 |
| Per-game summary |
|
Games played: 7 Shots per game: 1.57 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |