| #11 Tyler Long |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2021 | MORAVIAN COLLEGE | 13-18 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2021 | MONTCLAIR STATE | 4-18 | * | 2 | 1 | 3 | 2 | .333 | 2 | .833 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 27,2021 | WELSEY COLLEGE | 16-1 | * | * | 2 | 0 | 2 | 4 | .400 | 3 | .800 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4/10/2021 | at Immaculata | 5-9 | * | * | 1 | 1 | 2 | 4 | .357 | 1 | .643 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/14/2021 | at Neumann | 8-18 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 01, 2021 | at Marywood University | 6-11 | * | * | 0 | 0 | 0 | 2 | .312 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 52-75 | 6 | 5 | 5 | 3 | 8 | 16 | .312 | 10 | .625 | 2 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 6 Shots per game: 2.67 Goals per game: 0.83 Assists per game: 0.50 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |