Overall Individual Statistics |
| Overall: 8-6 Conf: 4-2 Home: 6-1 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 30 | Beck, Bill | 14-14 | 38 | 18 | 56 | 112 | .339 | 63 | .562 | 1 | 9 | 0 | 14 | 41 | 5 | 0-0 | .000 | 4-3.0 |
| 3 | Mangin, Dustan | 14-14 | 19 | 27 | 46 | 63 | .302 | 32 | .508 | 1 | 2 | 0 | 17 | 17 | 1 | 0-0 | .000 | 2-1.5 |
| 28 | Bakeoven, Roy | 14-14 | 33 | 12 | 45 | 105 | .314 | 64 | .610 | 3 | 8 | 0 | 7 | 16 | 1 | 0-0 | .000 | 1-1.0 |
| 41 | Risner, Mason | 9-9 | 18 | 10 | 28 | 62 | .290 | 35 | .565 | 0 | 3 | 2 | 8 | 25 | 7 | 0-0 | .000 | 4-4.0 |
| 10 | McCraw, Tony | 14-11 | 16 | 11 | 27 | 69 | .232 | 46 | .667 | 0 | 0 | 0 | 67 | 19 | 10 | 70-114 | .614 | 2-1.5 |
| 2 | Belardo, Nico | 14-9 | 8 | 9 | 17 | 40 | .200 | 24 | .600 | 0 | 0 | 0 | 19 | 10 | 3 | 0-0 | .000 | 2-1.5 |
| 40 | Brasher, Matt | 14-6 | 8 | 8 | 16 | 28 | .286 | 17 | .607 | 2 | 1 | 0 | 7 | 17 | 1 | 0-0 | .000 | 3-3.0 |
| 45 | Ford, Brandon | 13-2 | 4 | 3 | 7 | 10 | .400 | 6 | .600 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 2-2.0 |
| 34 | Cave, Dillon | 13-0 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 13 | 5 | 3 | 12-27 | .444 | 2-2.0 |
| 6 | Guglielmi, Nick | 4-0 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 32 | Wiercinski, Cameron | 2-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Cesarone, Blase | 5-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Vawter, Brian | 2-0 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Richter, Matt | 12-4 | 1 | 1 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0 | 32 | 7 | 1 | 0-0 | .000 | 3-2.0 |
| 24 | Vattilana, Mark | 14-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 33 | 12 | 3 | 6-11 | .545 | 3-2.5 |
| 8 | Delea, Richard | 3-0 | 1 | 0 | 1 | 8 | .125 | 1 | .125 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Belmont, Tommy | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | O'Keefe, Ryley | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Pappas, Peter | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 6-14 | .429 | 1-1.0 |
| 35 | Brown, Brandon | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 7 | 4 | 0-0 | .000 | 1-1.0 |
| 33 | Terra, Tom | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Figliola, Jonathan | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 3 | 0 | 73-173 | .422 | 5-6.5 |
| 25 | Phillippi, Alex | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 3 | 0-0 | .000 | 5-3.5 |
| 23 | Black, John | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 2-2.0 |
| 20 | Lachner, Reese | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 7 | 18 | 0-0 | .000 | 3-2.5 |
| 19 | Keeney, Brad | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Soulas, Nolan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Pietrowski, Brandon | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 4 | 12 | 0-0 | .000 | 4-3.5 |
| 11 | Scardina, Anthony | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Harkins, Nick | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 8 | 9 | 0-0 | .000 | 5-4.5 |
| 1 | Murphy, Ryan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 158 | 106 | 264 | 534 | .296 | 314 | .588 | 8 | 24 | 2 | 390 | 244 | 84 | 167-339 | .493 | 61-54.0 | |
| Opponents........... | 14 | 139 | 75 | 214 | 500 | .278 | 288 | .576 | 6 | 12 | 0 | 422 | 252 | 100 | 172-339 | .507 | 79-65.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | O'Keefe, Ryley | 12-12 | 673:51 | 110 | 9.79 | 131 | .544 | 7 | 5 | 0 | 418 |
| 23 | Black, John | 5-1 | 86:13 | 15 | 10.44 | 9 | .375 | 0 | 0 | 0 | 38 |
| 1 | Murphy, Ryan | 3-1 | 79:56 | 14 | 10.51 | 9 | .391 | 1 | 1 | 0 | 44 |
| Total............... | 14 | 840:00 | 139 | 9.93 | 149 | .517 | 8 | 6 | 0 | 500 | |
| Opponents........... | 14 | 840:00 | 158 | 11.29 | 156 | .497 | 6 | 8 | 0 | 534 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-6 Conf: 4-2 Home: 6-1 Away: 2-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
30 Beck, Bill 14-14 38 18 56 112 .339 63 .562 41 5 1 14 6-6 12 9 21 46 .261 23 .500 15 1 0 6
3 Mangin, Dustan 14-14 19 27 46 63 .302 32 .508 17 1 1 17 6-6 9 12 21 27 .333 14 .519 9 0 1 7
28 Bakeoven, Roy 14-14 33 12 45 105 .314 64 .610 16 1 3 7 6-6 16 5 21 49 .327 27 .551 5 0 1 2
41 Risner, Mason 9-9 18 10 28 62 .290 35 .565 25 7 0 8 6-6 14 6 20 48 .292 27 .562 15 1 0 5
10 McCraw, Tony 14-11 16 11 27 69 .232 46 .667 19 10 0 67 6-6 8 4 12 27 .296 19 .704 10 3 0 32
2 Belardo, Nico 14-9 8 9 17 40 .200 24 .600 10 3 0 19 6-4 4 3 7 15 .267 10 .667 5 1 0 9
40 Brasher, Matt 14-6 8 8 16 28 .286 17 .607 17 1 2 7 6-1 3 1 4 10 .300 7 .700 4 1 1 3
45 Ford, Brandon 13-2 4 3 7 10 .400 6 .600 8 0 0 3 6-0 3 3 6 6 .500 4 .667 1 0 0 2
34 Cave, Dillon 13-0 2 3 5 5 .400 4 .800 5 3 0 13 5-0 0 1 1 0 .000 0 .000 1 0 0 8
6 Guglielmi, Nick 4-0 3 1 4 9 .333 6 .667 2 1 1 2 1-0 3 1 4 9 .333 6 .667 0 0 1 2
32 Wiercinski, Cameron 2-0 2 1 3 4 .500 3 .750 0 1 0 1 1-0 2 1 3 4 .500 3 .750 0 1 0 1
9 Cesarone, Blase 5-0 2 0 2 3 .667 2 .667 1 0 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1
37 Vawter, Brian 2-0 1 1 2 6 .167 2 .333 0 0 0 0 1-0 1 1 2 6 .167 2 .333 0 0 0 0
7 Richter, Matt 12-4 1 1 2 6 .167 6 1.000 7 1 0 32 6-1 0 1 1 0 .000 0 .000 1 0 0 21
24 Vattilana, Mark 14-1 1 1 2 2 .500 2 1.000 12 3 0 33 6-0 0 1 1 0 .000 0 .000 7 1 0 9
8 Delea, Richard 3-0 1 0 1 8 .125 1 .125 1 0 0 3 1-0 1 0 1 6 .167 1 .167 1 0 0 2
29 Belmont, Tommy 3-0 1 0 1 1 1.000 1 1.000 1 0 0 1 1-0 1 0 1 1 1.000 1 1.000 1 0 0 1
14 O'Keefe, Ryley 12-12 0 0 0 1 .000 0 .000 10 1 0 13 5-5 0 0 0 0 .000 0 .000 4 0 0 10
44 Pappas, Peter 10-2 0 0 0 0 .000 0 .000 1 0 0 2 4-1 0 0 0 0 .000 0 .000 0 0 0 1
35 Brown, Brandon 14-13 0 0 0 0 .000 0 .000 7 4 0 15 6-6 0 0 0 0 .000 0 .000 4 2 0 10
33 Terra, Tom 6-0 0 0 0 0 .000 0 .000 1 0 0 6 1-0 0 0 0 0 .000 0 .000 1 0 0 1
27 Figliola, Jonathan 11-0 0 0 0 0 .000 0 .000 3 0 0 17 5-0 0 0 0 0 .000 0 .000 1 0 0 7
25 Phillippi, Alex 14-3 0 0 0 0 .000 0 .000 3 3 0 9 6-0 0 0 0 0 .000 0 .000 1 0 0 1
23 Black, John 5-1 0 0 0 0 .000 0 .000 1 0 0 2 2-1 0 0 0 0 .000 0 .000 0 0 0 0
20 Lachner, Reese 14-14 0 0 0 0 .000 0 .000 7 18 0 35 6-6 0 0 0 0 .000 0 .000 1 7 0 18
19 Keeney, Brad 6-0 0 0 0 0 .000 0 .000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
18 Soulas, Nolan 13-0 0 0 0 0 .000 0 .000 1 0 0 4 5-0 0 0 0 0 .000 0 .000 0 0 0 1
12 Pietrowski, Brandon 10-10 0 0 0 0 .000 0 .000 4 12 0 20 5-5 0 0 0 0 .000 0 .000 0 4 0 10
11 Scardina, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 3
4 Harkins, Nick 14-0 0 0 0 0 .000 0 .000 8 9 0 28 6-0 0 0 0 0 .000 0 .000 1 5 0 10
1 Murphy, Ryan 3-1 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
Total............... 14 158 106 264 534 .296 314 .588 244 84 8 390 6 78 49 127 255 .306 145 .569 91 27 4 185
Opponents........... 14 139 75 214 500 .278 288 .576 252 100 6 422 6 60 30 90 212 .283 121 .571 93 43 2 172
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 O'Keefe, Ryley 12-12 673:51 110 9.79 131 .544 7 5 0 418 5-5 255:00 45 10.59 54 .545 3 2 0 163
23 Black, John 5-1 86:13 15 10.44 9 .375 0 0 0 38 2-1 57:04 10 10.51 2 .167 0 0 0 24
1 Murphy, Ryan 3-1 79:56 14 10.51 9 .391 1 1 0 44 2-0 47:56 5 6.26 5 .500 1 0 0 25
Total............... 14 840:00 139 9.93 149 .517 8 6 0 500 6 360:00 60 10.00 61 .504 4 2 0 212
Opponents........... 14 840:00 158 11.29 156 .497 6 8 0 534 6 360:00 78 13.00 67 .462 2 4 0 255
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-6 | 6-1 | 2-5 | 0-0 |
| CONFERENCE | 4-2 | 3-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 4-4 | 3-1 | 1-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||