| # 3 Mangin, Dustan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | at Lycoming | 7-13 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 09, 2013 | at Mount Saint Mary | 18-7 | * | * | 5 | 1 | 6 | 7 | .556 | 5 | .556 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2013 | MARYMOUNT | 6-9 | * | * | 0 | 1 | 1 | 7 | .312 | 2 | .438 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2013 | at Albright | 6-15 | * | * | 1 | 1 | 2 | 6 | .273 | 3 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2013 | DESALES | 13-12 | * | * | 2 | 4 | 6 | 4 | .308 | 2 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2013 | at Centenary | 6-9 | * | * | 0 | 2 | 2 | 5 | .258 | 1 | .419 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2013 | ARCADIA | 14-6 | * | * | 0 | 2 | 2 | 1 | .250 | 1 | .438 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2013 | RICHARD STOCKTON | 11-5 | * | * | 2 | 3 | 5 | 3 | .286 | 3 | .486 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | MARYWOOD | 13-10 | * | * | 1 | 0 | 1 | 2 | .297 | 2 | .514 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2013 | IMMACULATA | 16-8 | * | * | 3 | 5 | 8 | 6 | .326 | 4 | .535 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2013 | at Rosemont | 25-8 | * | * | 2 | 3 | 5 | 3 | .348 | 3 | .565 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | at Cabrini | 6-18 | * | * | 1 | 1 | 2 | 2 | .354 | 1 | .562 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2013 | NEUMANN | 12-7 | * | * | 2 | 1 | 3 | 9 | .333 | 3 | .526 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2013 | at Centenary | 5-12 | * | * | 0 | 1 | 1 | 6 | .302 | 2 | .508 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| Totals | 158-139 | 14 | 14 | 19 | 27 | 46 | 63 | .302 | 32 | .508 | 1 | 2 | 0 | 17 | 17 | 1 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.50 Goals per game: 1.36 Assists per game: 1.93 Points per game: 3.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |