#40 Brasher, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2013  at Lycoming   7-13  *  *  0  1  1  1  .000  0  .000  0  0  0  1  0  0  0-0  1-0.5  
Mar 09, 2013  at Mount Saint Mary   18-7  *  *  2  3  5  5  .333  2  .333  1  0  0  1  5  0  0-0  1-0.5  
Mar 13, 2013  MARYMOUNT   6-9  *  *  0  0  0  4  .200  3  .500  0  0  0  0  3  0  0-0  0-0.0  
Mar 16, 2013  at Albright   6-15  *  *  0  0  0  1  .182  1  .545  0  0  0  1  1  0  0-0  0-0.0  
Mar 19, 2013  DESALES   13-12  *  *  2  2  4  4  .267  3  .600  0  0  0  1  2  0  0-0  0-0.0  
Mar 23, 2013  at Centenary   6-9  *    0  0  0  1  .250  1  .625  0  0  0  1  0  1  0-0  0-0.0  
Mar 27, 2013  ARCADIA   14-6  *    1  1  2  1  .294  1  .647  0  0  0  0  1  0  0-0  1-2.0  
Mar 29, 2013  RICHARD STOCKTON   11-5  *    0  0  0  0  .294  0  .647  0  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2013  MARYWOOD   13-10  *    0  0  0  2  .263  1  .632  0  0  0  0  0  0  0-0  0-0.0  
Apr 10, 2013  IMMACULATA   16-8  *  *  1  0  1  2  .286  1  .619  1  0  0  1  0  0  0-0  0-0.0  
Apr 15, 2013  at Rosemont   25-8  *    1  1  2  4  .280  3  .640  0  0  0  1  2  0  0-0  0-0.0  
Apr 20, 2013  at Cabrini   6-18  *    1  0  1  1  .308  1  .654  0  1  0  0  2  0  0-0  0-0.0  
Apr 25, 2013  NEUMANN   12-7  *    0  0  0  0  .308  0  .654  0  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2013  at Centenary   5-12  *    0  0  0  2  .286  0  .607  0  0  0  0  1  0  0-0  0-0.0  
Totals     158-139  14  6  8  8  16  28  .286  17  .607  2  1  0  7  17  1  0-0  3-3.0  

Per-game summary 
Games played: 14
Shots per game: 2.00
Goals per game: 0.57
Assists per game: 0.57
Points per game: 1.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0