#34 Cave, Dillon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2013  at Lycoming   7-13  *    0  0  0  1  .000  1  1.000  0  0  0  1  1  0  3-7  0-0.0  
Mar 09, 2013  at Mount Saint Mary   18-7  *    1  0  1  1  .500  1  1.000  0  0  0  2  0  0  0-0  1-1.0  
Mar 13, 2013  MARYMOUNT   6-9  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 16, 2013  at Albright   6-15  *    0  0  0  1  .333  0  .667  0  0  0  0  1  0  0-0  0-0.0  
Mar 19, 2013  DESALES   13-12  *    0  1  1  0  .333  0  .667  0  0  0  1  1  0  0-0  0-0.0  
Mar 23, 2013  at Centenary   6-9  *    0  0  0  0  .333  0  .667  0  0  0  1  0  0  0-0  0-0.0  
Mar 27, 2013  ARCADIA   14-6  *    1  1  2  2  .400  2  .800  0  0  0  0  0  1  0-0  0-0.0  
Mar 29, 2013  RICHARD STOCKTON   11-5  *    0  0  0  0  .400  0  .800  0  0  0  1  0  1  0-3  0-0.0  
Apr 06, 2013  MARYWOOD   13-10  *    0  0  0  0  .400  0  .800  0  0  0  0  0  0  0-2  1-1.0  
Apr 15, 2013  at Rosemont   25-8  *    0  1  1  0  .400  0  .800  0  0  0  4  0  0  7-10  0-0.0  
Apr 20, 2013  at Cabrini   6-18  *    0  0  0  0  .400  0  .800  0  0  0  0  0  0  0-1  0-0.0  
Apr 25, 2013  NEUMANN   12-7  *    0  0  0  0  .400  0  .800  0  0  0  3  1  0  2-2  0-0.0  
Apr 30, 2013  at Centenary   5-12  *    0  0  0  0  .400  0  .800  0  0  0  0  0  1  0-2  0-0.0  
Totals     142-131  13  0  2  3  5  5  .400  4  .800  0  0  0  13  5  3  12-27  2-2.0  

Per-game summary 
Games played: 13
Shots per game: 0.38
Goals per game: 0.15
Assists per game: 0.23
Points per game: 0.38
Faceoff W-L pct: 0.444
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0