| # 2 Belardo, Nico |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | at Lycoming | 7-13 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2013 | at Mount Saint Mary | 18-7 | * | * | 0 | 3 | 3 | 2 | .200 | 1 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2013 | MARYMOUNT | 6-9 | * | * | 0 | 1 | 1 | 5 | .100 | 3 | .700 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 16, 2013 | at Albright | 6-15 | * | * | 1 | 0 | 1 | 4 | .143 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2013 | DESALES | 13-12 | * | 0 | 1 | 1 | 1 | .133 | 0 | .533 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2013 | at Centenary | 6-9 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 27, 2013 | ARCADIA | 14-6 | * | 1 | 1 | 2 | 2 | .167 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2013 | RICHARD STOCKTON | 11-5 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2013 | MARYWOOD | 13-10 | * | * | 1 | 0 | 1 | 1 | .211 | 1 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2013 | IMMACULATA | 16-8 | * | 1 | 1 | 2 | 2 | .238 | 1 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2013 | at Rosemont | 25-8 | * | * | 2 | 1 | 3 | 4 | .280 | 3 | .560 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | at Cabrini | 6-18 | * | * | 0 | 0 | 0 | 2 | .259 | 2 | .593 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2013 | NEUMANN | 12-7 | * | * | 0 | 1 | 1 | 5 | .219 | 3 | .594 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 30, 2013 | at Centenary | 5-12 | * | * | 1 | 0 | 1 | 8 | .200 | 5 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 158-139 | 14 | 9 | 8 | 9 | 17 | 40 | .200 | 24 | .600 | 0 | 0 | 0 | 19 | 10 | 3 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.86 Goals per game: 0.57 Assists per game: 0.64 Points per game: 1.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |