Gwynedd-Mercy vs Mount Saint Mary (Mar 09, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Gwynedd-Mercy Men's Lacrosse
Gwynedd-Mercy vs Mount Saint Mary (Mar 09, 2013 at Newburgh, N.Y.)

 Summary 
Gwynedd-Mercy (1-1) vs. Mount Saint Mary (2-2)
Date: Mar 09, 2013  Attendance: 75
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  1  6  7  4  18 
Mount Saint Mary  4  0  2  1  7 

Gwynedd-Mercy SCORING: GOALS: Bakeoven, Roy 5; Mangin, Dustan 5; Beck, Bill 4; Brasher, Matt 2; McCraw, Tony 1; Cave, Dillon 1. ASSISTS: Belardo, Nico 3; Brasher, Matt 3; Beck, Bill 2; Bakeoven, Roy 1; Mangin, Dustan 1; McCraw, Tony 1.

Mount Saint Mary SCORING: GOALS: Pullen, Andrew 3; O'Donnell, Matt 2; Robison, Jake 1; Hobbs, David 1. ASSISTS: Robison, Jake 2; Capetola, Jack 1; Findlay, Nick 1; White, Stephen 1.

Penalties - Gwynedd-Mercy 5/3:30; Mount Saint Mary 5/4:30.

30-second Goals/Warnings (Violations) - Gwynedd-Mercy 0/0 (0); Mount Saint Mary 0/0 (0).

Officials:.


 Mount Saint Mary  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   25  Haran, Connor   0  0  0  5  1  0  0-0  - 
  1   Pullen, Andrew   3  0  7  5  2  1  0-0  - 
  7   Hargraves, Mike   0  0  0  0  1  1  0-0  - 
  13  Findlay, Nick   0  1  6  3  11  0  0-0  - 
  17  Bednarczyk, Ray   0  0  0  2  0  1  0-0  - 
  20  O'Donnell, Matt   2  0  3  0  2  0  0-0  - 
  22  White, Stephen   0  1  2  7  0  0  10-25  1-1:00  
  24  Buonocore, Matt   0  0  0  6  1  3  0-0  2-2:00  
  26  Hansen, Jordan   0  0  0  2  0  1  0-0  - 
  45  Hobbs, David   1  0  2  2  5  0  0-0  1-0:30  
  8   Capetola, Jack   0  1  0  5  2  2  0-0  - 
  16  Schof, Henry   0  0  1  0  2  1  0-0  - 
  21  Robison, Jake   1  2  3  3  3  0  0-0  - 
  27  Fabrizio, Steven   0  0  0  1  0  0  1-4  1-1:00  
  29  Nevelik, Greg   0  0  0  0  0  0  0-0  - 
  33  York, Stephen   0  0  0  0  0  0  0-0  - 
  34  Cina Jr., Sebastian   0  0  0  0  0  0  0-0  - 
  37  Ruocco, Matt   0  0  0  0  0  0  0-0  - 
  44  Pille, Joe   0  0  0  0  0  1  0-0  - 
  TM  TEAM   0  0  0  1  0  0  0-0  - 
    Totals.........  7  5  24  42  30  11  11-29  5-4:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
25  Haran, Connor   60:00  18  L  5  1  3  1  10 


 Gwynedd-Mercy  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   14  O'Keefe, Ryley   0  0  0  1  0  1  0-0  - 
  2   Belardo, Nico   0  3  2  1  1  0  0-0  - 
  3   Mangin, Dustan   5  1  7  1  2  0  0-0  - 
  7   Richter, Matt   0  0  0  4  2  1  0-0  1-0:30  
  12  Pietrowski, Brandon   0  0  0  0  2  1  0-0  - 
  20  Lachner, Reese   0  0  0  5  0  4  0-0  - 
  28  Bakeoven, Roy   5  1  10  1  1  0  0-0  - 
  30  Beck, Bill   4  2  12  0  2  0  0-0  - 
  35  Brown, Brandon   0  0  0  1  2  0  0-0  - 
  40  Brasher, Matt   2  3  5  1  5  0  0-0  1-0:30  
  4   Harkins, Nick   0  0  0  5  3  1  0-0  - 
  6   Guglielmi, Nick   0  0  0  0  1  1  0-0  1-0:30  
  8   Delea, Richard   0  0  2  0  0  0  0-0  - 
  9   Cesarone, Blase   0  0  1  0  0  0  0-0  - 
  10  McCraw, Tony   1  1  7  10  1  1  9-10  - 
  11  Scardina, Anthony   0  0  0  2  0  0  0-0  - 
  18  Soulas, Nolan   0  0  0  0  0  0  0-0  - 
  19  Keeney, Brad   0  0  0  0  1  0  0-0  - 
  24  Vattilana, Mark   0  0  0  3  1  0  0-0  - 
  25  Phillippi, Alex   0  0  0  0  0  0  0-0  1-1:00  
  27  Figliola, Jonathan   0  0  0  2  1  0  9-19  - 
  29  Belmont, Tommy   0  0  0  0  0  0  0-0  - 
  32  Wiercinski, Cameron   0  0  0  0  0  0  0-0  - 
  33  Terra, Tom   0  0  0  3  0  0  0-0  - 
  34  Cave, Dillon   1  0  1  2  0  0  0-0  1-1:00  
  37  Vawter, Brian   0  0  0  0  0  0  0-0  - 
  44  Pappas, Peter   0  0  0  0  0  0  0-0  - 
  45  Ford, Brandon   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  4  1  0  0-0  - 
    Totals.........  18  11  47  46  26  10  18-29  5-3:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
14  O'Keefe, Ryley   60:00  7  W  1  1  0  2  4 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  10  13  16  8  47 
Mount Saint Mary  6  3  6  9  24 

SAVES BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  1  1  0  2  4 
Mount Saint Mary  5  1  3  1  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  8  9  18  11  46 
Mount Saint Mary  7  8  13  14  42 

TURNOVERS BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  4  6  7  9  26 
Mount Saint Mary  6  9  6  9  30 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  0  0  0  0  0 
Mount Saint Mary  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  2-6  4-7  8-10  4-6  18-29 
Mount Saint Mary  4-6  3-7  2-10  2-6  11-29 

CLEARS BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  4-5  5-6  3-4  5-6  17-21 
Mount Saint Mary  3-4  2-5  4-5  2-5  11-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
Gwynedd-Mercy  0-0  0-4  0-1  0-0  0-5 
Mount Saint Mary  0-0  0-1  0-1  0-3  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:57  MSMC-M   EVEN  Robison, Jake  Unassisted  1-0 
2.    11:41  MSMC-M   EVEN  Pullen, Andrew  Robison, Jake  2-0 
3.    4:35  GMML   EVEN  Cave, Dillon  Mangin, Dustan  2-1 
4.    3:38  MSMC-M   EVEN  Hobbs, David  White, Stephen  3-1 
5.    1:17  MSMC-M   EVEN  O'Donnell, Matt  Robison, Jake  4-1 
6.  2nd  12:18  GMML   EVEN  Mangin, Dustan  Belardo, Nico  4-2 
7.    10:39  GMML   EVEN  Bakeoven, Roy  Brasher, Matt  4-3 
8.    8:24  GMML   EVEN  Beck, Bill  Unassisted  4-4 
9.    8:04  GMML   EVEN  Mangin, Dustan  Beck, Bill  4-5 
10.    1:58  GMML   EVEN  Bakeoven, Roy  Unassisted  4-6 
11.    0:12  GMML   EVEN  Mangin, Dustan  Unassisted  4-7 
12.  3rd  14:11  GMML   EVEN  Brasher, Matt  Unassisted  4-8 
13.    12:20  GMML   EVEN  Beck, Bill  Belardo, Nico  4-9 
14.    10:24  GMML   EVEN  Mangin, Dustan  Unassisted  4-10 
15.    7:10  GMML   EVEN  McCraw, Tony  Unassisted  4-11 
16.    5:06  MSMC-M   EVEN  Pullen, Andrew  Findlay, Nick  5-11 
17.    4:18  GMML   EVEN  Beck, Bill  Bakeoven, Roy  5-12 
18.    4:08  GMML   EVEN  Beck, Bill  Brasher, Matt  5-13 
19.    2:39  MSMC-M   EVEN  O'Donnell, Matt  Capetola, Jack  6-13 
20.    0:03  GMML   EVEN  Bakeoven, Roy  Belardo, Nico  6-14 
21.  4th  14:18  MSMC-M   EVEN  Pullen, Andrew  Unassisted  7-14 
22.    11:32  GMML   EVEN  Bakeoven, Roy  Beck, Bill  7-15 
23.    10:49  GMML   EVEN  Mangin, Dustan  Unassisted  7-16 
24.    9:59  GMML   EVEN  Brasher, Matt  McCraw, Tony  7-17 
25.    7:48  GMML   EVEN  Bakeoven, Roy  Brasher, Matt  7-18 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:04  MSMC-M   27  Fabrizio, Steven   1:00  X  SLASHING 
  07:35  MSMC-M   24  Buonocore, Matt   1:00  X  SLASHING 
  07:35  MSMC-M   24  Buonocore, Matt   1:00  X  UNSPORTSMANLIKE CONDUCT 
  04:02  MSMC-M   45  Hobbs, David   0:30  X  HOLDING 
  03:27  GMML   40  Brasher, Matt   0:30  X  PUSHING 
3rd  05:40  GMML   7   Richter, Matt   0:30  X  PUSHING 
  01:50  MSMC-M   22  White, Stephen   1:00  X  SLASHING 
4th  06:10  GMML   25  Phillippi, Alex   1:00  X  SLASHING 
  02:41  GMML   34  Cave, Dillon   1:00  X  ILLEGAL BODY CHECK 
  02:41  GMML   6   Guglielmi, Nick   0:30  X  OFFSIDE