Gwynedd-Mercy vs Albright (Mar 16, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Gwynedd-Mercy Men's Lacrosse
Gwynedd-Mercy vs Albright (Mar 16, 2013 at Reading, Pa.)

 Summary 
Gwynedd-Mercy (1-3) vs. Albright (4-1)
Date: Mar 16, 2013  Attendance: 175
Weather: Snow

SCORE BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  2  1  2  1  6 
Albright  3  3  5  4  15 

Gwynedd-Mercy SCORING: GOALS: Beck, Bill 2; Mangin, Dustan 1; McCraw, Tony 1; Bakeoven, Roy 1; Belardo, Nico 1. ASSISTS: Beck, Bill 1; Mangin, Dustan 1; McCraw, Tony 1.

Albright SCORING: GOALS: Ryan Turner 3; Phil Potter 3; Dan Foote 3; TJ Holston 2; Mike Southwick 2; Matthew Lomady 1; Mike Maxwell 1. ASSISTS: Phil Potter 3; Ryan Turner 3.

Penalties - Gwynedd-Mercy 5/5:00; Albright 7/6:00.

30-second Goals/Warnings (Violations) - Gwynedd-Mercy 0/0 (0); Albright 0/0 (0).

Officials:.


 Albright  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   1   Joe Devinney   0  0  0  5  0  2  0-0  1-1:00  
M   6   TJ Holston   2  0  14  6  1  0  0-0  - 
D   7   Michael Donohoe   0  0  0  1  0  1  0-0  1-1:00  
A   9   Ryan Turner   3  3  10  8  3  0  0-0  - 
D   11  Cody Sandy   0  0  0  1  0  1  0-0  1-1:00  
A   19  Phil Potter   3  3  10  1  1  1  0-0  1-1:00  
A   22  Dan Foote   3  0  7  1  1  1  0-0  1-0:30  
M   23  Darian Meador   0  0  1  8  0  0  16-21  - 
D   33  Sean Cunningham   0  0  0  3  0  2  0-0  1-1:00  
GK   45  Jordan DiZenzo   0  0  0  0  1  0  0-0  - 
  3   Austin O'Brien   0  0  0  1  0  0  0-0  - 
  5   Dalton Miller   0  0  0  1  0  0  0-0  - 
  8   Johnny Moore   0  0  0  1  1  0  0-0  - 
  15  Kyle McCabe   0  0  0  1  0  0  0-1  - 
  16  Branden Otis   0  0  0  0  0  0  0-0  - 
  18  Mike Maxwell   1  0  4  0  1  0  0-0  - 
  20  Andy Poitras   0  0  0  0  0  0  0-0  - 
  24  Kenny Pastore   0  0  0  1  1  1  0-0  - 
  25  Dylan Heningburg   0  0  0  0  0  0  0-0  - 
  26  Mike Southwick   2  0  6  1  2  1  0-0  - 
  27  Kevin Kennedy   0  0  0  0  0  0  0-0  - 
  28  Matt Wighard   0  0  0  0  0  0  0-0  - 
  31  Matthew Lomady   1  0  7  2  1  0  0-0  - 
  34  Nate Rhoads   0  0  0  0  0  0  0-0  - 
  41  Hunter Riggs   0  0  1  0  0  0  0-0  1-0:30  
  42  Nicholas Pisko   0  0  1  2  0  1  0-0  - 
  44  Justin Brown   0  0  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  15  6  63  44  15  11  16-22  7-6:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
45  Jordan DiZenzo   60:00  6  W  3  2  2  0  7 


 Gwynedd-Mercy  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   2   Belardo, Nico   1  0  4  0  1  1  0-0  - 
A   3   Mangin, Dustan   1  1  6  0  1  0  0-0  - 
D   20  Lachner, Reese   0  0  0  0  2  1  0-0  1-1:00  
M   24  Vattilana, Mark   0  0  0  2  1  1  0-0  - 
D   25  Phillippi, Alex   0  0  0  3  2  1  0-0  1-1:00  
M   28  Bakeoven, Roy   1  0  4  2  0  0  0-0  - 
M   30  Beck, Bill   2  1  4  1  3  1  0-0  - 
D   35  Brown, Brandon   0  0  0  1  0  0  0-0  - 
A   40  Brasher, Matt   0  0  1  1  1  0  0-0  - 
GK   14  O'Keefe, Ryley   0  0  0  1  4  0  0-0  - 
  4   Harkins, Nick   0  0  0  3  2  0  0-0  - 
  6   Guglielmi, Nick   0  0  0  0  1  0  0-0  - 
  9   Cesarone, Blase   0  0  0  0  1  0  0-0  - 
  10  McCraw, Tony   1  1  5  3  2  0  1-2  1-1:00  
  18  Soulas, Nolan   0  0  0  1  0  0  0-0  - 
  19  Keeney, Brad   0  0  0  0  1  0  0-0  - 
  27  Figliola, Jonathan   0  0  0  0  0  0  5-20  1-1:00  
  33  Terra, Tom   0  0  0  0  0  0  0-0  - 
  34  Cave, Dillon   0  0  1  0  1  0  0-0  - 
  44  Pappas, Peter   0  0  0  0  0  0  0-0  - 
  45  Ford, Brandon   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  1-1:00  
    Totals.........  6  3  25  18  24  5  6-22  5-5:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
14  O'Keefe, Ryley   60:00  15  L  5  5  2  7  19 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  8  7  7  3  25 
Albright  21  15  12  15  63 

SAVES BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  5  5  2  7  19 
Albright  3  2  2  0  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  4  9  4  1  18 
Albright  11  9  9  15  44 

TURNOVERS BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  5  6  2  11  24 
Albright  4  6  1  4  15 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  0  0  0  0  0 
Albright  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Gwynedd-Mercy  1-6  1-3  3-8  1-5  6-22 
Albright  5-6  2-3  5-8  4-5  16-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Gwynedd-Mercy  5-7  4-7  2-3  6-11  17-28 
Albright  3-4  5-6  3-3  6-6  17-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
Gwynedd-Mercy  1-2  0-1  1-3  0-1  2-7 
Albright  0-1  1-1  0-2  0-1  1-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  10:56  GMML   EVEN  McCraw, Tony  Unassisted  0-1 
2.    9:26  ALBMLAX   EVEN  Ryan Turner  Unassisted  1-1 
3.    7:52  ALBMLAX   EVEN  TJ Holston  Unassisted  2-1 
4.    5:35  GMML   UP   Beck, Bill  Mangin, Dustan  2-2 
5.    3:33  ALBMLAX   EVEN  Dan Foote  Phil Potter  3-2 
6.  2nd  6:53  ALBMLAX   EVEN  Phil Potter  Ryan Turner  4-2 
7.    6:14  ALBMLAX   EVEN  Dan Foote  Phil Potter  5-2 
8.    5:14  ALBMLAX   UP   Ryan Turner  Phil Potter  6-2 
9.    1:34  GMML   EVEN  Bakeoven, Roy  McCraw, Tony  6-3 
10.  3rd  11:44  ALBMLAX   EVEN  Matthew Lomady  Unassisted  7-3 
11.    10:00  ALBMLAX   EVEN  Mike Southwick  Unassisted  8-3 
12.    7:45  ALBMLAX   EVEN  Phil Potter  Unassisted  9-3 
13.    5:56  GMML   EVEN  Belardo, Nico  Unassisted  9-4 
14.    4:54  GMML   UP   Mangin, Dustan  Beck, Bill  9-5 
15.    1:55  ALBMLAX   EVEN  Phil Potter  Unassisted  10-5 
16.    0:29  ALBMLAX   EVEN  Mike Southwick  Unassisted  11-5 
17.  4th  13:51  ALBMLAX   EVEN  Dan Foote  Unassisted  12-5 
18.    11:47  ALBMLAX   EVEN  Mike Maxwell  Ryan Turner  13-5 
19.    8:03  GMML   EVEN  Beck, Bill  Unassisted  13-6 
20.    7:00  ALBMLAX   EVEN  TJ Holston  Ryan Turner  14-6 
21.    2:01  ALBMLAX   EVEN  Ryan Turner  Unassisted  15-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  06:14  ALBMLAX   11  Cody Sandy   1:00  X  HOLDING 
  05:49  ALBMLAX   41  Hunter Riggs   0:30  X  PUSHING 
  00:05  GMML   TM  TEAM   1:00  X  UNSPORTSMANLIKE CONDUCT 
2nd  12:56  ALBMLAX   33  Sean Cunningham   1:00  X  UNNECESSARY ROUGHNESS 
  06:14  GMML   25  Phillippi, Alex   1:00  X  CROSS-CHECK 
3rd  13:03  ALBMLAX   1   Joe Devinney   1:00  X  SLASHING 
  05:06  ALBMLAX   7   Michael Donohoe   1:00  X  SLASHING 
  01:24  ALBMLAX   19  Phil Potter   1:00  X  ILLEGAL BODY CHECK 
  00:51  GMML   20  Lachner, Reese   1:00  X  SLASHING 
  00:16  GMML   27  Figliola, Jonathan   1:00  X  UNSPORTSMANLIKE CONDUCT 
4th  13:22  ALBMLAX   22  Dan Foote   0:30  X  PUSHING 
  00:45  GMML   10  McCraw, Tony   1:00  X  TRIPPING