# 7 Richter, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2013  at Lycoming   7-13  *  *  0  0  0  3  .000  3  1.000  0  0  0  0  3  0  0-0  0-0.0  
Mar 09, 2013  at Mount Saint Mary   18-7  *  *  0  0  0  0  .000  0  1.000  0  0  0  4  2  1  0-0  1-0.5  
Mar 19, 2013  DESALES   13-12  *  *  1  0  1  2  .200  2  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 23, 2013  at Centenary   6-9  *  *  0  0  0  0  .200  0  1.000  0  0  0  3  1  0  0-0  0-0.0  
Mar 27, 2013  ARCADIA   14-6  *    0  0  0  0  .200  0  1.000  0  0  0  2  0  0  0-0  1-1.0  
Mar 29, 2013  RICHARD STOCKTON   11-5  *    0  0  0  0  .200  0  1.000  0  0  0  0  1  0  0-0  0-0.0  
Apr 06, 2013  MARYWOOD   13-10  *    0  0  0  0  .200  0  1.000  0  0  0  4  0  0  0-0  0-0.0  
Apr 10, 2013  IMMACULATA   16-8  *    0  1  1  0  .200  0  1.000  0  0  0  7  0  0  0-0  1-0.5  
Apr 15, 2013  at Rosemont   25-8  *    0  0  0  0  .200  0  1.000  0  0  0  2  0  0  0-0  0-0.0  
Apr 20, 2013  at Cabrini   6-18  *    0  0  0  0  .200  0  1.000  0  0  0  1  0  0  0-0  0-0.0  
Apr 25, 2013  NEUMANN   12-7  *    0  0  0  0  .200  0  1.000  0  0  0  4  0  0  0-0  0-0.0  
Apr 30, 2013  at Centenary   5-12  *    0  0  0  1  .167  1  1.000  0  0  0  5  0  0  0-0  0-0.0  
Totals     146-115  12  4  1  1  2  6  .167  6  1.000  0  0  0  32  7  1  0-0  3-2.0  

Per-game summary 
Games played: 12
Shots per game: 0.50
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0