| #30 Beck, Bill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | at Lycoming | 7-13 | * | * | 3 | 2 | 5 | 11 | .273 | 6 | .545 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 1-0.5 |
| Mar 09, 2013 | at Mount Saint Mary | 18-7 | * | * | 4 | 2 | 6 | 12 | .304 | 8 | .609 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2013 | MARYMOUNT | 6-9 | * | * | 3 | 0 | 3 | 8 | .323 | 6 | .645 | 0 | 1 | 0 | 4 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 16, 2013 | at Albright | 6-15 | * | * | 2 | 1 | 3 | 4 | .343 | 2 | .629 | 0 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2013 | DESALES | 13-12 | * | * | 5 | 2 | 7 | 8 | .395 | 6 | .651 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2013 | at Centenary | 6-9 | * | * | 1 | 1 | 2 | 6 | .367 | 1 | .592 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2013 | ARCADIA | 14-6 | * | * | 5 | 0 | 5 | 8 | .404 | 6 | .614 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 29, 2013 | RICHARD STOCKTON | 11-5 | * | * | 2 | 2 | 4 | 7 | .391 | 4 | .609 | 1 | 1 | 0 | 1 | 4 | 0 | 0-0 | 1-1.0 |
| Apr 06, 2013 | MARYWOOD | 13-10 | * | * | 3 | 3 | 6 | 11 | .373 | 8 | .627 | 0 | 1 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2013 | IMMACULATA | 16-8 | * | * | 3 | 0 | 3 | 12 | .356 | 3 | .575 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 1-0.5 |
| Apr 15, 2013 | at Rosemont | 25-8 | * | * | 1 | 2 | 3 | 5 | .348 | 4 | .587 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | at Cabrini | 6-18 | * | * | 1 | 1 | 2 | 4 | .344 | 1 | .573 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2013 | NEUMANN | 12-7 | * | * | 3 | 2 | 5 | 8 | .346 | 6 | .587 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2013 | at Centenary | 5-12 | * | * | 2 | 0 | 2 | 8 | .339 | 2 | .562 | 0 | 1 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Totals | 158-139 | 14 | 14 | 38 | 18 | 56 | 112 | .339 | 63 | .562 | 1 | 9 | 0 | 14 | 41 | 5 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 8.00 Goals per game: 2.71 Assists per game: 1.29 Points per game: 4.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |