| #10 McCraw, Tony |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | at Lycoming | 7-13 | * | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 8-16 | 0-0.0 | |
| Mar 09, 2013 | at Mount Saint Mary | 18-7 | * | 1 | 1 | 2 | 7 | .083 | 4 | .750 | 0 | 0 | 0 | 10 | 1 | 1 | 9-10 | 0-0.0 | |
| Mar 13, 2013 | MARYMOUNT | 6-9 | * | * | 2 | 0 | 2 | 4 | .188 | 3 | .750 | 0 | 0 | 0 | 2 | 1 | 2 | 2-2 | 0-0.0 |
| Mar 16, 2013 | at Albright | 6-15 | * | 1 | 1 | 2 | 5 | .190 | 3 | .714 | 0 | 0 | 0 | 3 | 2 | 0 | 1-2 | 1-1.0 | |
| Mar 19, 2013 | DESALES | 13-12 | * | * | 0 | 1 | 1 | 4 | .160 | 3 | .720 | 0 | 0 | 0 | 2 | 2 | 1 | 1-2 | 0-0.0 |
| Mar 23, 2013 | at Centenary | 6-9 | * | * | 0 | 0 | 0 | 5 | .133 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0-2 | 1-0.5 |
| Mar 27, 2013 | ARCADIA | 14-6 | * | * | 2 | 3 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 5 | 1 | 1 | 6-7 | 0-0.0 |
| Mar 29, 2013 | RICHARD STOCKTON | 11-5 | * | * | 1 | 1 | 2 | 2 | .184 | 2 | .684 | 0 | 0 | 0 | 6 | 2 | 1 | 9-16 | 0-0.0 |
| Apr 06, 2013 | MARYWOOD | 13-10 | * | * | 3 | 0 | 3 | 6 | .227 | 4 | .682 | 0 | 0 | 0 | 3 | 2 | 0 | 6-13 | 0-0.0 |
| Apr 10, 2013 | IMMACULATA | 16-8 | * | * | 0 | 0 | 0 | 4 | .208 | 2 | .667 | 0 | 0 | 0 | 5 | 0 | 1 | 7-8 | 0-0.0 |
| Apr 15, 2013 | at Rosemont | 25-8 | * | * | 2 | 3 | 5 | 5 | .226 | 5 | .698 | 0 | 0 | 0 | 16 | 2 | 1 | 13-17 | 0-0.0 |
| Apr 20, 2013 | at Cabrini | 6-18 | * | * | 1 | 0 | 1 | 3 | .232 | 2 | .696 | 0 | 0 | 0 | 2 | 3 | 1 | 0-2 | 0-0.0 |
| Apr 25, 2013 | NEUMANN | 12-7 | * | * | 2 | 1 | 3 | 4 | .250 | 4 | .717 | 0 | 0 | 0 | 4 | 1 | 0 | 8-14 | 0-0.0 |
| Apr 30, 2013 | at Centenary | 5-12 | * | * | 1 | 0 | 1 | 9 | .232 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 0-3 | 0-0.0 |
| Totals | 158-139 | 14 | 11 | 16 | 11 | 27 | 69 | .232 | 46 | .667 | 0 | 0 | 0 | 67 | 19 | 10 | 70-114 | 2-1.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.93 Goals per game: 1.14 Assists per game: 0.79 Points per game: 1.93 Faceoff W-L pct: 0.614 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |