#12 Pietrowski, Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2013  at Lycoming   7-13  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2013  at Mount Saint Mary   18-7  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  1  0-0  0-0.0  
Mar 23, 2013  at Centenary   6-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Mar 27, 2013  ARCADIA   14-6  *  *  0  0  0  0  .000  0  .000  0  0  0  5  1  4  0-0  2-2.0  
Mar 29, 2013  RICHARD STOCKTON   11-5  *  *  0  0  0  0  .000  0  .000  0  0  0  2  1  1  0-0  1-0.5  
Apr 06, 2013  MARYWOOD   13-10  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 10, 2013  IMMACULATA   16-8  *  *  0  0  0  0  .000  0  .000  0  0  0  6  0  2  0-0  0-0.0  
Apr 20, 2013  at Cabrini   6-18  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Apr 25, 2013  NEUMANN   12-7  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0-0  0-0.0  
Apr 30, 2013  at Centenary   5-12  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  2  0-0  0-0.0  
Totals     108-95  10  10  0  0  0  0  .000  0  .000  0  0  0  20  4  12  0-0  4-3.5  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0