|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2019 | vs Allegheny | W | 7-0 | 1-0-0 | 0-0-0 | 100 | ||||
| Aug 31, 2019 | vs Bridgewater | W | 3-1 | 2-0-0 | 0-0-0 | 75 | ||||
| Sep 03, 2019 | SCRANTON | W | 2-1 | 3-0-0 | 0-0-0 | 100 | ||||
| Sep 07, 2019 | ONEONTA | W | 3-2 | OT | 4-0-0 | 0-0-0 | 300 | |||
| Sep 11, 2019 | ARCADIA | W | 2-1 | 5-0-0 | 0-0-0 | 100 | ||||
| Sep 14, 2019 | FDU-FLORHAM | W | 2-1 | 6-0-0 | 0-0-0 | 150 | ||||
| Sep 17, 2019 | at #5 TCNJ | 0-6 | L | 6-1-0 | 0-0-0 | 152 | ||||
| Sep 21, 2019 | at Montclair State | 2-3 | L | 6-2-0 | 0-0-0 | 239 | ||||
| Sep 25, 2019 | at Stockton | 0-2 | L | 6-3-0 | 0-0-0 | 125 | ||||
| Sep 28, 2019 | at Salisbury | 0-6 | L | 6-4-0 | 0-0-0 | 212 | ||||
| Oct 01, 2019 | at DeSales | 2-3 | L | 6-5-0 | 0-0-0 | 210 | ||||
| * | Oct 09, 2019 | at Wesley | 0-1 | L | 6-6-0 | 0-1-0 | 50 | |||
| * | Oct 12, 2019 | IMMACULATA | W | 2-1 | 7-6-0 | 1-1-0 | 100 | |||
| Oct 15, 2019 | WIDENER | 0-1 | L | 7-7-0 | 1-1-0 | 50 | ||||
| * | Oct 19, 2019 | MARYWOOD | 0-1 | L | 7-8-0 | 1-2-0 | 200 | |||
| Oct 22, 2019 | at Muhlenberg | 0-1 | L | 7-9-0 | 1-2-0 | 30 | ||||
| * | Oct 26, 2019 | NEUMANN | W | 4-2 | 8-9-0 | 2-2-0 | 200 | |||
| * | Oct 30, 2019 | at Cabrini | W | 3-0 | 9-9-0 | 3-2-0 | 132 | |||
| A | Nov 02, 2019 | NEUMANN | W | 3-0 | 10-9-0 | 3-2-0 | 100 | |||
| A | Nov 06, 2019 | at Wesley | 0-1 | L | 10-10-0 | 3-2-0 | 115 |
| * - Atlantic East Conference Game |
| A - 2019 Atlantic East Tournament |
| Team Record | W-L-T |
| Overall | 10-10 |
| Conference | 3-2 |
| Home | 7-2 |
| Away | 1-8 |
| Neutral | 2-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2740 | 137 |
| Home | 9 | 1300 | 144 |
| Away | 9 | 1265 | 141 |
| Neutral | 2 | 175 | 88 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Aug 30, 2019 | vs Allegheny | 7-0 | 7 | 4 | 18 | 27 | .259 | 17 | .630 | 0-0 | 1 | 0-1 | 3 | 0 | 0 |
| Aug 31, 2019 | vs Bridgewater | 3-1 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 03, 2019 | SCRANTON | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 07, 2019 | ONEONTA | 3-2 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 0-0 | 1 | 0-0 | 1 | 1 | 0 |
| Sep 11, 2019 | ARCADIA | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 14, 2019 | FDU-FLORHAM | 2-1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-1 | 1 | 0 | 0 |
| Sep 17, 2019 | at TCNJ | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 21, 2019 | at Montclair State | 2-3 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2019 | at Stockton | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 28, 2019 | at Salisbury | 0-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 01, 2019 | at DeSales | 2-3 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 3-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 09, 2019 | at Wesley | 0-1 | 0 | 0 | 0 | 8 | .000 | 8 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 12, 2019 | IMMACULATA | 2-1 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 15, 2019 | WIDENER | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2019 | MARYWOOD | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 22, 2019 | at Muhlenberg | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 26, 2019 | NEUMANN | 4-2 | 4 | 2 | 10 | 24 | .167 | 19 | .792 | 0-0 | 1 | 0-1 | 2 | 0 | 0 |
| Oct 30, 2019 | at Cabrini | 3-0 | 3 | 3 | 9 | 20 | .150 | 7 | .350 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 02, 2019 | NEUMANN | 3-0 | 3 | 1 | 7 | 18 | .167 | 12 | .667 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| Nov 06, 2019 | at Wesley | 0-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Gwynedd Mercy | 35-34 | 35 | 21 | 91 | 209 | .167 | 129 | .617 | 8-0 | 10 | 0-3 | 14 | 1 | 1 | |
| Opponent | 34 | 21 | 89 | 176 | .193 | 113 | .642 | 4-0 | 10 | 0-0 | 13 | 0 | 14 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 10.45 Goals per game: 1.75 Assists per game: 1.05 Points per game: 4.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2019 | vs Allegheny | 7-0 | 60:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Aug 31, 2019 | vs Bridgewater | 3-1 | 60:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Sep 03, 2019 | SCRANTON | 2-1 | 60:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| Sep 07, 2019 | ONEONTA | 3-2 | 61:30 | 2 | 0.99 | 3 | .600 | 1 | 0 | 0 | - | 6 |
| Sep 11, 2019 | ARCADIA | 2-1 | 60:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep 14, 2019 | FDU-FLORHAM | 2-1 | 60:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 5 |
| Sep 17, 2019 | at TCNJ | 0-6 | 60:00 | 6 | 1.71 | 8 | .571 | 0 | 1 | 0 | - | 23 |
| Sep 21, 2019 | at Montclair State | 2-3 | 60:00 | 3 | 1.87 | 7 | .700 | 0 | 1 | 0 | - | 13 |
| Sep 25, 2019 | at Stockton | 0-2 | 60:00 | 2 | 1.88 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Sep 28, 2019 | at Salisbury | 0-6 | 60:00 | 6 | 2.29 | 10 | .625 | 0 | 1 | 0 | - | 21 |
| Oct 01, 2019 | at DeSales | 2-3 | 60:00 | 3 | 2.36 | 3 | .500 | 0 | 1 | 0 | - | 15 |
| Oct 09, 2019 | at Wesley | 0-1 | 60:00 | 1 | 2.25 | 6 | .857 | 0 | 1 | 0 | - | 12 |
| Oct 12, 2019 | IMMACULATA | 2-1 | 60:00 | 1 | 2.15 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Oct 15, 2019 | WIDENER | 0-1 | 60:00 | 1 | 2.07 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| Oct 19, 2019 | MARYWOOD | 0-1 | 60:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - | 4 |
| Oct 22, 2019 | at Muhlenberg | 0-1 | 60:00 | 1 | 1.93 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 26, 2019 | NEUMANN | 4-2 | 60:00 | 2 | 1.94 | 1 | .333 | 1 | 0 | 0 | - | 4 |
| Oct 30, 2019 | at Cabrini | 3-0 | 60:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Nov 02, 2019 | NEUMANN | 3-0 | 60:00 | 0 | 1.73 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Nov 06, 2019 | at Wesley | 0-1 | 60:00 | 1 | 1.70 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| Totals | 35-34 | 1201:30 | 34 | 1.70 | 79 | .699 | 10 | 10 | 0 | 3 | 176 | |
| Opponent | 1201:30 | 35 | 1.70 | 94 | .729 | 10 | 10 | 0 | 8/2 | 206 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Aug 30, 2019 | vs Allegheny | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Aug 31, 2019 | vs Bridgewater | 3-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 1 |
| Sep 03, 2019 | SCRANTON | 2-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 07, 2019 | ONEONTA | 3-2 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1-0 | 0 | 0-0 | 2 | 0 | 0 |
| Sep 11, 2019 | ARCADIA | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 14, 2019 | FDU-FLORHAM | 2-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 17, 2019 | at TCNJ | 0-6 | 6 | 4 | 16 | 23 | .261 | 14 | .609 | 1-0 | 1 | 0-0 | 2 | 0 | 0 |
| Sep 21, 2019 | at Montclair State | 2-3 | 3 | 3 | 9 | 13 | .231 | 10 | .769 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2019 | at Stockton | 0-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 1 |
| Sep 28, 2019 | at Salisbury | 0-6 | 6 | 2 | 14 | 21 | .286 | 16 | .762 | 0-0 | 1 | 0-0 | 4 | 0 | 0 |
| Oct 01, 2019 | at DeSales | 2-3 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 09, 2019 | at Wesley | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 0 | 0 | 5 |
| Oct 12, 2019 | IMMACULATA | 2-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 15, 2019 | WIDENER | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2019 | MARYWOOD | 0-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 22, 2019 | at Muhlenberg | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 26, 2019 | NEUMANN | 4-2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 1 |
| Oct 30, 2019 | at Cabrini | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 02, 2019 | NEUMANN | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 3 |
| Nov 06, 2019 | at Wesley | 0-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Opponent totals | 34-35 | 34 | 21 | 89 | 176 | .193 | 113 | .642 | 4-0 | 10 | 0-0 | 13 | 0 | 14 | |
| Gwynedd Mercy | 35 | 21 | 91 | 209 | .167 | 129 | .617 | 8-0 | 10 | 0-3 | 14 | 1 | 1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.80 Goals per game: 1.70 Assists per game: 1.05 Points per game: 4.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2019 | vs Allegheny | 7-0 | 60:00 | 7 | 7.00 | 10 | .588 | 0 | 1 | 0 | - | 26 |
| Aug 31, 2019 | vs Bridgewater | 3-1 | 60:00 | 3 | 5.00 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| Sep 03, 2019 | SCRANTON | 2-1 | 60:00 | 2 | 4.00 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Sep 07, 2019 | ONEONTA | 3-2 | 61:30 | 3 | 3.73 | 3 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 11, 2019 | ARCADIA | 2-1 | 60:00 | 2 | 3.38 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Sep 14, 2019 | FDU-FLORHAM | 2-1 | 60:00 | 2 | 3.15 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Sep 17, 2019 | at TCNJ | 0-6 | 60:00 | 0 | 2.70 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Sep 21, 2019 | at Montclair State | 2-3 | 60:00 | 2 | 2.62 | 8 | .800 | 1 | 0 | 0 | - | 13 |
| Sep 25, 2019 | at Stockton | 0-2 | 60:00 | 0 | 2.33 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 28, 2019 | at Salisbury | 0-6 | 60:00 | 0 | 2.09 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
| Oct 01, 2019 | at DeSales | 2-3 | 60:00 | 2 | 2.09 | 4 | .667 | 1 | 0 | 0 | - | 9 |
| Oct 09, 2019 | at Wesley | 0-1 | 60:00 | 0 | 1.91 | 8 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 12, 2019 | IMMACULATA | 2-1 | 60:00 | 2 | 1.92 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Oct 15, 2019 | WIDENER | 0-1 | 60:00 | 0 | 1.78 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| Oct 19, 2019 | MARYWOOD | 0-1 | 60:00 | 0 | 1.66 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 22, 2019 | at Muhlenberg | 0-1 | 60:00 | 0 | 1.56 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 26, 2019 | NEUMANN | 4-2 | 60:00 | 4 | 1.70 | 15 | .789 | 0 | 1 | 0 | - | 23 |
| Oct 30, 2019 | at Cabrini | 3-0 | 60:00 | 3 | 1.78 | 4 | .571 | 0 | 1 | 0 | - | 20 |
| Nov 02, 2019 | NEUMANN | 3-0 | 60:00 | 3 | 1.84 | 9 | .750 | 0 | 1 | 0 | - | 18 |
| Nov 06, 2019 | at Wesley | 0-1 | 60:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Opponent totals | 34-34 | 1201:30 | 35 | 1.75 | 94 | .729 | 10 | 10 | 0 | 8/2 | 206 | |
| Gwynedd Mercy | 1201:30 | 34 | 1.75 | 79 | .699 | 10 | 10 | 0 | 3 | 176 |
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 18 | vs Allegheny (Aug 30) | ||
| 10 | vs Neumann (Oct 26) | |||
| GOALS | 7 | vs Allegheny (Aug 30) | ||
| 4 | vs Neumann (Oct 26) | |||
| ASSISTS | 4 | vs Allegheny (Aug 30) | ||
| 3 | at Cabrini (Oct 30) | |||
| SHOTS | 27 | vs Allegheny (Aug 30) | ||
| 24 | vs Neumann (Oct 26) | |||
| SHOT PERCENT | .429 | 3-7 | vs Oneonta (Sep 07) | |
| .300 | 3-10 | vs Bridgewater (Aug 31) | ||
| SHOTS ON GOAL | 19 | vs Neumann (Oct 26) | ||
| 17 | vs Allegheny (Aug 30) | |||
| ON GOAL PERCENT | 1.000 | 8-8 | at Wesley (Oct 09) | |
| 1.000 | 4-4 | at Wesley (Nov 06) | ||
| 1.000 | 1-1 | at Salisbury (Sep 28) | ||
| SAVES | 10 | at Salisbury (Sep 28) | ||
| 8 | at TCNJ (Sep 17) | |||
| PENALTY CORNERS | 19 | vs Allegheny (Aug 30) | ||
| 17 | vs Neumann (Oct 26) | |||
| FOULS | 63 | at Wesley (Oct 09) | ||
| 59 | at Wesley (Nov 06) | |||
| 59 | vs Marywood (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at TCNJ (Sep 17) | ||
| 14 | at Salisbury (Sep 28) | |||
| GOALS | 6 | at Salisbury (Sep 28) | ||
| 6 | at TCNJ (Sep 17) | |||
| ASSISTS | 4 | at TCNJ (Sep 17) | ||
| 3 | at Montclair State (Sep 21) | |||
| SHOTS | 23 | at TCNJ (Sep 17) | ||
| 21 | at Salisbury (Sep 28) | |||
| SHOT PERCENT | .500 | 2-4 | vs Neumann (Oct 26) | |
| .333 | 2-6 | vs Oneonta (Sep 07) | ||
| SHOTS ON GOAL | 16 | at Salisbury (Sep 28) | ||
| 14 | at TCNJ (Sep 17) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs FDU-Florham (Sep 14) | |
| 1.000 | 4-4 | vs Marywood (Oct 19) | ||
| SAVES | 15 | vs Neumann (Oct 26) | ||
| 10 | vs Allegheny (Aug 30) | |||
| PENALTY CORNERS | 17 | at Salisbury (Sep 28) | ||
| 14 | at DeSales (Oct 01) | |||
| FOULS | 52 | vs Marywood (Oct 19) | ||
| 52 | at Salisbury (Sep 28) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | at TCNJ (Sep 17) | ||
| 0 | at Stockton (Sep 25) | |||
| 0 | at Salisbury (Sep 28) | |||
| 0 | at Wesley (Oct 09) | |||
| 0 | vs Widener (Oct 15) | |||
| 0 | vs Marywood (Oct 19) | |||
| 0 | at Muhlenberg (Oct 22) | |||
| 0 | at Wesley (Nov 06) | |||
| GOALS | 0 | at TCNJ (Sep 17) | ||
| 0 | at Stockton (Sep 25) | |||
| 0 | at Salisbury (Sep 28) | |||
| 0 | at Wesley (Oct 09) | |||
| 0 | vs Widener (Oct 15) | |||
| 0 | vs Marywood (Oct 19) | |||
| 0 | at Muhlenberg (Oct 22) | |||
| 0 | at Wesley (Nov 06) | |||
| ASSISTS | 0 | at TCNJ (Sep 17) | ||
| 0 | at Stockton (Sep 25) | |||
| 0 | at Salisbury (Sep 28) | |||
| 0 | at Wesley (Oct 09) | |||
| 0 | vs Immaculata (Oct 12) | |||
| 0 | vs Widener (Oct 15) | |||
| 0 | vs Marywood (Oct 19) | |||
| 0 | at Muhlenberg (Oct 22) | |||
| 0 | at Wesley (Nov 06) | |||
| SHOTS | 1 | at TCNJ (Sep 17) | ||
| 1 | at Salisbury (Sep 28) | |||
| SHOTS ON GOAL | 0 | at TCNJ (Sep 17) | ||
| 0 | vs Widener (Oct 15) | |||
| SAVES | 0 | vs Allegheny (Aug 30) | ||
| 0 | vs Neumann (Nov 02) | |||
| PENALTY CORNERS | 0 | at Salisbury (Sep 28) | ||
| 1 | vs Widener (Oct 15) | |||
| FOULS | 0 | vs Allegheny (Aug 30) | ||
| 0 | vs Bridgewater (Aug 31) | |||
| 0 | at Stockton (Sep 25) | |||
| 0 | at Muhlenberg (Oct 22) | |||
| 0 | at Cabrini (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Allegheny (Aug 30) | ||
| 0 | at Cabrini (Oct 30) | |||
| 0 | vs Neumann (Nov 02) | |||
| GOALS | 0 | vs Allegheny (Aug 30) | ||
| 0 | at Cabrini (Oct 30) | |||
| 0 | vs Neumann (Nov 02) | |||
| ASSISTS | 0 | vs Allegheny (Aug 30) | ||
| 0 | vs Bridgewater (Aug 31) | |||
| 0 | vs Oneonta (Sep 07) | |||
| 0 | vs Marywood (Oct 19) | |||
| 0 | at Cabrini (Oct 30) | |||
| 0 | vs Neumann (Nov 02) | |||
| SHOTS | 0 | vs Allegheny (Aug 30) | ||
| 2 | vs Neumann (Nov 02) | |||
| SHOTS ON GOAL | 0 | vs Allegheny (Aug 30) | ||
| 0 | vs Neumann (Nov 02) | |||
| SAVES | 0 | at TCNJ (Sep 17) | ||
| 0 | vs Widener (Oct 15) | |||
| PENALTY CORNERS | 0 | vs Allegheny (Aug 30) | ||
| 4 | vs Neumann (Oct 26) | |||
| FOULS | 0 | vs Allegheny (Aug 30) | ||
| 0 | vs Bridgewater (Aug 31) | |||
| 0 | at Stockton (Sep 25) | |||
| 0 | at Muhlenberg (Oct 22) | |||
| 0 | at Cabrini (Oct 30) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Lauren Jani vs Allegheny (Aug 30) | |||
| 4 | Allison Campbell vs Neumann (Nov 02) | ||||
| 4 | Erika Cimino at Cabrini (Oct 30) | ||||
| 4 | Allison Campbell vs Neumann (Oct 26) | ||||
| 4 | Alyssa Tomsic vs Immaculata (Oct 12) | ||||
| 4 | Allison Campbell vs Oneonta (Sep 07) | ||||
| 4 | Allison Campbell vs Bridgewater (Aug 31) | ||||
| 4 | Erika Cimino vs Allegheny (Aug 30) | ||||
| GOALS | 2 | Allison Campbell vs Neumann (Nov 02) | |||
| 2 | Erika Cimino at Cabrini (Oct 30) | ||||
| 2 | Allison Campbell vs Neumann (Oct 26) | ||||
| 2 | Alyssa Tomsic vs Immaculata (Oct 12) | ||||
| 2 | Allison Campbell vs Oneonta (Sep 07) | ||||
| 2 | Allison Campbell vs Bridgewater (Aug 31) | ||||
| 2 | Erika Cimino vs Allegheny (Aug 30) | ||||
| 2 | Lauren Jani vs Allegheny (Aug 30) | ||||
| ASSISTS | 1 | Alyssa Tomsic vs Neumann (Nov 02) | |||
| 1 | Michaela Swenk at Cabrini (Oct 30) | ||||
| 1 | Ryan Murray at Cabrini (Oct 30) | ||||
| 1 | Alyssa Tomsic at Cabrini (Oct 30) | ||||
| 1 | Carlisle Dixon vs Neumann (Oct 26) | ||||
| 1 | Ryan Murray vs Neumann (Oct 26) | ||||
| 1 | Lauren Jani at DeSales (Oct 01) | ||||
| 1 | Michaela Swenk at Montclair State (Sep 21) | ||||
| 1 | Erika Cimino at Montclair State (Sep 21) | ||||
| 1 | Michaela Swenk vs FDU-Florham (Sep 14) | ||||
| 1 | Michaela Swenk vs Arcadia (Sep 11) | ||||
| 1 | Lauren Jani vs Oneonta (Sep 07) | ||||
| 1 | Michaela Swenk vs Oneonta (Sep 07) | ||||
| 1 | Erika Cimino vs Scranton (Sep 03) | ||||
| 1 | Michaela Swenk vs Scranton (Sep 03) | ||||
| 1 | Michaela Swenk vs Bridgewater (Aug 31) | ||||
| 1 | Caitlyn Thornton vs Bridgewater (Aug 31) | ||||
| 1 | Allison Campbell vs Allegheny (Aug 30) | ||||
| 1 | Lauren Jani vs Allegheny (Aug 30) | ||||
| 1 | Michaela Swenk vs Allegheny (Aug 30) | ||||
| 1 | Caitlyn Thornton vs Allegheny (Aug 30) | ||||
| SHOTS | 9 | Michaela Swenk vs Allegheny (Aug 30) | |||
| 6 | Alyssa Tomsic at Cabrini (Oct 30) | ||||
| 6 | Michaela Swenk vs Neumann (Oct 26) | ||||
| SHOTS ON GOAL | 5 | Allison Campbell vs Neumann (Nov 02) | |||
| 4 | Allison Campbell vs Neumann (Oct 26) | ||||
| 4 | Michaela Swenk vs Neumann (Oct 26) | ||||
| 4 | Allison Campbell vs Bridgewater (Aug 31) | ||||
| 4 | Michaela Swenk vs Allegheny (Aug 30) | ||||
| SAVES | 10 | Abi Kennedy at Salisbury (Sep 28) | |||
| 8 | Abi Kennedy at TCNJ (Sep 17) |
| Gwynedd Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | McKenzie Mitchell at Salisbury (Sep 28) | |||
| 5 | Tori Hannah at TCNJ (Sep 17) | ||||
| 5 | Cayla Andrews at TCNJ (Sep 17) | ||||
| GOALS.............. | 3 | McKenzie Mitchell at Salisbury (Sep 28) | |||
| 2 | Tiffany Flowers vs Neumann (Oct 26) | ||||
| 2 | Tori Hannah at TCNJ (Sep 17) | ||||
| 2 | Cayla Andrews at TCNJ (Sep 17) | ||||
| ASSISTS............ | 2 | Casey Cordonna at Stockton (Sep 25) | |||
| 1 | Carly Setting at Wesley (Nov 06) | ||||
| 1 | Bri Lagroteria vs Neumann (Oct 26) | ||||
| 1 | Megan Webber at Muhlenberg (Oct 22) | ||||
| 1 | Madi Radnoff vs Widener (Oct 15) | ||||
| 1 | Macy Greene vs Immaculata (Oct 12) | ||||
| 1 | Carly Setting at Wesley (Oct 09) | ||||
| 1 | Williams, Hannah at DeSales (Oct 01) | ||||
| 1 | Tara Daddio at Salisbury (Sep 28) | ||||
| 1 | Olivia Hennessey at Salisbury (Sep 28) | ||||
| 1 | Lindsey Bicher at Montclair State (Sep 21) | ||||
| 1 | Elizabeth Cimilluca at Montclair State (Sep 21) | ||||
| 1 | Maddie Freeman at Montclair State (Sep 21) | ||||
| 1 | Cayla Andrews at TCNJ (Sep 17) | ||||
| 1 | Tori Tiefenthaler at TCNJ (Sep 17) | ||||
| 1 | Tori Hannah at TCNJ (Sep 17) | ||||
| 1 | Jess Hatch at TCNJ (Sep 17) | ||||
| 1 | Maggie Sohns vs FDU-Florham (Sep 14) | ||||
| 1 | Michaela Ferlow vs Arcadia (Sep 11) | ||||
| 1 | Gracie McClatchy vs Scranton (Sep 03) | ||||
| SHOTS.............. | 11 | Cayla Andrews at TCNJ (Sep 17) | |||
| 6 | Rachel Domanico at Salisbury (Sep 28) | ||||
| SHOTS ON GOAL...... | 6 | Cayla Andrews at TCNJ (Sep 17) | |||
| 4 | Kaila Hindt at Wesley (Nov 06) | ||||
