#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 03, 2019  SCRANTON   2-1    .000  .000  0-0  0-0 
Sep 07, 2019  ONEONTA   3-2    .000  .000  0-0  0-0 
Sep 11, 2019  ARCADIA   2-1    .000  .000  0-0  0-0 
Sep 14, 2019  FDU-FLORHAM   2-1    .000  .000  0-0  0-0 
Sep 17, 2019  at TCNJ   0-6    .000  .000  0-0  0-0 
Sep 21, 2019  at Montclair State   2-3    .000  .000  0-0  0-0 
Sep 25, 2019  at Stockton   0-2    .000  .000  0-0  0-0 
Sep 28, 2019  at Salisbury   0-6    .000  .000  0-0  0-0 
Oct 01, 2019  at DeSales   2-3    .000  .000  0-0  0-0 
Oct 09, 2019  at Wesley   0-1    .000  .000  0-0  0-0 
Oct 12, 2019  IMMACULATA   2-1    .000  .000  0-0  0-0 
Oct 15, 2019  WIDENER   0-1    .000  .000  0-0  0-0 
Oct 19, 2019  MARYWOOD   0-1    .000  .000  0-0  0-0 
Oct 22, 2019  at Muhlenberg   0-1    .000  .000  0-0  0-0 
Oct 26, 2019  NEUMANN   4-2    .000  .000  0-0  0-0 
Oct 30, 2019  at Cabrini   3-0    .000  .000  0-0  0-0 
Nov 02, 2019  NEUMANN   3-0    .000  .000  0-0  0-0 
Nov 06, 2019  at Wesley   0-1    .000  .000  0-0  0-0 
Totals     25-33  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 09, 2019  at Wesley   0-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000