#22 Ryan Murray  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2019  vs Bridgewater   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2019  SCRANTON   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0 
Sep 07, 2019  ONEONTA   3-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0 
Sep 11, 2019  ARCADIA   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  0 
Sep 14, 2019  FDU-FLORHAM   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  1  0  0 
Sep 17, 2019  at TCNJ   0-6  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0 
Sep 21, 2019  at Montclair State   2-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0 
Oct 19, 2019  MARYWOOD   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0 
Oct 22, 2019  at Muhlenberg   0-1  *  *  0  0  0  2  .600  1  .800  0-0  0  0-0  0  0  0 
Oct 26, 2019  NEUMANN   4-2  *  *  0  1  1  1  .500  1  .833  0-0  0  0-1  0  0  0 
Oct 30, 2019  at Cabrini   3-0  *  *  0  1  1  0  .500  0  .833  0-0  0  0-0  0  0  0 
Nov 02, 2019  NEUMANN   3-0  *  *  0  0  0  1  .429  1  .857  0-0  0  0-0  0  0  0 
Nov 06, 2019  at Wesley   0-1  *  *  0  0  0  1  .375  1  .875  0-0  0  0-0  0  0  0 
Totals     24-20  13  12  3  2  8  8  .375  7  .875  0-0  2  0-1  1  0  0 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.23
Assists per game: 0.15
Points per game: 0.62