#16 Kathryn Lehman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2019  vs Allegheny   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 31, 2019  vs Bridgewater   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2019  SCRANTON   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 21, 2019  at Montclair State   2-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
Sep 25, 2019  at Stockton   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
Sep 28, 2019  at Salisbury   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2019  at DeSales   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2019  at Wesley   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2019  IMMACULATA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 15, 2019  WIDENER   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2019  MARYWOOD   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 22, 2019  at Muhlenberg   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 26, 2019  NEUMANN   4-2  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  0 
Oct 30, 2019  at Cabrini   3-0  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0 
Nov 02, 2019  NEUMANN   3-0  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  0 
Nov 06, 2019  at Wesley   0-1  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0 
Totals     28-24  16  16  1  0  2  3  .333  3  1.000  2-0  0  0-0  0  0  0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12