#27 Alyssa Tomsic  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2019  vs Allegheny   7-0  *  *  1  0  2  4  .250  3  .750  0-0  1  0-1  0  0  0 
Aug 31, 2019  vs Bridgewater   3-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0 
Sep 03, 2019  SCRANTON   2-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0 
Sep 07, 2019  ONEONTA   3-2  *  *  1  0  2  1  .400  1  .800  0-0  0  0-0  1  0  0 
Sep 11, 2019  ARCADIA   2-1  *  *  1  0  2  5  .300  1  .500  0-0  0  0-0  1  0  0 
Sep 14, 2019  FDU-FLORHAM   2-1  *  *  0  0  0  3  .231  2  .538  0-0  0  0-1  0  0  0 
Sep 17, 2019  at TCNJ   0-6  *  *  0  0  0  0  .231  0  .538  0-0  0  0-0  0  0  0 
Sep 21, 2019  at Montclair State   2-3  *  *  0  0  0  1  .214  1  .571  0-0  0  0-0  0  0  0 
Sep 25, 2019  at Stockton   0-2  *  *  0  0  0  1  .200  0  .533  0-0  0  0-0  0  0  0 
Sep 28, 2019  at Salisbury   0-6  *  *  0  0  0  0  .200  0  .533  0-0  0  0-0  0  0  0 
Oct 01, 2019  at DeSales   2-3  *  *  0  0  0  2  .176  1  .529  1-0  0  0-0  0  0  0 
Oct 09, 2019  at Wesley   0-1  *  *  0  0  0  0  .176  0  .529  0-0  0  0-0  0  0  0 
Oct 12, 2019  IMMACULATA   2-1  *  *  2  0  4  2  .263  2  .579  0-0  1  0-0  2  0  0 
Oct 15, 2019  WIDENER   0-1  *  *  0  0  0  0  .263  0  .579  0-0  0  0-0  0  0  0 
Oct 19, 2019  MARYWOOD   0-1  *  *  0  0  0  0  .263  0  .579  0-0  0  0-0  0  0  0 
Oct 22, 2019  at Muhlenberg   0-1  *  *  0  0  0  1  .250  0  .550  0-0  0  0-0  0  0  0 
Oct 26, 2019  NEUMANN   4-2  *  *  0  0  0  2  .227  1  .545  0-0  0  0-0  0  0  0 
Oct 30, 2019  at Cabrini   3-0  *  *  0  1  1  6  .179  3  .536  0-0  0  0-0  0  0  0 
Nov 02, 2019  NEUMANN   3-0  *  *  0  1  1  1  .172  0  .517  0-0  0  0-0  0  0  0 
Nov 06, 2019  at Wesley   0-1  *  *  0  0  0  0  .172  0  .517  0-0  0  0-0  0  0  0 
Totals     35-34  20  20  5  2  12  29  .172  15  .517  1-0  2  0-2  4  0  0 

 
Games played: 20
Shots per game: 1.45
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60