#11 Allison Campbell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2019  vs Allegheny   7-0  *  *  0  1  1  3  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 31, 2019  vs Bridgewater   3-1  *  *  2  0  4  5  .250  4  .500  0-0  1  0-0  1  0  0 
Sep 03, 2019  SCRANTON   2-1  *  *  0  0  0  1  .222  1  .556  0-0  0  0-0  0  0  0 
Sep 07, 2019  ONEONTA   3-2  *  *  2  0  4  2  .364  2  .636  0-0  1  0-0  0  1  0 
Sep 11, 2019  ARCADIA   2-1  *  *  0  0  0  2  .308  2  .692  0-0  0  0-0  0  0  0 
Sep 14, 2019  FDU-FLORHAM   2-1  *  *  1  0  2  2  .333  1  .667  0-0  0  0-0  0  0  0 
Sep 17, 2019  at TCNJ   0-6  *  *  0  0  0  1  .312  0  .625  0-0  0  0-0  0  0  0 
Sep 21, 2019  at Montclair State   2-3  *  *  1  0  2  3  .316  3  .684  0-0  0  0-0  0  0  0 
Sep 25, 2019  at Stockton   0-2  *  *  0  0  0  4  .261  2  .652  0-0  0  0-0  0  0  0 
Sep 28, 2019  at Salisbury   0-6  *  *  0  0  0  0  .261  0  .652  0-0  0  0-0  0  0  0 
Oct 01, 2019  at DeSales   2-3  *  *  1  0  2  1  .292  1  .667  0-0  0  0-0  1  0  0 
Oct 09, 2019  at Wesley   0-1  *  *  0  0  0  2  .269  2  .692  0-0  0  0-0  0  0  0 
Oct 12, 2019  IMMACULATA   2-1  *  *  0  0  0  3  .241  1  .655  0-0  0  0-0  0  0  0 
Oct 15, 2019  WIDENER   0-1  *  *  0  0  0  1  .233  0  .633  0-0  0  0-0  0  0  0 
Oct 19, 2019  MARYWOOD   0-1  *  *  0  0  0  1  .226  0  .613  0-0  0  0-0  0  0  0 
Oct 22, 2019  at Muhlenberg   0-1  *  *  0  0  0  3  .206  2  .618  0-0  0  0-0  0  0  0 
Oct 26, 2019  NEUMANN   4-2  *  *  2  0  4  5  .231  4  .641  0-0  1  0-0  2  0  0 
Oct 30, 2019  at Cabrini   3-0  *  *  1  0  2  3  .238  2  .643  0-0  0  0-0  0  0  0 
Nov 02, 2019  NEUMANN   3-0  *  *  2  0  4  5  .255  5  .681  0-0  0  0-0  1  0  0 
Nov 06, 2019  at Wesley   0-1  *  *  0  0  0  2  .245  2  .694  0-0  0  0-0  0  0  0 
Totals     35-34  20  20  12  1  25  49  .245  34  .694  0-0  3  0-0  5  1  0 

 
Games played: 20
Shots per game: 2.45
Goals per game: 0.60
Assists per game: 0.05
Points per game: 1.25