# 6 Caitlyn Thornton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2019  vs Allegheny   7-0  *  *  1  1  3  2  .500  2  1.000  0  0-0  0  0  0 
Aug 31, 2019  vs Bridgewater   3-1  *  *  0  1  1  1  .333  0  .667  0  0-0  0  0  0 
Sep 03, 2019  SCRANTON   2-1  *  *  1  0  2  2  .400  1  .600  1  0-0  0  0  0 
Sep 07, 2019  ONEONTA   3-2  *  *  0  0  0  0  .400  0  .600  0  0-0  0  0  0 
Sep 11, 2019  ARCADIA   2-1  *  *  0  0  0  1  .333  1  .667  0  0-0  0  0  0 
Sep 14, 2019  FDU-FLORHAM   2-1  *  *  0  0  0  1  .286  0  .571  0  0-0  0  0  0 
Sep 17, 2019  at TCNJ   0-6  *  *  0  0  0  0  .286  0  .571  0  0-0  0  0  0 
Sep 21, 2019  at Montclair State   2-3  *  *  0  0  0  4  .182  2  .545  0  0-0  0  0  0 
Sep 25, 2019  at Stockton   0-2  *  *  0  0  0  0  .182  0  .545  0  0-0  0  0  0 
Sep 28, 2019  at Salisbury   0-6  *  *  0  0  0  0  .182  0  .545  0  0-0  0  0  0 
Oct 01, 2019  at DeSales   2-3  *  *  1  0  2  1  .250  1  .583  0  0-0  0  0  0 
Oct 09, 2019  at Wesley   0-1  *  *  0  0  0  1  .231  1  .615  0  0-0  0  0  0 
Totals     23-27  12  12  3  2  8  13  .231  8  .615  1  0-0  0  0  0 

 
Games played: 12
Shots per game: 1.08
Goals per game: 0.25
Assists per game: 0.17
Points per game: 0.67