#31 Michaela Swenk  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2019  vs Allegheny   7-0  *  *  0  1  1  9  .000  4  .444  0-0  0  0-0  0  0  0 
Aug 31, 2019  vs Bridgewater   3-1  *  *  1  1  3  3  .083  2  .500  0-0  0  0-0  0  0  0 
Sep 03, 2019  SCRANTON   2-1  *  *  0  1  1  3  .067  1  .467  0-0  0  0-0  0  0  0 
Sep 07, 2019  ONEONTA   3-2  *  *  0  1  1  2  .059  1  .471  0-0  0  0-0  0  0  0 
Sep 11, 2019  ARCADIA   2-1  *  *  0  1  1  1  .056  1  .500  0-0  0  0-0  0  0  0 
Sep 14, 2019  FDU-FLORHAM   2-1  *  *  0  1  1  1  .053  0  .474  0-0  0  0-0  0  0  0 
Sep 17, 2019  at TCNJ   0-6  *  *  0  0  0  0  .053  0  .474  0-0  0  0-0  0  0  0 
Sep 21, 2019  at Montclair State   2-3  *  *  0  1  1  2  .048  1  .476  0-0  0  0-0  0  0  0 
Sep 25, 2019  at Stockton   0-2  *  *  0  0  0  0  .048  0  .476  0-0  0  0-0  0  0  0 
Sep 28, 2019  at Salisbury   0-6  *  *  0  0  0  0  .048  0  .476  0-0  0  0-0  0  0  0 
Oct 01, 2019  at DeSales   2-3  *  *  0  0  0  0  .048  0  .476  0-0  0  0-0  0  0  0 
Oct 09, 2019  at Wesley   0-1  *  *  0  0  0  3  .042  3  .542  0-0  0  0-0  0  0  0 
Oct 12, 2019  IMMACULATA   2-1  *  *  0  0  0  2  .038  1  .538  0-0  0  0-0  0  0  0 
Oct 15, 2019  WIDENER   0-1  *  *  0  0  0  2  .036  0  .500  0-0  0  0-0  0  0  0 
Oct 19, 2019  MARYWOOD   0-1  *  *  0  0  0  1  .034  0  .483  0-0  0  0-0  0  0  0 
Oct 22, 2019  at Muhlenberg   0-1  *  *  0  0  0  3  .031  1  .469  0-0  0  0-0  0  0  0 
Oct 26, 2019  NEUMANN   4-2  *  *  0  0  0  6  .026  4  .500  0-0  0  0-0  0  0  0 
Oct 30, 2019  at Cabrini   3-0  *  *  0  1  1  5  .023  0  .442  0-0  0  0-0  0  0  0 
Nov 02, 2019  NEUMANN   3-0  *  *  0  0  0  3  .022  1  .435  0-0  0  0-0  0  0  0 
Nov 06, 2019  at Wesley   0-1  *  *  0  0  0  0  .022  0  .435  0-0  0  0-0  0  0  0 
Totals     35-34  20  20  1  8  10  46  .022  20  .435  0-0  0  0-0  0  0  0 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.05
Assists per game: 0.40
Points per game: 0.50