#12 Erika Cimino  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2019  vs Allegheny   7-0  *  *  2  0  4  3  .667  2  .667  0-0  0  0-0  0  0  0 
Aug 31, 2019  vs Bridgewater   3-1  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  0 
Sep 03, 2019  SCRANTON   2-1  *  *  0  1  1  2  .400  1  .600  0-0  0  0-0  0  0  0 
Sep 07, 2019  ONEONTA   3-2  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  0 
Sep 11, 2019  ARCADIA   2-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 14, 2019  FDU-FLORHAM   2-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 17, 2019  at TCNJ   0-6  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 21, 2019  at Montclair State   2-3  *  *  0  1  1  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 25, 2019  at Stockton   0-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 28, 2019  at Salisbury   0-6  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Oct 09, 2019  at Wesley   0-1  *  *  0  0  0  1  .286  1  .714  0-0  0  0-0  0  0  0 
Oct 12, 2019  IMMACULATA   2-1  *  *  0  0  0  3  .200  2  .700  0-0  0  0-0  0  0  0 
Oct 15, 2019  WIDENER   0-1  *  *  0  0  0  0  .200  0  .700  0-0  0  0-0  0  0  0 
Oct 19, 2019  MARYWOOD   0-1  *  *  0  0  0  0  .200  0  .700  0-0  0  0-0  0  0  0 
Oct 22, 2019  at Muhlenberg   0-1  *  *  0  0  0  1  .182  0  .636  0-0  0  0-0  0  0  0 
Oct 26, 2019  NEUMANN   4-2  *  *  1  0  2  3  .214  3  .714  0-0  0  0-0  0  0  0 
Oct 30, 2019  at Cabrini   3-0  *  *  2  0  4  2  .312  2  .750  0-0  1  0-0  0  0  0 
Nov 02, 2019  NEUMANN   3-0  *  *  0  0  0  3  .263  2  .737  0-0  0  0-0  0  0  0 
Nov 06, 2019  at Wesley   0-1  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  0 
Totals     33-31  19  19  5  2  12  20  .250  15  .750  0-0  1  0-0  0  0  0 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63