# 5 Lauren Jani  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2019  vs Allegheny   7-0  *  *  2  1  5  3  .667  3  1.000  0-0  0  0-0  2  0  0 
Aug 31, 2019  vs Bridgewater   3-1  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  0 
Sep 03, 2019  SCRANTON   2-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0 
Sep 07, 2019  ONEONTA   3-2  *  *  0  1  1  1  .400  1  1.000  0-0  0  0-0  0  0  0 
Sep 11, 2019  ARCADIA   2-1  *  *  0  0  0  2  .286  1  .857  0-0  0  0-0  0  0  0 
Sep 14, 2019  FDU-FLORHAM   2-1  *  *  0  0  0  1  .250  0  .750  0-0  0  0-0  0  0  0 
Sep 17, 2019  at TCNJ   0-6  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0 
Sep 21, 2019  at Montclair State   2-3  *    0  0  0  1  .222  1  .778  0-0  0  0-0  0  0  0 
Sep 25, 2019  at Stockton   0-2  *  *  0  0  0  2  .182  1  .727  0-0  0  0-0  0  0  0 
Sep 28, 2019  at Salisbury   0-6  *  *  0  0  0  1  .167  1  .750  0-0  0  0-0  0  0  0 
Oct 01, 2019  at DeSales   2-3  *  *  0  1  1  3  .133  2  .733  0-0  0  0-0  0  0  0 
Oct 12, 2019  IMMACULATA   2-1  *    0  0  0  1  .125  0  .688  0-0  0  0-0  0  0  0 
Oct 15, 2019  WIDENER   0-1  *    0  0  0  0  .125  0  .688  0-0  0  0-0  0  0  0 
Oct 19, 2019  MARYWOOD   0-1  *    0  0  0  1  .118  1  .706  1-0  0  0-0  0  0  0 
Oct 22, 2019  at Muhlenberg   0-1  *    0  0  0  0  .118  0  .706  0-0  0  0-0  0  0  0 
Oct 26, 2019  NEUMANN   4-2  *    0  0  0  1  .111  1  .722  0-0  0  0-0  0  0  0 
Oct 30, 2019  at Cabrini   3-0  *    0  0  0  1  .105  0  .684  0-0  0  0-0  0  0  0 
Nov 02, 2019  NEUMANN   3-0  *    0  0  0  1  .100  1  .700  0-0  0  0-0  0  0  0 
Nov 06, 2019  at Wesley   0-1  *    0  0  0  0  .100  0  .700  0-0  0  0-0  0  0  0 
Totals     35-33  19  9  2  3  7  20  .100  14  .700  1-0  0  0-0  2  0  0 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37