#15 Haley Didinger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2019  vs Allegheny   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 31, 2019  vs Bridgewater   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2019  SCRANTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 17, 2019  at TCNJ   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2019  at Stockton   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 28, 2019  at Salisbury   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2019  at DeSales   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2019  IMMACULATA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 15, 2019  WIDENER   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2019  MARYWOOD   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 22, 2019  at Muhlenberg   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 26, 2019  NEUMANN   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 30, 2019  at Cabrini   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     23-25  13  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00