Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/23 | at Cedar Crest | L | 1-3 | 19-25,17-25,25-19,16-25 | 0-1 | 0-0 | 121 | ||
| 09/02/23 | at Cedar Crest | L | 0-3 | 19-25,22-25,22-25 | 0-2 | 0-0 | 67 | ||
| 9/6/2023 | PENN ST.-ABINGTON | W | 3-0 | 24-19,25-20,25-22 | 1-2 | 0-0 | 107 | ||
| 9/7/2023 | BRYN MAWR | W | 3-1 | 25-13,25-15,23-25,25-13 | 2-2 | 0-0 | 117 | ||
| 09/14/23 | at Lancaster Bible | L | 0-3 | 23-25,16-25,14-25 | 2-3 | 0-0 | 275 | ||
| 09/16/23 | vs East. Mennonite | L | 1-3 | 22-25,26-24,14-25,22-25 | 2-4 | 0-0 | 70 | ||
| 09/16/23 | at Catholic University | L | 0-3 | 15-25,13-25,16-25 | 2-5 | 0-0 | 126 | ||
| 9/20/2023 | BRYN ATHYN | W | 3-0 | 24-13,25-9,25-13 | 3-5 | 0-0 | 77 | ||
| 9/21/2023 | MORAVIAN | L | 0-3 | 19-25,24-26,19-26 | 3-6 | 0-0 | 131 | ||
| 9/27/2023 | PENN ST.-BERKS | W | 3-1 | 28-26,26-24,24-26,25-18 | 4-6 | 0-0 | 65 | ||
| 9/28/2023 | CAIRN UNIVERSITY | L | 0-3 | 20-25,20-25,19-25 | 4-7 | 0-0 | 63 | ||
| 09/30/23 | at Albright College | L | 2-3 | 13-25,22-25,25-21,25-22,5-15 | 4-8 | 0-0 | 75 | ||
| 09/30/23 | vs Penn St-Wilkes Barre | W | 3-0 | 25-12,25-13,25-18 | 5-8 | 0-0 | 43 | ||
| 10/05/23 | at Saint Elizabeth | W | 3-0 | 25-12,25-10,24-13 | 6-8 | 0-0 | 37 | ||
| * | 10/7/2023 | CENTENARY (N.J.) | W | 3-2 | 19-25,25-21,25-16,22-26,15-6 | 7-8 | 1-0 | 67 | |
| * | Oct 09 | MARYMOUNT UNIVERSITY | L | 2-3 | 25-14,20-25,13-25,25-23,5-15 | 7-9 | 1-1 | 61 | |
| * | 10/11/23 | at Marywood University | W | 3-1 | 13-25,25-17,25-10,25-21 | 8-9 | 2-1 | 72 | |
| 10/19/23 | at Widener University | L | 0-3 | 15-25,16-25,11-25 | 8-10 | 2-1 | 153 | ||
| * | 10/21/2023 | IMMACULATA UNIV. | W | 3-0 | 25-20,25-20,25-9 | 9-10 | 3-1 | 101 | |
| 10/25/2023 | RUTGERS-CAMDEN | W | 3-2 | 17-25,25-19,22-25,25-20,15-12 | 10-10 | 3-1 | 57 | ||
| 10/26/23 | at Delaware Valley | L | 1-3 | 24-26,22-25,25-23,31-33 | 10-11 | 3-1 | 63 | ||
| * | 10/28/23 | at Neumann University | L | 1-3 | 25-17,17-25,22-25,13-25 | 10-12 | 3-2 | 187 | |
| 10/28/23 | vs Lebanon Valley | L | 0-3 | 14-25,16-25,17-25 | 10-13 | 3-2 | 134 | ||
| 11/3/2023 | ALVERNIA UNIVERSITY | L | 0-3 | 20-25,23-25,16-25 | 10-14 | 3-2 | 141 | ||
| 11/04/23 | vs King's (PA) | W | 3-1 | 20-25,25-20,25-23,25-19 | 11-14 | 3-2 | 63 | ||
| 11/04/23 | at Ursinus College | L | 0-3 | 24-26,20-25,21-25 | 11-15 | 3-2 | 105 | ||
| 11/7/2023 | #6 IMMACULATA UNIVERSIT | W | 3-0 | 25-14,25-20,25-15 | 12-15 | 3-2 | 215 | ||
| 11/09/23 | at #2 Neumann University | L | 1-3 | 25-22,14-25,13-25,24-26 | 12-16 | 3-2 | 225 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | 4 | 33 | 18 | 126 | .119 | 32 | 6 | 6 | 15 | 63 | 2 | 8 | 0 | 6.0 | 0 | 45.0 |
| 09/02/23 | at Cedar Crest | 3 | 31 | 24 | 132 | .053 | 30 | 9 | 7 | 6 | 63 | 1 | 2 | 1 | 2.0 | 0 | 42.0 |
| 9/6/2023 | PENN ST.-ABINGTON | 3 | 34 | 23 | 95 | .116 | 31 | 8 | 9 | 5 | 41 | 2 | 4 | 1 | 4.0 | 0 | 46.0 |
| 9/7/2023 | BRYN MAWR | 4 | 45 | 14 | 102 | .304 | 44 | 11 | 16 | 2 | 46 | 0 | 12 | 1 | 6.0 | 0 | 62.0 |
| 09/14/23 | at Lancaster Bible | 3 | 20 | 20 | 87 | .000 | 19 | 5 | 10 | 8 | 39 | 0 | 12 | 0 | 6.0 | 1 | 31.0 |
| 09/16/23 | vs East. Mennonite | 4 | 39 | 19 | 137 | .146 | 37 | 9 | 9 | 13 | 68 | 3 | 8 | 4 | 7.0 | 0 | 55.0 |
| 09/16/23 | at Catholic University | 3 | 20 | 18 | 89 | .022 | 17 | 2 | 9 | 5 | 32 | 1 | 2 | 1 | 2.0 | 0 | 24.0 |
| 9/20/2023 | BRYN ATHYN | 3 | 31 | 10 | 83 | .253 | 29 | 12 | 6 | 3 | 43 | 1 | 4 | 1 | 3.0 | 0 | 46.0 |
| 9/21/2023 | MORAVIAN | 3 | 24 | 22 | 110 | .018 | 24 | 2 | 7 | 6 | 60 | 2 | 4 | 1 | 4.0 | 1 | 30.0 |
| 9/27/2023 | PENN ST.-BERKS | 4 | 37 | 17 | 140 | .143 | 35 | 4 | 8 | 4 | 60 | 3 | 8 | 2 | 7.0 | 1 | 48.0 |
| 9/28/2023 | CAIRN UNIVERSITY | 3 | 36 | 26 | 132 | .076 | 35 | 3 | 6 | 4 | 55 | 1 | 4 | 2 | 3.0 | 0 | 42.0 |
| 09/30/23 | at Albright College | 5 | 34 | 22 | 140 | .086 | 33 | 17 | 9 | 12 | 43 | 7 | 6 | 0 | 10.0 | 1 | 61.0 |
| 09/30/23 | vs Penn St-Wilkes Barre | 3 | 34 | 10 | 74 | .324 | 31 | 19 | 10 | 5 | 34 | 3 | 0 | 0 | 3.0 | 0 | 56.0 |
| 10/05/23 | at Saint Elizabeth | 3 | 41 | 9 | 82 | .390 | 37 | 8 | 7 | 0 | 47 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| 10/7/2023 | CENTENARY (N.J.) | 5 | 58 | 29 | 195 | .149 | 54 | 6 | 7 | 8 | 102 | 2 | 8 | 2 | 6.0 | 0 | 70.0 |
| Oct 09 | MARYMOUNT UNIVERSITY | 5 | 38 | 23 | 132 | .114 | 35 | 5 | 10 | 14 | 57 | 1 | 4 | 1 | 3.0 | 0 | 46.0 |
| 10/11/23 | at Marywood University | 4 | 36 | 20 | 165 | .097 | 35 | 8 | 7 | 4 | 93 | 2 | 12 | 1 | 8.0 | 2 | 52.0 |
| 10/19/23 | at Widener University | 3 | 25 | 17 | 87 | .092 | 23 | 3 | 6 | 9 | 38 | 0 | 0 | 1 | 0.0 | 2 | 28.0 |
| 10/21/2023 | IMMACULATA UNIV. | 3 | 31 | 13 | 90 | .200 | 30 | 12 | 7 | 5 | 37 | 1 | 6 | 1 | 4.0 | 1 | 47.0 |
| 10/25/2023 | RUTGERS-CAMDEN | 5 | 48 | 23 | 167 | .150 | 46 | 4 | 10 | 4 | 79 | 2 | 14 | 0 | 9.0 | 0 | 61.0 |
| 10/26/23 | at Delaware Valley | 4 | 35 | 29 | 169 | .036 | 33 | 9 | 11 | 9 | 89 | 7 | 14 | 0 | 14.0 | 1 | 58.0 |
| 10/28/23 | at Neumann University | 4 | 43 | 17 | 127 | .205 | 42 | 3 | 6 | 9 | 68 | 3 | 8 | 3 | 7.0 | 2 | 53.0 |
| 10/28/23 | vs Lebanon Valley | 3 | 24 | 12 | 90 | .133 | 23 | 4 | 4 | 6 | 30 | 2 | 4 | 3 | 4.0 | 0 | 32.0 |
| 11/3/2023 | ALVERNIA UNIVERSITY | 3 | 29 | 18 | 94 | .117 | 28 | 6 | 6 | 9 | 37 | 2 | 6 | 2 | 5.0 | 0 | 40.0 |
| 11/04/23 | vs King's (PA) | 4 | 62 | 22 | 169 | .237 | 58 | 10 | 12 | 6 | 80 | 4 | 4 | 0 | 6.0 | 1 | 78.0 |
| 11/04/23 | at Ursinus College | 3 | 36 | 20 | 111 | .144 | 35 | 5 | 3 | 6 | 47 | 2 | 0 | 1 | 2.0 | 2 | 43.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | 3 | 33 | 12 | 90 | .233 | 33 | 12 | 3 | 6 | 41 | 4 | 4 | 4 | 6.0 | 0 | 51.0 |
| 11/09/23 | at Neumann University | 4 | 32 | 18 | 123 | .114 | 30 | 4 | 6 | 14 | 48 | 1 | 2 | 1 | 2.0 | 1 | 38.0 |
| Gwynedd Mercy Univ. | 101 | 989 | 525 | 3338 | .139 | 939 | 206 | 217 | 197 | 1540 | 59 | 168 | 34 | 143.0 | 16 | 1338.0 | |
| Opponent | 101 | 1113 | 603 | 3468 | .147 | 1031 | 202 | 219 | 204 | 1633 | 29 | 140 | 29 | 99.0 | 24 | 1414.0 | |
|
TEAM PER-GAME: Sets played: 101 Kills per set: 9.79 Assists per set: 9.30 Service aces per set: 2.04 Reception errors per set: 1.95 Digs per set: 15.25 Blocks per set: 1.42 Ball handling errors per set: 0.16 Reception errors per set: 1.95 |
Overall record: 12-16 Conf: 3-2 Home: 8-4 Away: 2-10 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | 4 | 49 | 30 | 154 | .123 | 46 | 15 | 8 | 6 | 70 | 1 | 6 | 1 | 4.0 | 0 | 68.0 |
| 09/02/23 | at Cedar Crest | 3 | 33 | 14 | 118 | .161 | 31 | 6 | 5 | 9 | 66 | 1 | 8 | 2 | 5.0 | 0 | 44.0 |
| 9/6/2023 | PENN ST.-ABINGTON | 3 | 18 | 19 | 81 | -.012 | 18 | 5 | 6 | 8 | 35 | 1 | 4 | 1 | 3.0 | 1 | 26.0 |
| 9/7/2023 | BRYN MAWR | 4 | 31 | 28 | 107 | .028 | 29 | 2 | 5 | 11 | 40 | 0 | 6 | 1 | 3.0 | 1 | 36.0 |
| 09/14/23 | at Lancaster Bible | 3 | 35 | 14 | 95 | .221 | 32 | 8 | 13 | 5 | 45 | 0 | 6 | 0 | 3.0 | 0 | 46.0 |
| 09/16/23 | vs East. Mennonite | 4 | 55 | 25 | 153 | .196 | 54 | 13 | 10 | 9 | 73 | 0 | 4 | 4 | 2.0 | 0 | 70.0 |
| 09/16/23 | at Catholic University | 3 | 40 | 13 | 91 | .297 | 36 | 5 | 6 | 2 | 47 | 2 | 6 | 3 | 5.0 | 0 | 50.0 |
| 9/20/2023 | BRYN ATHYN | 3 | 15 | 20 | 81 | -.062 | 14 | 3 | 4 | 12 | 41 | 0 | 2 | 0 | 1.0 | 3 | 19.0 |
| 9/21/2023 | MORAVIAN | 3 | 36 | 22 | 128 | .109 | 34 | 6 | 8 | 2 | 58 | 1 | 6 | 0 | 4.0 | 1 | 46.0 |
| 9/27/2023 | PENN ST.-BERKS | 4 | 55 | 38 | 164 | .104 | 51 | 4 | 12 | 4 | 74 | 0 | 0 | 1 | 0.0 | 0 | 59.0 |
| 9/28/2023 | CAIRN UNIVERSITY | 3 | 32 | 13 | 107 | .178 | 31 | 4 | 6 | 3 | 63 | 3 | 6 | 0 | 6.0 | 0 | 42.0 |
| 09/30/23 | at Albright College | 5 | 62 | 27 | 138 | .254 | 57 | 12 | 7 | 17 | 72 | 4 | 4 | 0 | 6.0 | 2 | 80.0 |
| 09/30/23 | vs Penn St-Wilkes Barre | 3 | 17 | 11 | 69 | .087 | 13 | 5 | 8 | 19 | 25 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 10/05/23 | at Saint Elizabeth | 3 | 19 | 16 | 86 | .035 | 15 | 0 | 8 | 8 | 29 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
| 10/7/2023 | CENTENARY (N.J.) | 5 | 46 | 27 | 183 | .104 | 45 | 8 | 10 | 6 | 100 | 2 | 0 | 2 | 2.0 | 1 | 56.0 |
| Oct 09 | MARYMOUNT UNIVERSITY | 5 | 44 | 32 | 143 | .084 | 43 | 19 | 12 | 3 | 62 | 1 | 10 | 5 | 6.0 | 0 | 69.0 |
| 10/11/23 | at Marywood University | 4 | 36 | 25 | 168 | .065 | 32 | 4 | 12 | 8 | 95 | 0 | 8 | 0 | 4.0 | 3 | 44.0 |
| 10/19/23 | at Widener University | 3 | 38 | 7 | 90 | .344 | 34 | 9 | 5 | 3 | 41 | 2 | 4 | 0 | 4.0 | 0 | 51.0 |
| 10/21/2023 | IMMACULATA UNIV. | 3 | 23 | 17 | 83 | .072 | 23 | 5 | 4 | 12 | 39 | 1 | 4 | 1 | 3.0 | 3 | 31.0 |
| 10/25/2023 | RUTGERS-CAMDEN | 5 | 60 | 34 | 180 | .144 | 53 | 4 | 13 | 4 | 83 | 2 | 10 | 0 | 7.0 | 4 | 71.0 |
| 10/26/23 | at Delaware Valley | 4 | 52 | 44 | 199 | .040 | 42 | 9 | 7 | 9 | 95 | 0 | 6 | 0 | 3.0 | 3 | 64.0 |
| 10/28/23 | at Neumann University | 4 | 56 | 20 | 151 | .238 | 54 | 9 | 10 | 3 | 61 | 2 | 6 | 1 | 5.0 | 1 | 70.0 |
| 10/28/23 | vs Lebanon Valley | 3 | 52 | 12 | 102 | .392 | 50 | 6 | 5 | 4 | 47 | 1 | 4 | 1 | 3.0 | 0 | 61.0 |
| 11/3/2023 | ALVERNIA UNIVERSITY | 3 | 39 | 17 | 100 | .220 | 37 | 9 | 5 | 6 | 42 | 1 | 4 | 2 | 3.0 | 0 | 51.0 |
| 11/04/23 | vs King's (PA) | 4 | 43 | 19 | 150 | .160 | 38 | 6 | 3 | 10 | 72 | 1 | 4 | 2 | 3.0 | 0 | 52.0 |
| 11/04/23 | at Ursinus College | 3 | 44 | 15 | 115 | .252 | 41 | 6 | 4 | 5 | 51 | 1 | 6 | 1 | 4.0 | 0 | 54.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | 3 | 25 | 19 | 90 | .067 | 23 | 6 | 10 | 12 | 40 | 0 | 8 | 0 | 4.0 | 0 | 35.0 |
| 11/09/23 | at Neumann University | 4 | 58 | 25 | 142 | .232 | 55 | 14 | 13 | 4 | 67 | 0 | 8 | 1 | 4.0 | 1 | 76.0 |
| Opponent totals | 101 | 1113 | 603 | 3468 | .147 | 1031 | 202 | 219 | 204 | 1633 | 29 | 140 | 29 | 99.0 | 24 | 1414.0 | |
| Gwynedd Mercy Univ. | 101 | 989 | 525 | 3338 | .139 | 939 | 206 | 217 | 197 | 1540 | 59 | 168 | 34 | 143.0 | 16 | 1338.0 | |
|
OPPONENT PER-GAME: Sets played: 101 Kills per set: 11.02 Assists per set: 10.21 Service aces per set: 2.00 Reception errors per set: 2.02 Digs per set: 16.17 Blocks per set: 0.98 Ball handling errors per set: 0.24 Reception errors per set: 2.02 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cedar Crest | 1-3 | 4 | 33 / | 49 | .119 / | .123 | 32 / | 46 | 6 / | 15 | 6 / | 8 |
| Cedar Crest | 0-3 | 3 | 31 / | 33 | .053 / | .161 | 30 / | 31 | 9 / | 6 | 7 / | 5 |
| PENN ST.-ABINGTON | 3-0 | 3 | 34 / | 18 | .116 / | -.012 | 31 / | 18 | 8 / | 5 | 9 / | 6 |
| BRYN MAWR | 3-1 | 4 | 45 / | 31 | .304 / | .028 | 44 / | 29 | 11 / | 2 | 16 / | 5 |
| Lancaster Bible | 0-3 | 3 | 20 / | 35 | .000 / | .221 | 19 / | 32 | 5 / | 8 | 10 / | 13 |
| East. Mennonite | 1-3 | 4 | 39 / | 55 | .146 / | .196 | 37 / | 54 | 9 / | 13 | 9 / | 10 |
| Catholic University | 0-3 | 3 | 20 / | 40 | .022 / | .297 | 17 / | 36 | 2 / | 5 | 9 / | 6 |
| BRYN ATHYN | 3-0 | 3 | 31 / | 15 | .253 / | -.062 | 29 / | 14 | 12 / | 3 | 6 / | 4 |
| MORAVIAN | 0-3 | 3 | 24 / | 36 | .018 / | .109 | 24 / | 34 | 2 / | 6 | 7 / | 8 |
| PENN ST.-BERKS | 3-1 | 4 | 37 / | 55 | .143 / | .104 | 35 / | 51 | 4 / | 4 | 8 / | 12 |
| CAIRN UNIVERSITY | 0-3 | 3 | 36 / | 32 | .076 / | .178 | 35 / | 31 | 3 / | 4 | 6 / | 6 |
| Albright College | 2-3 | 5 | 34 / | 62 | .086 / | .254 | 33 / | 57 | 17 / | 12 | 9 / | 7 |
| Penn St-Wilkes Barre | 3-0 | 3 | 34 / | 17 | .324 / | .087 | 31 / | 13 | 19 / | 5 | 10 / | 8 |
| Saint Elizabeth | 3-0 | 3 | 41 / | 19 | .390 / | .035 | 37 / | 15 | 8 / | 0 | 7 / | 8 |
| CENTENARY (N.J.) | 3-2 | 5 | 58 / | 46 | .149 / | .104 | 54 / | 45 | 6 / | 8 | 7 / | 10 |
| MARYMOUNT UNIVERSITY | 2-3 | 5 | 38 / | 44 | .114 / | .084 | 35 / | 43 | 5 / | 19 | 10 / | 12 |
| Marywood University | 3-1 | 4 | 36 / | 36 | .097 / | .065 | 35 / | 32 | 8 / | 4 | 7 / | 12 |
| Widener University | 0-3 | 3 | 25 / | 38 | .092 / | .344 | 23 / | 34 | 3 / | 9 | 6 / | 5 |
| IMMACULATA UNIV. | 3-0 | 3 | 31 / | 23 | .200 / | .072 | 30 / | 23 | 12 / | 5 | 7 / | 4 |
| RUTGERS-CAMDEN | 3-2 | 5 | 48 / | 60 | .150 / | .144 | 46 / | 53 | 4 / | 4 | 10 / | 13 |
| Delaware Valley | 1-3 | 4 | 35 / | 52 | .036 / | .040 | 33 / | 42 | 9 / | 9 | 11 / | 7 |
| Neumann University | 1-3 | 4 | 43 / | 56 | .205 / | .238 | 42 / | 54 | 3 / | 9 | 6 / | 10 |
| Lebanon Valley | 0-3 | 3 | 24 / | 52 | .133 / | .392 | 23 / | 50 | 4 / | 6 | 4 / | 5 |
| ALVERNIA UNIVERSITY | 0-3 | 3 | 29 / | 39 | .117 / | .220 | 28 / | 37 | 6 / | 9 | 6 / | 5 |
| King's (PA) | 3-1 | 4 | 62 / | 43 | .237 / | .160 | 58 / | 38 | 10 / | 6 | 12 / | 3 |
| Ursinus College | 0-3 | 3 | 36 / | 44 | .144 / | .252 | 35 / | 41 | 5 / | 6 | 3 / | 4 |
| IMMACULATA UNIVERSIT | 3-0 | 3 | 33 / | 25 | .233 / | .067 | 33 / | 23 | 12 / | 6 | 3 / | 10 |
| Neumann University | 1-3 | 4 | 32 / | 58 | .114 / | .232 | 30 / | 55 | 4 / | 14 | 6 / | 13 | Totals | 45-56 | 101 | 989 / | 1113 | .139 / | .147 | 939 / | 1031 | 206 / | 202 | 217 / | 219 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cedar Crest | 15 / | 6 | 63 / | 70 | 2-8 / | 1-6 | 6.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Cedar Crest | 6 / | 9 | 63 / | 66 | 1-2 / | 1-8 | 2.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| PENN ST.-ABINGTON | 5 / | 8 | 41 / | 35 | 2-4 / | 1-4 | 4.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
| BRYN MAWR | 2 / | 11 | 46 / | 40 | 0-12 / | 0-6 | 6.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
| Lancaster Bible | 8 / | 5 | 39 / | 45 | 0-12 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| East. Mennonite | 13 / | 9 | 68 / | 73 | 3-8 / | 0-4 | 7.0 / | 2.0 | 4 / | 4 | 0 / | 0 |
| Catholic University | 5 / | 2 | 32 / | 47 | 1-2 / | 2-6 | 2.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
| BRYN ATHYN | 3 / | 12 | 43 / | 41 | 1-4 / | 0-2 | 3.0 / | 1.0 | 1 / | 0 | 0 / | 3 |
| MORAVIAN | 6 / | 2 | 60 / | 58 | 2-4 / | 1-6 | 4.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
| PENN ST.-BERKS | 4 / | 4 | 60 / | 74 | 3-8 / | 0-0 | 7.0 / | 0.0 | 2 / | 1 | 1 / | 0 |
| CAIRN UNIVERSITY | 4 / | 3 | 55 / | 63 | 1-4 / | 3-6 | 3.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| Albright College | 12 / | 17 | 43 / | 72 | 7-6 / | 4-4 | 10.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
| Penn St-Wilkes Barre | 5 / | 19 | 34 / | 25 | 3-0 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Saint Elizabeth | 0 / | 8 | 47 / | 29 | 0-8 / | 2-0 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| CENTENARY (N.J.) | 8 / | 6 | 102 / | 100 | 2-8 / | 2-0 | 6.0 / | 2.0 | 2 / | 2 | 0 / | 1 |
| MARYMOUNT UNIVERSITY | 14 / | 3 | 57 / | 62 | 1-4 / | 1-10 | 3.0 / | 6.0 | 1 / | 5 | 0 / | 0 |
| Marywood University | 4 / | 8 | 93 / | 95 | 2-12 / | 0-8 | 8.0 / | 4.0 | 1 / | 0 | 2 / | 3 |
| Widener University | 9 / | 3 | 38 / | 41 | 0-0 / | 2-4 | 0.0 / | 4.0 | 1 / | 0 | 2 / | 0 |
| IMMACULATA UNIV. | 5 / | 12 | 37 / | 39 | 1-6 / | 1-4 | 4.0 / | 3.0 | 1 / | 1 | 1 / | 3 |
| RUTGERS-CAMDEN | 4 / | 4 | 79 / | 83 | 2-14 / | 2-10 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 4 |
| Delaware Valley | 9 / | 9 | 89 / | 95 | 7-14 / | 0-6 | 14.0 / | 3.0 | 0 / | 0 | 1 / | 3 |
| Neumann University | 9 / | 3 | 68 / | 61 | 3-8 / | 2-6 | 7.0 / | 5.0 | 3 / | 1 | 2 / | 1 |
| Lebanon Valley | 6 / | 4 | 30 / | 47 | 2-4 / | 1-4 | 4.0 / | 3.0 | 3 / | 1 | 0 / | 0 |
| ALVERNIA UNIVERSITY | 9 / | 6 | 37 / | 42 | 2-6 / | 1-4 | 5.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
| King's (PA) | 6 / | 10 | 80 / | 72 | 4-4 / | 1-4 | 6.0 / | 3.0 | 0 / | 2 | 1 / | 0 |
| Ursinus College | 6 / | 5 | 47 / | 51 | 2-0 / | 1-6 | 2.0 / | 4.0 | 1 / | 1 | 2 / | 0 |
| IMMACULATA UNIVERSIT | 6 / | 12 | 41 / | 40 | 4-4 / | 0-8 | 6.0 / | 4.0 | 4 / | 0 | 0 / | 0 |
| Neumann University | 14 / | 4 | 48 / | 67 | 1-2 / | 0-8 | 2.0 / | 4.0 | 1 / | 1 | 1 / | 1 | Totals | 197 / | 204 | 1540 / | 1633 | 59-168 / | 29-140 | 143.0 / | 99.0 | 34 / | 29 | 16 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .824 (14- 0-17) | Ashley Brown | at Saint Elizabeth (10/05/23) |
| .714 (16- 1-21) | Ashley Brown | vs Bryn Mawr (9/7/2023) |
| .571 (13- 1-21) | Ashley Brown | vs Penn St.-Abington (9/6/2023) |
| .410 (18- 2-39) | Ashley Brown | vs Centenary (N.J.) (10/7/2023) |
| .385 (12- 2-26) | Bria Purnell | vs Immaculata Universit (11/7/2023) |
| .379 (12- 1-29) | Ashley Brown | at Marywood University (10/11/23) |
| .344 (13- 2-32) | Bria Purnell | vs Immaculata Univ. (10/21/2023) |
| .341 (17- 3-41) | Bria Purnell | at Neumann University (10/28/23) |
| .321 (12- 3-28) | Lexi Lane | vs King's (PA) (11/04/23) |
| .321 (13- 4-28) | Bria Purnell | at Saint Elizabeth (10/05/23) |
KILLS (K-E-TA)
| 19 (19- 6-52) 4s | Bria Purnell | vs King's (PA) (11/04/23) |
| 18 (18- 2-39) 5s | Ashley Brown | vs Centenary (N.J.) (10/7/2023) |
| 17 (17- 3-41) 4s | Bria Purnell | at Neumann University (10/28/23) |
| 17 (17- 5-42) 5s | Kate Etter | vs Rutgers-Camden (10/25/2023) |
| 16 (16- 5-43) 5s | Bria Purnell | vs Rutgers-Camden (10/25/2023) |
| 16 (16- 1-21) 4s | Ashley Brown | vs Bryn Mawr (9/7/2023) |
| 15 (15-12-53) 5s | Bria Purnell | vs Centenary (N.J.) (10/7/2023) |
| 14 (14- 0-17) 3s | Ashley Brown | at Saint Elizabeth (10/05/23) |
| 14 (14- 6-35) 4s | Kate Etter | vs King's (PA) (11/04/23) |
| 13 (13- 2-32) 3s | Bria Purnell | vs Immaculata Univ. (10/21/2023) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 0-17) | Ashley Brown | at Saint Elizabeth (10/05/23) |
| 13 (13- 1-21) | Ashley Brown | vs Penn St.-Abington (9/6/2023) |
| 13 (13- 2-32) | Bria Purnell | vs Immaculata Univ. (10/21/2023) |
| 13 (13- 4-28) | Bria Purnell | at Saint Elizabeth (10/05/23) |
| 12 (12- 8-27) | Bria Purnell | at Widener University (10/19/23) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 6-52) | Bria Purnell | vs King's (PA) (11/04/23) |
| 17 (17- 3-41) | Bria Purnell | at Neumann University (10/28/23) |
| 16 (16- 1-21) | Ashley Brown | vs Bryn Mawr (9/7/2023) |
| 14 (14- 6-35) | Kate Etter | vs King's (PA) (11/04/23) |
| 12 (12- 1-29) | Ashley Brown | at Marywood University (10/11/23) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 2-39) | Ashley Brown | vs Centenary (N.J.) (10/7/2023) |
| 17 (17- 5-42) | Kate Etter | vs Rutgers-Camden (10/25/2023) |
| 16 (16- 5-43) | Bria Purnell | vs Rutgers-Camden (10/25/2023) |
| 15 (15-12-53) | Bria Purnell | vs Centenary (N.J.) (10/7/2023) |
| 12 (12- 4-37) | Kate Etter | vs Centenary (N.J.) (10/7/2023) |
TOTAL ATTEMPTS (K-E-TA)
| 53 (15-12-53) 5s | Bria Purnell | vs Centenary (N.J.) (10/7/2023) |
| 52 (19- 6-52) 4s | Bria Purnell | vs King's (PA) (11/04/23) |
| 51 (12-14-51) 4s | Bria Purnell | at Delaware Valley (10/26/23) |
| 43 (16- 5-43) 5s | Bria Purnell | vs Rutgers-Camden (10/25/2023) |
| 42 (17- 5-42) 5s | Kate Etter | vs Rutgers-Camden (10/25/2023) |
| 42 (11-12-42) 5s | Bria Purnell | vs Marymount University (Oct 09, 2023) |
| 41 ( 6- 2-41) 4s | Bria Purnell | at Marywood University (10/11/23) |
| 41 ( 9- 4-41) 4s | Bria Purnell | vs East. Mennonite (09/16/23) |
