| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | 4 | 0 | 0 | 3 | .000 | 2 | 3 | 2 | 8 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/02/23 | at Cedar Crest | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/6/2023 | PENN ST.-ABINGTON | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/7/2023 | BRYN MAWR | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 5 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/23 | at Lancaster Bible | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/23 | vs East. Mennonite | 4 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/23 | at Catholic University | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/20/2023 | BRYN ATHYN | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/21/2023 | MORAVIAN | 3 | 0 | 2 | 2 | -1.000 | 3 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/27/2023 | PENN ST.-BERKS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/28/2023 | CAIRN UNIVERSITY | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/23 | at Albright College | 5 | 1 | 0 | 4 | .250 | 3 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/23 | vs Penn St-Wilkes Barre | 3 | 0 | 0 | 2 | .000 | 2 | 7 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/19/23 | at Widener University | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/2023 | IMMACULATA UNIV. | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/23 | at Delaware Valley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/23 | at Neumann University | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/28/23 | vs Lebanon Valley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 11/3/2023 | ALVERNIA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/23 | vs King's (PA) | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/09/23 | at Neumann University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 75 | 5 | 10 | 36 | -.139 | 25 | 27 | 40 | 45 | 248 | 0 | 0 | 1 | 0.0 | 0 | 32.0 | |
|
Sets played: 75 Kills per set: 0.07 Assists per set: 0.33 Service aces per set: 0.36 Digs per set: 3.31 Blocks per set: 0.00 |