#15 Ayanna Gaston

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   at Cedar Crest   *4  .429  18  1.0  5.0 
09/02/23   at Cedar Crest   *3  .000  1.0  1.0 
9/6/2023   PENN ST.-ABINGTON   *2  .500  14  0.0  5.0 
9/7/2023   BRYN MAWR   *3  .250  31  1.0  2.5 
09/14/23   at Lancaster Bible   *3  .000  11  0.0  1.0 
09/16/23   vs East. Mennonite   *4  .000  22  1.0  3.5 
09/16/23   at Catholic University   *3  .000  11  0.0  0.0 
9/20/2023   BRYN ATHYN   *3  .000  28  1.0  1.5 
9/21/2023   MORAVIAN   *3  .000  20  0.0  1.0 
9/27/2023   PENN ST.-BERKS   *4  -.143  32  10  3.0  4.0 
9/28/2023   CAIRN UNIVERSITY   *3  -.200  34  1.0  1.5 
09/30/23   at Albright College   *5  .000  27  11  3.0  15.5 
09/30/23   vs Penn St-Wilkes Barre  *3  .500  27  0.0  5.0 
10/05/23   at Saint Elizabeth   *3  .000  34  3.0  3.5 
10/7/2023   CENTENARY (N.J.)   .125  42  12  2.0  6.0 
Oct 09  MARYMOUNT UNIVERSITY  *5  .200  32  2.0  3.0 
10/11/23   at Marywood University   *4  12  .000  28  15  2.0  2.0 
10/19/23   at Widener University   *3  -.333  23  0.0  1.0 
10/21/2023   IMMACULATA UNIV.   *3  1.000  26  1.0  7.5 
10/25/2023   RUTGERS-CAMDEN   *5  -.200  39  18  2.0  3.5 
10/26/23   at Delaware Valley   *4  -.222  28  12  2.0  3.0 
10/28/23   at Neumann University   *4  .167  34  12  1.0  3.5 
10/28/23   vs Lebanon Valley   *3  -.125  22  0.0  2.0 
11/3/2023   ALVERNIA UNIVERSITY   *3  .250  24  3.0  6.5 
11/04/23   vs King's (PA)   *4  .444  51  1.0  5.5 
11/04/23   at Ursinus College   *3  .125  31  1.0  5.0 
11/7/2023   IMMACULATA UNIVERSIT  *3  .000  27  1.0  8.5 
11/09/23   at Neumann University   *4  .000  28  12  1.0  1.5 
Totals 99  32  21  141  .078  751  56  23  208  27  34.0  11  108.5 

Sets played: 99
Kills per set: 0.32
Assists per set: 7.59
Service aces per set: 0.57
Digs per set: 2.10
Blocks per set: 0.34