| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | *4 | 3 | 0 | 7 | .429 | 18 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/02/23 | at Cedar Crest | *3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 9/6/2023 | PENN ST.-ABINGTON | *2 | 2 | 0 | 4 | .500 | 14 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/7/2023 | BRYN MAWR | *3 | 1 | 0 | 4 | .250 | 31 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/14/23 | at Lancaster Bible | *3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/16/23 | vs East. Mennonite | *4 | 1 | 1 | 4 | .000 | 22 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/16/23 | at Catholic University | *3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 9/20/2023 | BRYN ATHYN | *3 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/21/2023 | MORAVIAN | *3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/27/2023 | PENN ST.-BERKS | *4 | 1 | 2 | 7 | -.143 | 32 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| 9/28/2023 | CAIRN UNIVERSITY | *3 | 1 | 2 | 5 | -.200 | 34 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/30/23 | at Albright College | *5 | 2 | 2 | 7 | .000 | 27 | 11 | 0 | 0 | 9 | 2 | 1 | 0 | 3.0 | 1 | 15.5 |
| 09/30/23 | vs Penn St-Wilkes Barre | *3 | 2 | 0 | 4 | .500 | 27 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/05/23 | at Saint Elizabeth | *3 | 0 | 0 | 0 | .000 | 34 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/7/2023 | CENTENARY (N.J.) | 5 | 3 | 2 | 8 | .125 | 42 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 09 | MARYMOUNT UNIVERSITY | *5 | 2 | 1 | 5 | .200 | 32 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/11/23 | at Marywood University | *4 | 1 | 1 | 12 | .000 | 28 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| 10/19/23 | at Widener University | *3 | 0 | 1 | 3 | -.333 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/21/2023 | IMMACULATA UNIV. | *3 | 1 | 0 | 1 | 1.000 | 26 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/25/2023 | RUTGERS-CAMDEN | *5 | 0 | 1 | 5 | -.200 | 39 | 2 | 4 | 0 | 18 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/26/23 | at Delaware Valley | *4 | 1 | 3 | 9 | -.222 | 28 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 10/28/23 | at Neumann University | *4 | 2 | 1 | 6 | .167 | 34 | 1 | 1 | 0 | 12 | 0 | 1 | 2 | 1.0 | 2 | 3.5 |
| 10/28/23 | vs Lebanon Valley | *3 | 1 | 2 | 8 | -.125 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/3/2023 | ALVERNIA UNIVERSITY | *3 | 2 | 1 | 4 | .250 | 24 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/04/23 | vs King's (PA) | *4 | 4 | 0 | 9 | .444 | 51 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| 11/04/23 | at Ursinus College | *3 | 1 | 0 | 8 | .125 | 31 | 3 | 0 | 1 | 5 | 1 | 0 | 1 | 1.0 | 1 | 5.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | *3 | 1 | 1 | 4 | .000 | 27 | 7 | 0 | 1 | 7 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| 11/09/23 | at Neumann University | *4 | 0 | 0 | 7 | .000 | 28 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 99 | 32 | 21 | 141 | .078 | 751 | 56 | 23 | 3 | 208 | 7 | 27 | 8 | 34.0 | 11 | 108.5 | |
|
Sets played: 99 Kills per set: 0.32 Assists per set: 7.59 Service aces per set: 0.57 Digs per set: 2.10 Blocks per set: 0.34 |