| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | *4 | 8 | 6 | 32 | .062 | 2 | 1 | 2 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/02/23 | at Cedar Crest | *3 | 9 | 7 | 34 | .059 | 2 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/6/2023 | PENN ST.-ABINGTON | *3 | 7 | 13 | 25 | -.240 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/7/2023 | BRYN MAWR | *3 | 7 | 4 | 19 | .158 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/14/23 | at Lancaster Bible | *3 | 3 | 6 | 22 | -.136 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/16/23 | vs East. Mennonite | *4 | 9 | 4 | 41 | .122 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/16/23 | at Catholic University | *3 | 6 | 5 | 22 | .045 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/20/2023 | BRYN ATHYN | *3 | 11 | 4 | 23 | .304 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/21/2023 | MORAVIAN | *3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| 9/27/2023 | PENN ST.-BERKS | *4 | 10 | 4 | 32 | .188 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/28/2023 | CAIRN UNIVERSITY | *3 | 9 | 8 | 39 | .026 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/30/23 | at Albright College | *5 | 10 | 5 | 35 | .143 | 1 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 09/30/23 | vs Penn St-Wilkes Barre | *3 | 9 | 4 | 16 | .312 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10/05/23 | at Saint Elizabeth | *3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/7/2023 | CENTENARY (N.J.) | *5 | 15 | 12 | 53 | .057 | 2 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 09 | MARYMOUNT UNIVERSITY | *5 | 11 | 12 | 42 | -.024 | 0 | 1 | 5 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/11/23 | at Marywood University | 3 | 6 | 2 | 41 | .098 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| 10/19/23 | at Widener University | *3 | 12 | 8 | 27 | .148 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/21/2023 | IMMACULATA UNIV. | *3 | 13 | 2 | 32 | .344 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/25/2023 | RUTGERS-CAMDEN | *5 | 16 | 5 | 43 | .256 | 0 | 1 | 0 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 10/26/23 | at Delaware Valley | *4 | 12 | 14 | 51 | -.039 | 0 | 2 | 1 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 10/28/23 | at Neumann University | *4 | 17 | 3 | 41 | .341 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/28/23 | vs Lebanon Valley | *3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 11/3/2023 | ALVERNIA UNIVERSITY | *3 | 5 | 6 | 23 | -.043 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 11/04/23 | vs King's (PA) | *4 | 19 | 6 | 52 | .250 | 0 | 2 | 2 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| 11/04/23 | at Ursinus College | *3 | 10 | 9 | 40 | .025 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | *3 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/09/23 | at Neumann University | *4 | 12 | 7 | 30 | .167 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 99 | 281 | 173 | 907 | .119 | 9 | 24 | 42 | 38 | 190 | 5 | 16 | 2 | 21.0 | 3 | 318.0 | |
|
Sets played: 99 Kills per set: 2.84 Assists per set: 0.09 Service aces per set: 0.24 Digs per set: 1.92 Blocks per set: 0.21 |