| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/23 | at Cedar Crest | 2 | 1 | 2 | 5 | -.200 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/6/2023 | PENN ST.-ABINGTON | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/7/2023 | BRYN MAWR | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/23 | at Lancaster Bible | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/23 | vs East. Mennonite | 4 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/23 | at Catholic University | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/20/2023 | BRYN ATHYN | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/21/2023 | MORAVIAN | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/27/2023 | PENN ST.-BERKS | *4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/28/2023 | CAIRN UNIVERSITY | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/30/23 | at Albright College | *5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/23 | vs Penn St-Wilkes Barre | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/23 | at Saint Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/7/2023 | CENTENARY (N.J.) | *5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | MARYMOUNT UNIVERSITY | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/23 | at Marywood University | *4 | 2 | 2 | 11 | .000 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/19/23 | at Widener University | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/2023 | IMMACULATA UNIV. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/2023 | RUTGERS-CAMDEN | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/23 | at Delaware Valley | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/23 | at Neumann University | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/23 | vs Lebanon Valley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/3/2023 | ALVERNIA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/23 | vs King's (PA) | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/23 | at Ursinus College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/09/23 | at Neumann University | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 88 | 5 | 10 | 35 | -.143 | 72 | 18 | 25 | 13 | 121 | 0 | 1 | 0 | 1.0 | 0 | 23.5 | |
|
Sets played: 88 Kills per set: 0.06 Assists per set: 0.82 Service aces per set: 0.20 Digs per set: 1.38 Blocks per set: 0.01 |